| Youngest Players on Debut |
| # | Player | Yr |
Dy | First Match Date |
| 1 | Phillips, Lee | 16 | 43 | 29 October 1996 | |
| 2 | Shilton, Sam | 16 | 135 | 03 December 1994 | |
| 3 | Dungey, James | 16 | 257 | 22 October 1994 | |
| 4 | Sullivan, Colin | 16 | 269 | 19 March 1968 | |
| 5 | Gosling, Dan | 16 | 310 | 09 December 2006 | |
| 6 | Bastow, Darren | 16 | 316 | 03 November 1998 | |
| 7 | Reynolds, Richard | 16 | 329 | 09 January 1965 | |
| 8 | Graves, Mark | 16 | 354 | 03 December 1977 | |
| 9 | Piper, Norman | 17 | 8 | 16 January 1965 | |
| 10 | Rowe, Mark | 17 | 98 | 15 September 1981 | |
| 11 | Sutton, Dave | 17 | 102 | 03 May 1974 | |
| 12 | Govan, Alex | 17 | 111 | 05 October 1946 | |
| 13 | Foster, George | 17 | 147 | 20 February 1974 | |
| 14 | Garner, Darren | 17 | 147 | 06 May 1989 | |
| 15 | Trusson, Mike | 17 | 150 | 23 October 1976 | |
| 16 | Summerfield, Luke | 17 | 153 | 08 May 2005 | |
| 17 | Wotton, Paul | 17 | 174 | 07 February 1995 | |
| 18 | Bowden, Raymond | 17 | 180 | 12 March 1927 | |
| 19 | Dowling, Mike | 17 | 183 | 04 April 1970 | |
| 20 | Hards, Neil | 17 | 185 | 01 August 1979 | |
| 21 | Penrhyn, Norman | 17 | 190 | 06 September 1967 | |
| 22 | Richardson, Dominic | 17 | 191 | 26 September 1995 | |
| 23 | Payne, Ian | 17 | 206 | 13 August 1994 | |
| 24 | Morgan, Jamie | 17 | 209 | 28 April 1993 | |
| 25 | Morrison, Andy | 17 | 212 | 27 February 1988 | |
| 26 | Arundel, Frank | 17 | 215 | 22 September 1956 | |
| 27 | Connolly, Paul | 17 | 218 | 05 May 2001 | |
| 28 | Trudgian, Ryan | 17 | 232 | 05 May 2001 | |
| 29 | Roberts, David | 17 | 236 | 30 December 1961 | |
| 29 | Darke, Peter | 17 | 236 | 14 August 1971 | |
| 31 | Jones, Stephen | 17 | 250 | 16 November 1991 | |
| 32 | McCormick, Luke | 17 | 263 | 05 May 2001 | |
| 33 | Dawe, Simon | 17 | 269 | 10 December 1994 | |
| 34 | Yetton, Stuart | 17 | 270 | 23 April 2003 | |
| 35 | Reid, Reuben | 17 | 278 | 30 April 2006 | |
| 36 | Dennis, Tony | 17 | 285 | 12 September 1981 | |
| 37 | Barnes, Ashley | 17 | 288 | 14 August 2007 | |
| 38 | Sinclair, Scott | 17 | 302 | 22 January 2007 | |
| 39 | Dickson, Ryan | 17 | 307 | 16 October 2004 | |
| 39 | Leonard, Ryan | 17 | 307 | 27 March 2010 | |
| 41 | Johnson, Brian | 17 | 312 | 29 August 1973 | |
| 42 | Barlow, Martin | 17 | 315 | 06 May 1989 | |
| 43 | Wills, Kevin | 17 | 328 | 08 September 1998 | |
| 44 | Evans, Mickey | 17 | 334 | 01 December 1990 | |
| 45 | Stonebridge, Ian | 17 | 342 | 07 August 1999 | |
| 46 | Parnaby, T | 17 | 358 | 30 December 1939 | |
| 47 | Jennings, Nicky | 18 | 14 | 01 February 1964 | |
| 48 | Ashton, Jon | 18 | 22 | 26 August 1997 | |
| 49 | Bala'c, Peta | 18 | 30 | 08 January 1972 | |
| 50 | Phillips, David | 18 | 31 | 29 August 1981 |
|
| Oldest Players on Debut |
| # | Player | Yr |
Dy | First Match Date |
| 1 | Shilton, Peter | 42 | 199 | 04 April 1992 | |
| 2 | Oakes, Jack | 41 | 344 | 23 August 1947 | |
| 3 | Grobbelaar, Bruce | 38 | 316 | 17 August 1996 | |
| 4 | Sutcliffe, John | 36 | 338 | 18 March 1905 | |
| 5 | Blackwell, Kevin | 36 | 255 | 02 September 1995 | |
| 6 | Rowley, Jack | 36 | 135 | 19 February 1955 | |
| 7 | Poyser, George | 36 | 80 | 27 April 1946 | |
| 8 | Robbie, David | 35 | 329 | 31 August 1935 | |
| 9 | Douglas, Rab | 35 | 326 | 15 March 2008 | |
| 10 | Brevett, Rufus | 35 | 316 | 06 August 2005 | |
| 11 | Gregory, John | 35 | 296 | 03 March 1990 | |
| 12 | Taylor, George | 35 | 73 | 21 August 1948 | |
| 13 | Harper, Bill | 34 | 341 | 26 December 1931 | |
| 14 | Dodd, Jason | 34 | 151 | 02 April 2005 | |
| 15 | Birks, Len | 34 | 145 | 28 February 1931 | |
| 16 | Burns, Tony | 34 | 142 | 16 August 1978 | |
| 17 | Nalis, Lilian | 34 | 107 | 14 January 2006 | |
| 18 | Hayles, Barry | 34 | 80 | 05 August 2006 | |
| 19 | Stuart, Bobby | 34 | 30 | 08 November 1947 | |
| 20 | Haycock, F | 33 | 240 | 15 December 1945 | |
| 21 | Carless, Ernie | 33 | 188 | 16 March 1946 | |
| 22 | Edwards, Keith | 33 | 158 | 21 December 1990 | |
| 23 | Rawlings, Syd | 33 | 118 | 31 August 1946 | |
| 24 | Harris, George | 33 | 39 | 26 March 1949 | |
| 25 | McKenna, Pat | 33 | 5 | 01 May 1953 | |
| 26 | Furnell, Jim | 32 | 349 | 07 November 1970 | |
| 27 | Walker, Alan | 32 | 263 | 05 September 1992 | |
| 28 | Bloomfield, Jimmy | 32 | 224 | 27 September 1966 | |
| 29 | Quinn, Mick | 32 | 201 | 19 November 1994 | |
| 30 | Clayton, Gary | 32 | 194 | 15 August 1995 | |
| 31 | Clarke, Colin | 32 | 172 | 23 September 1978 | |
| 32 | Barness, Anthony | 32 | 162 | 06 August 2005 | |
| 33 | Burrows, Harry | 32 | 161 | 25 August 1973 | |
| 34 | Brown, Harry | 32 | 145 | 01 September 1956 | |
| 35 | Crowe, Dean | 32 | 66 | 11 August 2001 | |
| 36 | Veysey, Ken | 32 | 60 | 07 August 1999 | |
| 37 | Fletcher, Charlie | 32 | 9 | 06 November 1937 | |
| 38 | Middleton, Matthew | 31 | 306 | 26 August 1939 | |
| 39 | Murphy, Marcus | 31 | 288 | 31 August 1946 | |
| 40 | Barras, Tony | 31 | 246 | 30 November 2002 | |
| 41 | Makel, Lee | 31 | 223 | 21 August 2004 | |
| 42 | Kellow, Tony | 31 | 195 | 12 November 1983 | |
| 43 | Baird, Ian | 31 | 182 | 30 September 1995 | |
| 44 | McCall, Steve | 31 | 165 | 28 March 1992 | |
| 45 | Jelly, Ted | 31 | 156 | 31 January 1953 | |
| 46 | West, Taribo | 31 | 154 | 27 August 2005 | |
| 47 | Ferrier, R | 31 | 135 | 08 September 1945 | |
| 48 | Cock, Jack | 31 | 120 | 14 March 1925 | |
| 49 | Gallen, Kevin | 31 | 114 | 13 January 2007 | |
| 50 | Johnson, Damien | 31 | 80 | 06 February 2010 |
|
| Oldest Players to Appear |
| # | Player | Yr |
Dy | Last Match Date |
| 1 | Shilton, Peter | 44 | 21 | 09 October 1993 | |
| 2 | Sutcliffe, John | 43 | 360 | 08 April 1912 | |
| 3 | Harper, Bill | 43 | 64 | 23 March 1940 | |
| 4 | Oakes, Jack | 42 | 231 | 01 May 1948 | |
| 5 | Wilcox, Harry | 41 | 273 | 18 October 1919 | |
| 6 | Russell, Moses | 41 | 264 | 08 February 1930 | |
| 7 | Atterbury, Septimus | 40 | 177 | 13 April 1921 | |
| 8 | McCall, Steve | 39 | 204 | 06 May 2000 | |
| 9 | Grobbelaar, Bruce | 39 | 195 | 19 April 1997 | |
| 10 | Rowley, Jack | 38 | 188 | 13 April 1957 | |
| 11 | Furnell, Jim | 38 | 153 | 24 April 1976 | |
| 12 | Blackwell, Kevin | 38 | 105 | 05 April 1997 | |
| 13 | Middleton, MY | 38 | 87 | 19 January 1946 | |
| 14 | Strauss, Bill | 37 | 253 | 16 September 1953 | |
| 15 | Jones, Pat | 37 | 226 | 21 April 1958 | |
| 16 | Craig, Fred | 37 | 58 | 15 March 1930 | |
| 17 | Dougall, Neil | 37 | 36 | 13 December 1958 | |
| 18 | Poyser, George | 36 | 262 | 26 October 1946 | |
| 19 | Taylor, George | 36 | 254 | 18 February 1950 | |
| 20 | Nalis, Lilian | 36 | 203 | 19 April 2008 | |
| 21 | Birks, Len | 36 | 198 | 22 April 1933 | |
| 22 | Bland, Harry | 36 | 78 | 31 March 1934 | |
| 23 | Hodge, Martin | 36 | 52 | 28 March 1995 | |
| 24 | Brevett, Rufus | 36 | 24 | 18 October 2005 | |
| 25 | Ratcliffe, Paddy | 35 | 337 | 03 December 1955 | |
| 26 | Robbie, David | 35 | 336 | 07 September 1935 | |
| 27 | Douglas, Rab | 35 | 326 | 15 March 2008 | |
| 28 | Crudgington, Geoff | 35 | 309 | 20 December 1987 | |
| 29 | Gregory, John | 35 | 303 | 10 March 1990 | |
| 30 | Cherry, Steve | 35 | 294 | 25 May 1996 | |
| 31 | Nisbet, Gordon | 35 | 233 | 09 May 1987 | |
| 32 | Jones, Len | 35 | 227 | 22 January 1949 | |
| 33 | Hayles, Barry | 35 | 223 | 26 December 2007 | |
| 34 | Shortt, Bill | 35 | 172 | 02 April 1956 | |
| 35 | Burrows, Adrian | 35 | 119 | 15 May 1994 | |
| 36 | Heathcote, Mick | 35 | 104 | 23 December 2000 | |
| 37 | Burns, Tony | 34 | 278 | 30 December 1978 | |
| 38 | Forbes, Fred | 34 | 272 | 04 May 1929 | |
| 39 | Jack, Bob | 34 | 243 | 03 December 1910 | |
| 40 | Hodges, Lee | 34 | 235 | 26 April 2008 | |
| 41 | Rawlings, Syd | 34 | 222 | 13 December 1947 | |
| 42 | Clayton, Gary | 34 | 195 | 16 August 1997 | |
| 43 | Stuart, Bobby | 34 | 191 | 17 April 1948 | |
| 44 | Dodd, Jason | 34 | 165 | 16 April 2005 | |
| 45 | Tynan, Tommy | 34 | 162 | 28 April 1990 | |
| 46 | Baker, Billy | 34 | 123 | 11 September 1926 | |
| 47 | Carless, Ernie | 34 | 114 | 01 January 1947 | |
| 48 | Silk, George | 34 | 84 | 10 January 1951 | |
| 49 | Titmuss, Fred | 34 | 82 | 07 May 1932 | |
| 50 | Dyer, Alex | 34 | 48 | 31 May 1947 |
|