| <<-- 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936; 1936-1937; 1937-1938; 1938-1939; 1939-1940; 1945-1946; 1946-1947 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1936-1937 THIS SEASON'S PLAYERS: (click for season details) Black, Sammy; Black, Tommy; Brown, Henry; Cann, Harry; Connor, Jack; Davies, Arthur; Dougan, Tommy; Dyer, Alex; Eggleston, Arthur; Foley, John; Gorman, Archie; Hill, David; Hunter, Jimmy; Kirkwood, Sam; McNeil, Johnny; Milne, John; Mitcheson, Fred; Osman, Harry; Rae, Jimmy; Roberts, Harry; Ryan, Tommy; Smith, Jackie; Tootill, George; Vidler, Jack; Wallace, Bob |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1936-1937 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 29 | Div 2 | Away | Fulham | 22,000 | 2-2 | Vidler, Mitcheson | Harry Cann, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jackie Smith, Fred Mitcheson, Jack Vidler, Arthur Eggleston, Sammy Black. |
| Mon Aug 31 | Div 2 | Away | Bradford City | 9,694 | 1-1 | Vidler | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jackie Smith, Fred Mitcheson, Jack Vidler, Arthur Eggleston, Sammy Black. |
| Sat Sep 5 | Div 2 | Home | Doncaster Rovers | 21,302 | 7-0 | Smith (3), Sammy Black, Hunter, Vidler (2) | Harry Cann, Harry Roberts, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Vidler, Arthur Eggleston, Sammy Black. |
| Wed Sep 9 | Div 2 | Home | Bradford City | 17,715 | 4-4 | Vidler (2), Sammy Black, Mitcheson | Harry Cann, Harry Roberts, Tommy Black, Fred Mitcheson, Johnny McNeil, Archie Gorman, Jimmy Hunter, Jackie Smith, Jack Vidler, Arthur Eggleston, Sammy Black. |
| Sat Sep 12 | Div 2 | Away | Coventry City | 15,000 | 0-2 | Harry Cann, Harry Roberts, Bob Wallace, Archie Gorman, Sam Kirkwood, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Vidler, Sammy Black, Harry Osman. | |
| Mon Sep 14 | Div 2 | Away | Burnley | 8,000 | 0-2 | Harry Cann, Harry Roberts, Bob Wallace, Archie Gorman, Sam Kirkwood, Tommy Black, Jimmy Hunter, Jackie Smith, David Hill, Jack Vidler, Sammy Black. | |
| Sat Sep 19 | Div 2 | Home | Leicester City | 20,542 | 2-1 | Eggleston (2) | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Vidler, Arthur Eggleston, Sammy Black. |
| Sat Sep 26 | Div 2 | Home | Nottingham Forest | 18,000 | 4-1 | Connor (2), Sammy Black, Vidler | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jack Vidler, Jack Connor, Arthur Eggleston, Sammy Black. |
| Sat Oct 3 | Div 2 | Away | Chesterfield | 14,382 | 1-0 | Sammy Black | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jack Vidler, Jack Connor, Arthur Eggleston, Sammy Black. |
| Sat Oct 10 | Div 2 | Home | Aston Villa | 43,596 | 2-2 | Sammy Black, Connor | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Jack Vidler, Sammy Black. |
| Sat Oct 17 | Div 2 | Away | West Ham United | 28,000 | 1-1 | Vidler | Harry Cann, John Milne, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Jack Vidler, Sammy Black. |
| Sat Oct 24 | Div 2 | Home | Norwich City | 18,560 | 2-0 | Connor, Mitcheson | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Oct 31 | Div 2 | Away | Newcastle United | 29,000 | 1-1 | Hunter | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Nov 7 | Div 2 | Home | Bradford Park Avenue | 11,513 | 2-0 | Connor, Vidler | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Arthur Eggleston, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Nov 14 | Div 2 | Away | Barnsley | 8,000 | 3-1 | Vidler, Mitcheson (2) | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Nov 21 | Div 2 | Home | Sheffield United | 22,000 | 2-0 | Connor, Hunter | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Nov 28 | Div 2 | Away | Tottenham Hotspur | 33,000 | 3-1 | Smith, McNeil, Connor | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Dec 5 | Div 2 | Home | Blackpool | 25,131 | 1-3 | Smith | Arthur Davies, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Dec 12 | Div 2 | Away | Blackburn Rovers | 8,000 | 3-2 | Eggleston (2), Vidler | Arthur Davies, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Fred Mitcheson, Jimmy Hunter, Jackie Smith, Jack Connor, Arthur Eggleston, Jack Vidler. |
| Sat Dec 19 | Div 2 | Home | Bury | 25,263 | 3-0 | Eggleston, Connor, Hunter | Harry Cann, Archie Gorman, Jimmy Rae, Fred Mitcheson, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Arthur Eggleston, Jack Vidler. |
| Fri Dec 25 | Div 2 | Home | Swansea Town | 23,263 | 0-0 | Arthur Davies, Harry Roberts, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Fred Mitcheson, Jack Vidler. | |
| Sat Dec 26 | Div 2 | Home | Fulham | 37,242 | 0-3 | Arthur Davies, Harry Roberts, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Arthur Eggleston, Harry Osman. | |
| Mon Dec 28 | Div 2 | Away | Swansea Town | 10,000 | 1-0 | Mitcheson | Arthur Davies, Sam Kirkwood, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Jan 2 | Div 2 | Away | Doncaster Rovers | 12,000 | 1-2 | Connor | Arthur Davies, Sam Kirkwood, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Jan 9 | Div 2 | Home | Coventry City | 22,000 | 1-0 | Mitcheson | John Foley, Sam Kirkwood, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Jan 16 | FA Cup /3 | Away | Crewe Alexandra | 11,542 | 2-0 | Vidler, McNeil | Arthur Davies, Sam Kirkwood, Bob Wallace, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Jan 23 | Div 2 | Away | Leicester City | 20,000 | 2-3 | Connor (2) | John Foley, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Jan 30 | FA Cup /4 | Away | Tottenham Hotspur | 42,430 | 0-1 | John Foley, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. | |
| Wed Feb 3 | Div 2 | Away | Nottingham Forest | 4,000 | 3-2 | Brown, Vidler, Hunter | John Foley, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Vidler, Arthur Eggleston, Alex Dyer. |
| Sat Feb 6 | Div 2 | Home | Chesterfield | 21,000 | 1-1 | Brown | John Foley, Sam Kirkwood, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jackie Smith, Henry Brown, Jack Vidler, Arthur Eggleston, Alex Dyer. |
| Sat Feb 13 | Div 2 | Away | Aston Villa | 42,000 | 4-5 | Vidler, Connor (2), Hunter | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Sam Kirkwood, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Feb 20 | Div 2 | Home | West Ham United | 19,500 | 2-0 | Brown, Connor | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Feb 27 | Div 2 | Away | Norwich City | 18,000 | 2-1 | Connor, McNeil | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Ryan, Jimmy Hunter, Henry Brown, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Sat Mar 6 | Div 2 | Home | Newcastle United | 19,000 | 1-1 | Connor | John Foley, Harry Roberts, Bob Wallace, Fred Mitcheson, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Arthur Eggleston, Jack Vidler. |
| Sat Mar 13 | Div 2 | Away | Bradford Park Avenue | 6,000 | 0-0 | John Foley, Harry Roberts, Sam Kirkwood, Tommy Ryan, Johnny McNeil, Tommy Black, Jimmy Hunter, Henry Brown, Jack Connor, Arthur Eggleston, Jack Vidler. | |
| Sat Mar 20 | Div 2 | Home | Barnsley | 14,737 | 1-2 | McNeil | John Foley, Harry Roberts, Sam Kirkwood, Tommy Ryan, Johnny McNeil, Tommy Black, Jimmy Hunter, Jackie Smith, Jack Connor, Fred Mitcheson, Jack Vidler. |
| Fri Mar 26 | Div 2 | Home | Southampton | 24,116 | 3-1 | Mitcheson (2), Brown | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Fred Mitcheson, Jack Connor, Henry Brown, Jack Vidler. |
| Sat Mar 27 | Div 2 | Away | Sheffield United | 20,000 | 0-2 | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Fred Mitcheson, Jack Connor, Henry Brown, Jack Vidler. | |
| Mon Mar 29 | Div 2 | Away | Southampton | 21,000 | 0-0 | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Tommy Dougan, Henry Brown, Jack Connor, Arthur Eggleston, Alex Dyer. | |
| Sat Apr 3 | Div 2 | Home | Tottenham Hotspur | 19,000 | 2-2 | Brown (2) | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, George Tootill, Tommy Black, Tommy Dougan, Fred Mitcheson, Jack Connor, Henry Brown, Alex Dyer. |
| Sat Apr 10 | Div 2 | Away | Blackpool | 22,000 | 1-1 | Dyer | John Foley, Harry Roberts, Jimmy Rae, George Tootill, Johnny McNeil, Tommy Black, Tommy Dougan, Fred Mitcheson, Jack Connor, Henry Brown, Alex Dyer. |
| Sat Apr 17 | Div 2 | Home | Blackburn Rovers | 17,577 | 2-0 | Dyer, Connor | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Jimmy Hunter, Fred Mitcheson, Jack Connor, Henry Brown, Alex Dyer. |
| Sat Apr 24 | Div 2 | Away | Bury | 8,000 | 0-2 | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, George Tootill, Tommy Black, Jimmy Hunter, Fred Mitcheson, Jack Connor, Henry Brown, Alex Dyer. | |
| Sat May 1 | Div 2 | Home | Burnley | 9,950 | 0-1 | John Foley, Harry Roberts, Jimmy Rae, Archie Gorman, Johnny McNeil, Tommy Black, Tommy Dougan, Fred Mitcheson, George Tootill, Henry Brown, Alex Dyer. | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |