| <<-- 1928-1929; 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936; 1936-1937; 1937-1938; 1938-1939 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1933-1934 THIS SEASON'S PLAYERS: (click for season details) Bird, Tony; Black, Sammy; Black, Tommy; Bland, Harry; Briggs, George; Bungay, Reg; Cann, Harry; Carter, Bob; Cookson, Jimmy; Demellweek, Jack; Featherby, Len; Forrest, George; Godfrey, Will; Gorman, Archie; Grozier, Tommy; Harper, Bill; Leslie, Jack; Mackay, Norman; McKenzie, Fred; Melaniphy, Eugene; Pullen, John; Rae, Jimmy; Reed, George; Roberts, Harry; Simpson, Peter; Sloan, Frank; Tepper, George; Vidler, Jack |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1933-1934 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 26 | Div 2 | Home | Manchester United | 25,700 | 4-0 | Black (2), Cookson (2) | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Bob Carter, George Reed, Tommy Grozier, George Briggs, Jimmy Cookson, Jack Leslie, Sammy Black. [Show ages] |
| Wed Aug 30 | Div 2 | Home | West Ham United | 24,312 | 4-4 | Cookson (2), Grozier, Black | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, George Reed, Tommy Grozier, George Briggs, Jimmy Cookson, Jack Leslie, Sammy Black. [Show ages] |
| Sat Sep 2 | Div 2 | Away | Bolton Wanderers | 11,388 | 0-2 | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Bob Carter, George Reed, Tommy Grozier, George Briggs, Eugene Melaniphy, Jack Leslie, Sammy Black. [Show ages] | |
| Mon Sep 4 | Div 2 | Away | West Ham United | 16,004 | 1-5 | Grozier | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Bob Carter, Will Godfrey, Tommy Grozier, George Briggs, Reg Bungay, Jack Leslie, Sammy Black. [Show ages] |
| Sat Sep 9 | Div 2 | Home | Brentford | 20,945 | 1-1 | Leslie | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Jack Leslie, Will Godfrey, Tommy Grozier, George Briggs, Eugene Melaniphy, Reg Bungay, Sammy Black. [Show ages] |
| Sat Sep 16 | Div 2 | Away | Burnley | 11,609 | 2-2 | Black, Leslie | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, George Forrest, Will Godfrey, Jack Demellweek, George Briggs, Jack Vidler, Jack Leslie, Sammy Black. [Show ages] |
| Sat Sep 23 | Div 2 | Home | Oldham Athletic | 17,825 | 1-0 | Cookson | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Will Godfrey, Jack Demellweek, George Briggs, Jimmy Cookson, Jack Leslie, Sammy Black. [Show ages] |
| Sat Sep 30 | Div 2 | Away | Preston North End | 13,814 | 1-1 | Vidler | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, George Reed, Jack Demellweek, George Briggs, Jimmy Cookson, Jack Leslie, Jack Vidler. [Show ages] |
| Sat Oct 7 | Div 2 | Home | Bradford Park Avenue | 18,127 | 4-1 | Black, Melaniphy (3) | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Harry Bland, George Reed, Jack Demellweek, Frank Sloan, Eugene Melaniphy, Jack Leslie, Sammy Black. [Show ages] |
| Sat Oct 14 | Div 2 | Away | Grimsby Town | 8,394 | 1-5 | Melaniphy | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Harry Bland, George Reed, Jack Demellweek, Frank Sloan, Eugene Melaniphy, Jack Leslie, Sammy Black. [Show ages] |
| Sat Oct 21 | Div 2 | Away | Lincoln City | 6,024 | 1-1 | Melaniphy | Harry Cann, Harry Roberts, Tommy Black, Archie Gorman, Harry Bland, George Reed, George Briggs, Eugene Melaniphy, Jack Vidler, Jack Leslie, Sammy Black. [Show ages] |
| Sat Oct 28 | Div 2 | Home | Bury | 12,966 | 3-3 | Cookson, Roberts, Gorman | Harry Cann, Harry Roberts, Tommy Black, Archie Gorman, Harry Bland, George Reed, George Briggs, Frank Sloan, Jimmy Cookson, Eugene Melaniphy, Sammy Black. [Show ages] |
| Sat Nov 4 | Div 2 | Away | Hull City | 12,281 | 4-5 | Cookson (2), Sloan, Sammy Black | Harry Cann, Harry Roberts, Tommy Black, Norman Mackay, Harry Bland, George Reed, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Nov 11 | Div 2 | Home | Fulham | 18,993 | 4-0 | Grozier, Cookson (2), Black | Bill Harper, Harry Roberts, Jimmy Rae, Archie Gorman, Harry Bland, George Reed, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Nov 18 | Div 2 | Away | Southampton | 12,333 | 1-0 | Cookson | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Harry Bland, George Reed, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Nov 25 | Div 2 | Home | Blackpool | 21,533 | 0-3 | Harry Cann, Harry Roberts, Jimmy Rae, Archie Gorman, Harry Bland, George Reed, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] | |
| Sat Dec 2 | Div 2 | Away | Bradford City | 9,229 | 4-3 | Briggs, Sloan, Cookson (2) | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, Archie Gorman, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Dec 9 | Div 2 | Home | Port Vale | 13,672 | 3-0 | Grozier, Black, Cookson | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, Archie Gorman, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Dec 16 | Div 2 | Away | Notts County | 7,590 | 1-2 | Cookson | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, Archie Gorman, Tommy Grozier, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Dec 23 | Div 2 | Home | Swansea Town | 14,872 | 2-2 | Black, Cookson | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, Archie Gorman, Jack Demellweek, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Mon Dec 25 | Div 2 | Home | Nottingham Forest | 21,446 | 4-3 | Cookson (2), Melaniphy, Sloan | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Harry Bland, Archie Gorman, Eugene Melaniphy, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Tue Dec 26 | Div 2 | Away | Nottingham Forest | 17,293 | 1-2 | Melaniphy | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, George Reed, Eugene Melaniphy, Frank Sloan, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Dec 30 | Div 2 | Away | Manchester United | 12,206 | 3-0 | Cookson, Melaniphy, Demellweek | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Jack Demellweek, Eugene Melaniphy, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Jan 6 | Div 2 | Home | Bolton Wanderers | 18,348 | 3-0 | Cookson (2), Grozier | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Eugene Melaniphy, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Jan 13 | FA Cup /3 | Home | Huddersfield Town | 43,426 | 1-1 | Cookson | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Eugene Melaniphy, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Wed Jan 17 | FA Cup /3R | Away | Huddersfield Town | 18,000 | 2-6 | Briggs (2) | Bill Harper, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Jack Demellweek, Tommy Grozier, Jimmy Cookson, George Briggs, Jack Vidler. [Show ages] |
| Sat Jan 20 | Div 2 | Away | Brentford | 17,566 | 0-3 | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Eugene Melaniphy, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] | |
| Sat Jan 27 | Div 2 | Home | Burnley | 13,952 | 1-0 | Black | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Eugene Melaniphy, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Feb 3 | Div 2 | Away | Oldham Athletic | 3,961 | 1-1 | Cookson | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Jack Demellweek, Tommy Grozier, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Feb 10 | Div 2 | Home | Preston North End | 15,429 | 0-0 | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Tony Bird, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] | |
| Sat Feb 17 | Div 2 | Away | Bradford Park Avenue | 9,428 | 1-4 | Cookson | Harry Cann, Harry Roberts, Tommy Black, Norman Mackay, Fred McKenzie, Archie Gorman, Tommy Grozier, Peter Simpson, Jimmy Cookson, George Briggs, Sammy Black. [Show ages] |
| Sat Feb 24 | Div 2 | Home | Grimsby Town | 8,394 | 0-2 | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, Fred McKenzie, Archie Gorman, George Briggs, Peter Simpson, Jimmy Cookson, Frank Sloan, Sammy Black. [Show ages] | |
| Sat Mar 3 | Div 2 | Home | Lincoln City | 10,913 | 3-0 | Sloan, Grozier, Cookson | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, Tommy Grozier, Peter Simpson, Jimmy Cookson, Frank Sloan, Sammy Black. [Show ages] |
| Sat Mar 10 | Div 2 | Away | Bury | 4,715 | 0-4 | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, Tommy Grozier, Peter Simpson, Jimmy Cookson, Frank Sloan, Sammy Black. [Show ages] | |
| Sat Mar 17 | Div 2 | Home | Hull City | 6,068 | 1-1 | Melaniphy | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, Tommy Grozier, Eugene Melaniphy, Jimmy Cookson, Len Featherby, Sammy Black. [Show ages] |
| Sat Mar 24 | Div 2 | Away | Fulham | 12,417 | 2-3 | Cookson, Briggs | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, George Briggs, Frank Sloan, Jimmy Cookson, Len Featherby, Sammy Black. [Show ages] |
| Fri Mar 30 | Div 2 | Away | Millwall | 20,302 | 0-0 | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, Eugene Melaniphy, Frank Sloan, Jack Vidler, George Briggs, Sammy Black. [Show ages] | |
| Sat Mar 31 | Div 2 | Home | Southampton | 12,616 | 0-0 | Harry Cann, Harry Roberts, Jimmy Rae, Harry Bland, John Pullen, Archie Gorman, Eugene Melaniphy, Frank Sloan, Jack Vidler, George Briggs, Sammy Black. [Show ages] | |
| Mon Apr 2 | Div 2 | Home | Millwall | 11,988 | 1-0 | Sloan | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, Sammy Black, Frank Sloan, Eugene Melaniphy, George Briggs, Jack Vidler. [Show ages] |
| Sat Apr 7 | Div 2 | Away | Blackpool | 13,994 | 1-1 | Vidler | Harry Cann, Harry Roberts, Jimmy Rae, Norman Mackay, John Pullen, Archie Gorman, George Briggs, Frank Sloan, Eugene Melaniphy, Sammy Black, Jack Vidler. [Show ages] |
| Sat Apr 14 | Div 2 | Home | Bradford City | 8,981 | 3-0 | Black, Cookson (2) | Harry Cann, Harry Roberts, Jimmy Rae, Fred McKenzie, John Pullen, Archie Gorman, George Briggs, Eugene Melaniphy, Jimmy Cookson, Sammy Black, Jack Vidler. [Show ages] |
| Sat Apr 21 | Div 2 | Away | Port Vale | 4,956 | 0-4 | Harry Cann, Harry Roberts, Tommy Black, Norman Mackay, John Pullen, Archie Gorman, George Briggs, Eugene Melaniphy, Jimmy Cookson, Sammy Black, Jack Vidler. [Show ages] | |
| Sat Apr 28 | Div 2 | Home | Notts County | 7,465 | 1-0 | Melaniphy | Harry Cann, Harry Roberts, Tommy Black, Norman Mackay, John Pullen, Archie Gorman, George Tepper, Eugene Melaniphy, Jack Vidler, Len Featherby, Sammy Black. [Show ages] |
| Sat May 5 | Div 2 | Away | Swansea Town | 7,030 | 1-2 | Sammy Black | Harry Cann, Harry Roberts, Tommy Black, Norman Mackay, John Pullen, Archie Gorman, George Briggs, Eugene Melaniphy, Jack Vidler, Frank Sloan, Sammy Black. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |