PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
| 8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 240 (39) | 24 |
| 9 | Lorent Tolaj | Forward | 2001-10-23 | Aigle, Switzerland | Port Vale | 2025-08-22 | 28 (3) | 19 |
| 27 | Aribim Pepple | Forward | 2002-12-25 | Kettering | Luton Town | 2025-07-04 | 23 (14) | 15 |
| 18 | Owen Oseni | Forward | 2003-05-07 | Waterford, Ireland | St Mirren | 2025-06-27 | 21 (12) | 10 |
| 17 | Caleb Watts | Midfield | 2002-01-16 | Hammersmith, London | Exeter City | 2025-05-23 | 19 (10) | 7 |
| 22 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 83 (26) | 6 |
| 0 | Callum Wright * | Midfield | 2000-05-02 | Liverpool | Blackpool | 2023-01-04 | 43 (46) | 5 |
| 2 | Mathias Ross | Defender | 2001-01-15 | Aalborg, Denmark | Unattached | 2025-08-21 | 35 (7) | 5 |
| 19 | Malachi Boateng | Midfield | 2002-07-05 | Hammersmith, London | Heart of Midlothian | 2025-02-03 | 49 (10) | 4 |
| 10 | Xavier Amaechi | Forward/Winger | 2001-01-05 | Bath | Unattached | 2025-06-19 | 9 (20) | 3 |
| 23 | Bradley Ibrahim | Midfield | 2004-10-21 | Macclesfield | Hertha Berlin, Germany | 2025-06-04 | 17 (4) | 3 |
| 39 | Tegan Finn | Forward | 2008-03-17 | Plymouth | Trainee | 2024-07-16 | 8 (15) | 3 |
| 28 | Ronan Curtis | Forward/Winger | 1996-03-29 | Croydon, London | Port Vale | 2026-01-10 | 19 (0) | 2 |
| 29 | Matthew Sorinola | Wing-back | 2001-02-19 | Lambeth, London | Royale Union Saint-Gilloise (Belgium) | 2024-01-17 | 63 (21) | 2 |
| 15 | Alex Mitchell | Defender | 2001-10-07 | Slough | Charlton Athletic on loan | 2025-08-18 | 41 (2) | 2 |
| 4 | Brendan Wiredu | Midfield/Defender | 1999-11-07 | Tower Hamlets, London | Fleetwood Town | 2025-07-04 | 24 (14) | 2 |
| 5 | Julio Pleguezuelo | Defender | 1997-01-26 | Palma, Mallorca | FC Twente | 2023-06-21 | 59 (13) | 1 |
| 20 | Herbie Kane | Midfield | 1998-11-23 | Bristol | Huddersfield Town on loan | 2026-02-02 | 6 (2) | 1 |
| 0 | Nathanael Ogbeta * | Defender | 2001-04-28 | Salford | Unattached | 2024-05-30 | 11 (9) | 1 |
| 24 | Caleb Roberts | Midfield | 2005-10-24 | Plymouth | Trainee | 2022-10-24 | 13 (16) | 1 |
| 25 | Freddie Issaka * | Forward | 2006-07-28 | Truro | Trainee | 2023-07-28 | 6 (33) | 1 |
| 41 | Seb Campbell | Midfield | 2008-12-18 | Trainee | 2025-06-30 | 0 (2) | 1 | |
| 32 | Joe Ralls | Midfield | 1993-10-12 | Aldershot | Unattached | 2025-11-05 | 8 (3) | 1 |
| 35 | Owen Dale | Forward/Winger | 1998-11-01 | Warrington | Oxford United on loan | 2025-09-01 | 21 (7) | 1 |
| 37 | Jack Matthews * | Defender | 2006-05-13 | Newquay | Trainee | 2023-08-01 | 0 (1) | 0 |
| 38 | Joe Hatch * | Forward | 2006-09-07 | Braunton | Trainee | 2023-07-01 | 3 (4) | 0 |
| 33 | Zak Baker | Goalkeeper | 2004-11-19 | Aylesbury | Trainee | 2023-06-27 | 0 (0) | 0 |
| 45 | Wes Harding | Defender | 1996-10-20 | Leicester | Millwall on loan | 2026-02-02 | 9 (2) | 0 |
| 30 | Michael Baidoo * | Midfield | 1999-05-14 | Accra, Ghana | IF Elfsborg | 2025-01-03 | 5 (8) | 0 |
| 1 | Conor Hazard | Goalkeeper | 1998-03-05 | Downpatrick, Northern Ireland | Celtic | 2023-07-11 | 88 (0) | 0 |
| 3 | Jack MacKenzie | Defender | 2000-04-07 | Aberdeen | Aberdeen | 2025-05-30 | 6 (5) | 0 |
| 14 | Ayman Benarous | Midfield | 2003-07-27 | Bristol | Bristol City | 2025-07-08 | 7 (8) | 0 |
| 21 | Luca Ashby-Hammond | Goalkeeper | 2001-03-25 | Kingston upon Thames, London | Fulham | 2025-07-23 | 22 (0) | 0 |
| 7 | Jamie Paterson | Forward | 1991-12-20 | Coventry | Coventry City | 2025-05-23 | 10 (18) | 0 |
| * Callum Wright is currently on loan at Wigan Athletic * Nathanael Ogbeta is currently on loan at Barnsley * Freddie Issaka is currently on loan at Truro City * Jack Matthews is currently on loan at Taunton Town * Joe Hatch is currently on loan at Plymouth Parkway * Michael Baidoo is currently on loan at Umm Salal, Qatar | ||||||||


































Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of the page.