To get in touch, please write to [email protected]

Greens on Screen started its life in 1999 before many of the football sites that we are familiar with today, including Plymouth Argyle's own official site. Greens on Screen is dedicated to the sights, sounds and history of Plymouth Argyle Football club. It is owned and run by the Plymouth Argyle Heritage Archive, a charity dedicated to the promotion, preservation, and display of the heritage of our great football club.

The site owes its existence to Steve Dean. Without Steve's dedication and commitment for over 25 years, GoS would not exist and be the valued and loved resource for all football fans that it is today. The site is truly the envy of many clubs, and we owe a huge debt to Steve for his tireless work, and continued support behind the scenes.

Greens on Screen's first page was published in January 1999. Its early purpose was to bring Plymouth Argyle a little closer to those unable to see their team, and whilst it has changed a great deal over the years, its core themes - sights and sounds for Westcountry exiles - still stand. The site was very lucky to take on the content of Trevor Scallan's Semper Viridis in the summer of 2007, and in 2009 launched GoS-DB, a wealth of facts and figures from PAFC's history. A year later, we embarked on a complete history of Argyle, with much-valued contributions from chapter authors. Greens on Screen was taken over by its new custodians, The Argyle Archive, in 2024.

Greens on Screen is an amateur website and proud of it. It is run by a team of volunteers from the Plymouth Argyle Heritage Archive (Argyle Archive). Without the hard work and much-valued contributions of these volunteers, running the site would not be possible. Greens on Screen is self-taught and as a result, a little bit quirky.

Greens on Screen remains advertisement free, which means we are grateful for the generous support of our donors and the work of our volunteers to help keep it free of promotions. If you would like to support the work of Greens on Screen, please consider donating to the Plymouth Argyle Heritage Archive.

GoS's sole aim is to be a service to fellow supporters, and we look forward to continuing to celebrate Argyle'ss history for many years to come.

Plymouth Argyle Heritage Archive.
April 2024

Search by
Player

Back to
GoS-DB Hub

TOP 100 PLAYERS

Competitions selected: All

Reselect Competitions

Top 100 lists for the chosen competitions, with an option to limit the results to a range of seasons. Note: the first list - Time at Club - is for all competitions, regardless of selection.

Ranked by Time at Club
(see footnote)
Spells Yrs Days
1 Wotton, Paul 2 15 183
2 Hodges, Kevin 14 71
3 Black, Sammy 13 146
4 Leslie, Jack 13 41
5 Craig, Fred 2 13 7
6 Robertson, George 12 280
7 McCormick, Luke 3 11 303
8 Sloan, Frank 11 295
9 Barlow, Martin 11 288
10 Uzzell, John 11 274
11 Larrieu, Romain 11 152
12 Evans, Mickey 2 11 125
13 Russell, Moses 2 11 33
14 Cann, Harry 11 15
15 Jones, Pat 10 341
16 Raymond, Harry 2 10 338
17 Williams, Johnny 10 215
18 Shortt, Bill 10 187
19 Hore, John 10 185
20 Cooper, Leigh 10 115
21 Pullen, Jack 9 359
22 Cosgrove, Frank 9 354
23 Vidler, Jack 9 340
24 Dougall, Neil 9 277
25 Burrows, Adrian 9 264
26 Gorman, Archie 2 9 262
27 Anderson, Peter 9 169
28 Atterbury, Septimus 2 9 105
29 Logan, Jimmy 9 88
30 Horne, William 2 9 79
31 Harrison, Chris 9 18
32 Wyatt, Reg 8 341
33 Sawyer, Gary 2 8 251
34 Burch, Freddie 2 8 233
35 Rae, Jimmy 2 8 141
36 Ratcliffe, Paddy 8 103
37 Silk, George 2 8 101
38 Harper, Bill 8 89
38 Forbes, Billy 2 8 89
40 Crudgington, Geoff 8 76
41 Kirkpatrick, Jimmy 2 8 67
42 McKenzie, Fred 8 47
43 Demellweek, Jack 8 10
44 Govan, Alex 2 7 347
45 Davey, Steve 7 307
46 Newman, Johnny 7 286
47 McCormick, Jimmy 3 7 265
48 Johnson, Brian 7 247
49 Foster, George 7 243
50 Butler, Jack 7 242
51 Saxton, Bobby 7 223
52 Grozier, Tommy 7 195
53 Tadman, Maurice 7 174
54 Dews, George 7 167
55 Wilcox, Harry 3 7 160
56 Rundle, Sid 7 153
57 Reeves, Mike 7 114
58 Hardie, Alec 7 48
59 Sutcliffe, John 7 22
60 Strauss, Bill 7 17
61 Matthews, Alf 7 13
62 Connolly, Paul 6 351
63 Deacon, Leslie 6 288
64 Hodges, Lee 2 6 282
65 Edwards, Joe 6 274
66 Neale, Duncan 6 239
67 Carter, Wilf 6 221
68 Major, Les 6 213
69 Cooper, Mike 6 201
70 Randell, Adam 6 173
71 Roberts, Harry 6 169
72 Porteous, Johnny 6 148
73 Willis, George 6 146
74 Nisbet, Gordon 6 120
75 Randell, Colin 2 6 114
76 Bland, Harry 6 113
77 Mackay, Norman 6 99
78 Adams, Steve 6 89
79 Titmuss, Fred 6 85
80 Fulton, Bryce 6 71
81 Sullivan, Colin 6 49
82 Reynolds, Richard 6 43
83 Black, Tommy 6 29
84 Summerfield, Luke 5 358
85 Bowden, Ray 5 352
86 Leiper, John 5 347
87 Dixon, Will 2 5 304
88 Nelson, Curtis 5 295
89 McCall, Steve 2 5 293
90 Bickle, Mike 5 291
91 Summerfield, Kevin 5 275
92 *Not Known*, 5 274
93 Rogers, Alan 5 257
94 Darke, Peter 5 247
95 Astall, Gordon 5 240
96 Baker, William 5 226
97 Clark, Charlie 5 212
98 Black, Fred 5 170
98 Furnell, Jim 5 170
100 Tynan, Tommy 3 5 158
Ranked by
Appearances
Starts Subs
1 Hodges, Kevin 586 34
2 Black, Sammy 491 0
2 Wotton, Paul 449 42
4 Craig, Fred 472 0
5 Williams, Johnny 446 1
6 Hore, John 434 7
6 Jones, Pat 441 0
8 Evans, Mickey 351 81
9 Russell, Moses 402 0
10 Leslie, Jack 400 0
11 Cooper, Leigh 380 7
12 Crudgington, Geoff 385 0
13 Robertson, George 382 0
14 Harrison, Chris 371 10
15 Barlow, Martin 341 37
16 Shortt, Bill 374 0
17 Atterbury, Septimus 370 0
18 Uzzell, John 342 12
19 McCormick, Luke 346 4
20 Wilcox, Harry 336 0
21 Nisbet, Gordon 334 0
22 Newman, Johnny 327 0
23 Burrows, Adrian 316 8
24 Larrieu, Romain 314 4
25 McCormick, Jimmy 310 0
25 Tynan, Tommy 308 2
27 Gorman, Archie 298 0
27 Sawyer, Gary 285 13
29 Butler, Jack 297 0
30 Dougall, Neil 290 0
31 Randell, Colin 286 2
32 Rae, Jimmy 287 0
33 Edwards, Joe 243 39
34 Logan, Jimmy 279 0
35 Carter, Wilf 274 0
36 Clark, Charlie 272 0
37 Dews, George 271 0
38 Raymond, Harry 260 0
39 Anderson, Peter 258 0
40 Roberts, Harry 257 0
40 Saxton, Bobby 248 9
40 Sullivan, Colin 252 5
40 Vidler, Jack 257 0
44 Forbes, Billy 255 0
45 Tadman, Maurice 253 0
46 Davey, Steve 238 12
47 Burch, Freddie 248 0
47 Foster, George 234 14
47 Hardie, Ryan 174 74
50 Nelson, Curtis 238 8
50 Ratcliffe, Paddy 246 0
52 Horne, William 245 0
53 Norris, David 232 11
54 Hardie, Alec 241 0
54 Mackay, Norman 241 0
56 Marker, Nicky 236 1
57 Heathcote, Mick 231 4
58 Piper, Norman 233 0
59 Cann, Harry 232 0
60 Johnson, Brian 218 13
61 Grozier, Tommy 223 0
62 Hodges, Lee 185 37
63 Porteous, Johnny 221 0
64 Sutcliffe, John 220 0
65 Wyatt, Reg 215 0
66 McKenzie, Fred 214 0
67 Sloan, Frank 213 0
68 Baker, William 209 0
69 Furnell, Jim 207 0
70 Dixon, Will 204 0
71 Stonebridge, Ian 147 54
72 Pullen, Jack 199 0
73 Corcoran, Patsy 198 0
74 Carey, Graham 186 11
75 Bickle, Mike 184 11
75 Rogers, Andy 190 5
77 Astall, Gordon 194 0
77 Kirkpatrick, Jimmy 194 0
79 Coughlan, Graham 193 0
80 Fulton, Bryce 192 0
81 Chisholm, Jack 188 0
82 Friio, David 172 13
82 Sims, John 183 2
84 Houghton, Jordan 142 42
85 Connolly, Paul 171 6
85 Titmuss, Fred 177 0
87 Adams, Steve 146 30
87 McCarthy, Sean 154 22
89 Sheffield, Jon 175 0
90 Randell, Adam 124 49
91 Silk, George 172 0
92 Mumba, Bali 142 28
93 Beswetherick, Jon 154 15
94 Black, Tommy 168 0
95 Forbes, Fred 166 0
95 Neale, Duncan 161 5
95 Strauss, Bill 166 0
98 Reid, Reuben 146 19
98 Worrell, David 165 0
100 Dunne, Pat 164 0
Ranked by
Goals Scored
Goals Goals
/Game
1 Black, Sammy 182 0.37
2 Carter, Wilf 148 0.54
3 Tynan, Tommy 144 0.46
4 Leslie, Jack 137 0.34
5 Tadman, Maurice 112 0.44
6 Vidler, Jack 103 0.40
7 Burch, Freddie 93 0.38
8 Hodges, Kevin 87 0.14
9 Bowden, Ray 85 0.56
10 Dews, George 81 0.30
10 Evans, Mickey 81 0.19
12 Bickle, Mike 74 0.38
12 Cock, Jack 74 0.80
12 Hardie, Ryan 74 0.30
15 Wotton, Paul 66 0.13
16 Mariner, Paul 61 0.39
17 Grozier, Tommy 59 0.26
18 Davey, Steve 55 0.22
18 Williams, Johnny 55 0.12
20 Forbes, Fred 54 0.33
21 Raymond, Harry 51 0.20
22 Langman, Neil 50 0.51
22 Reid, Reuben 50 0.30
22 Sloan, Frank 50 0.23
25 Carey, Graham 49 0.25
25 Sims, John 49 0.26
27 Marshall, Dwight 48 0.31
27 McCarthy, Sean 48 0.27
29 Anderson, Peter 47 0.18
30 Picken, Jack 46 0.51
31 Dixon, Will 45 0.22
31 Kemp, David 45 0.47
31 Stonebridge, Ian 45 0.22
31 Thomas, Dave 45 0.45
35 Friio, David 44 0.24
36 Astall, Gordon 43 0.22
36 Bowler, Bertie 43 0.40
36 Johnson, Brian 43 0.19
39 Binney, Fred 42 0.52
39 Richardson, Frank 42 0.63
39 Rickard, Derek 42 0.35
39 Strauss, Bill 42 0.25
43 Buck, Fred 40 0.40
43 Rafferty, Billy 40 0.40
43 Wilcox, Harry 40 0.12
46 Castle, Steve 39 0.33
46 Govan, Alex 39 0.26
46 Kirby, George 39 0.38
49 Cookson, Jimmy 38 0.79
50 Jephcott, Luke 37 0.31
50 McAnearney, Jimmy 37 0.25
50 Nugent, Kevin 37 0.23
50 Piper, Norman 37 0.16
54 Cherrett, Percy 36 0.58
55 Summerfield, Kevin 34 0.21
56 Whittaker, Morgan 33 0.32
57 Dalton, Paul 32 0.28
57 Keith, Marino 32 0.24
57 Littlejohn, Adrian 32 0.25
57 Matthews, Alf 32 0.22
57 Melaniphy, Eugene 32 0.46
62 Boden, John 31 0.44
62 Dalrymple, Robert 31 0.34
62 Jervis, Jake 31 0.24
62 Lord, Frank 31 0.36
66 Hinch, Jimmy 30 0.26
67 Davis, Eric 29 0.44
67 Trebilcock, Mike 29 0.36
69 Gauld, Jimmy 28 0.39
69 Norris, David 28 0.12
71 Batten, Bert 27 0.29
71 Jackson, Alex 27 0.36
73 Barlow, Martin 26 0.07
73 Cook, Jeff 26 0.37
73 Corcoran, Patsy 26 0.13
73 Coughlan, Graham 26 0.13
73 Dougall, Neil 26 0.09
73 McCormick, Jimmy 26 0.08
79 Alessandra, Lewis 25 0.25
79 Fowler, Jack 25 0.64
79 Mitcheson, Fred 25 0.24
79 Reynolds, Richard 25 0.18
79 Staniforth, Gordon 25 0.22
84 Bowler, Bertie 24 0.30
84 Corazzin, Carlo 24 0.28
84 Edwards, Joe 24 0.09
84 Ennis, Niall 24 0.25
84 McGregor, Paul 24 0.27
89 Brown, Ron 23 0.82
89 Clayton, John 23 0.25
89 Ebanks-Blake, Sylvan 23 0.31
89 Gallogley, Tommy 23 0.16
89 Hindmarsh, Jimmy 23 0.37
89 Hutchins, Don 23 0.23
95 Coughlin, Russell 22 0.14
95 Edds, Ernie 22 0.25
95 Fallon, Rory 22 0.14
95 Nelson, Garry 22 0.25
95 Rattray, Peter 22 0.40
95 Roberts, Harry 22 0.09
Ranked by
Goals per Game
Goals
/Game
Goals
1 Townsend, Len 1.111 10
2 Middleton, Peter 1.000 1
2 Swinscoe, Tom 1.000 1
2 Wilkinson, 1.000 1
5 Rich, Len 0.833 5
6 Brown, Ron 0.821 23
7 Cock, Jack 0.804 74
8 Meyer, Barrie 0.800 8
9 Cookson, Jimmy 0.792 38
10 Hullett, Bill 0.690 20
11 Glover, Pat 0.667 6
11 Smith, Jack 0.667 4
13 Fowler, Jack 0.641 25
14 Richardson, Frank 0.627 42
15 Flood, Charlie 0.600 3
15 Tolaj, Lorent 0.600 21
17 Cherrett, Percy 0.581 36
18 Bowden, Ray 0.556 85
19 Carter, Wilf 0.540 148
20 Binney, Fred 0.519 42
21 Swann, Herbert 0.517 15
22 Picken, Jack 0.511 46
23 Langman, Neil 0.505 50
24 Barnes, Bernard 0.500 3
24 Bell, Bobby 0.500 1
24 Bull, William 0.500 1
24 Campbell, Seb 0.500 1
24 Cave, Micky 0.500 4
24 Jenkins, Ross 0.500 1
24 Jewell, Ron 0.500 1
24 Matt, Jamille 0.500 7
24 Mitchell, Ken 0.500 4
24 Richards, Percy 0.500 15
24 Rooney, Louis 0.500 2
24 Walker, Alan 0.500 1
24 Wheaton, Archie 0.500 1
24 Worden, Wilfred 0.500 1
38 Kemp, David 0.474 45
39 Mantle, Joe 0.467 7
40 Tynan, Tommy 0.465 144
41 Melaniphy, Eugene 0.464 32
42 Wright-Phillips, Bradley 0.459 17
43 Bell, Jack 0.455 10
43 Prescott, James 0.455 5
45 Thomas, Dave 0.446 45
46 Boden, John 0.443 31
46 Tadman, Maurice 0.443 112
48 Davis, Eric 0.439 29
48 Pepple, Aribim 0.439 18
50 Connor, Jack 0.432 19
50 McLuckie, Jasper 0.432 16
52 Hakin, Tommy 0.425 17
53 Peddie, Jack 0.413 19
54 Buck, Fred 0.404 40
55 Vidler, Jack 0.401 103
56 Loft, Alfred 0.400 2
56 Rattray, Peter 0.400 22
56 Simpson, John 0.400 2
56 Thomas, Bob 0.400 18
56 Williams, Keith 0.400 4
61 Bowler, Bertie 0.398 43
62 Rafferty, Billy 0.396 40
63 Gauld, Jimmy 0.394 28
63 Mariner, Paul 0.394 61
65 Ladapo, Freddie 0.388 19
66 Sargeant, Charles 0.387 12
67 Bickle, Mike 0.379 74
67 Thomas, Andy 0.379 22
69 Burch, Freddie 0.375 93
69 Kirby, George 0.375 39
69 Lavery, Caolan 0.375 3
72 Black, Sammy 0.371 182
73 McKenzie, Thomas 0.370 10
74 Anderson, Walter 0.368 14
74 Wright, Vic 0.368 7
76 Cook, Jeff 0.366 26
76 Kellock, Billy 0.366 15
78 Hindmarsh, Jimmy 0.365 23
78 Jackson, Alex 0.365 27
78 Lord, Frank 0.365 31
81 Bryant, Eric 0.364 4
82 Eggleston, Arthur 0.362 17
83 Trebilcock, Mike 0.358 29
84 Cox, Bill 0.357 5
85 Rawlings, Syd 0.351 20
86 McParland, Peter 0.350 14
86 Rutter, Arthur 0.350 7
88 Rickard, Derek 0.347 42
89 Sheffield, George 0.345 10
90 Leslie, Jack 0.343 137
91 Dalrymple, Robert 0.337 31
92 Allman, Messina 0.333 7
92 Boardman, Paul 0.333 1
92 Bourton, Clarrie 0.333 3
92 Chitty, Wilf 0.333 1
92 Edwards, Keith 0.333 1
92 Evans, Peter 0.333 2
92 Forinton, Howard 0.333 3
92 Landon, Richard 0.333 12
92 Mardon, Paul 0.333 1

Ranked by Time at Club: the total time between first and final first-team games, whilst on PAFC's books. For players who left the club and then returned for a second or third spell, the time for each spell is accumulated. Careers interupted by war are broken into separate spells, so the war years are not included in the results. Loans from other clubs count as a separate spell; loans to other clubs have no impact.


Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of the page.