|
MISCELLANEOUS REPORTS Report 3: Attendance Highs and Lows |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
All Competitions
Note: attendance figures for 743 of the 5588 matches in
the selected category and date range are unrecorded
Highest Attendances at Home Park* | |||
| 1 | 43,596 | 10 October 1936 | Div 2 |
| D 2-2 v Aston Villa | |||
| 2 | 43,426 | 13 January 1934 | FA Cup 3 |
| D 1-1 v Huddersfield Town | |||
| 3 | 41,403 | 26 January 1935 | FA Cup 4 |
| L 1-4 v Bolton Wanderers | |||
| 4 | 40,040 | 27 January 1962 | FA Cup 4 |
| L 1-5 v Tottenham Hotspur | |||
| 5 | 40,000 | 08 January 1949 | FA Cup 3 |
| L 0-1 v Notts County | |||
| 5 | 40,000 | 07 January 1950 | FA Cup 3 |
| D 1-1 v Wolverhampton Wanderers | |||
| 5 | 40,000 | 06 January 1951 | FA Cup 3 |
| L 1-2 v Wolverhampton Wanderers | |||
| 8 | 38,129 | 04 January 1958 | FA Cup 3 |
| L 1-6 v Newcastle United | |||
| 9 | 38,000 | 25 January 1975 | FA Cup 4 |
| L 1-3 v Everton | |||
| 10 | 37,242 | 26 December 1936 | Div 2 |
| L 0-3 v Fulham | |||
| 11 | 36,344 | 26 December 1931 | Div 2 |
| W 5-1 v Bury | |||
| 12 | 36,247 | 10 January 1959 | FA Cup 3 |
| L 0-3 v Cardiff City | |||
| 13 | 36,195 | 10 January 1948 | FA Cup 3 |
| L 2-4 v Luton Town | |||
| 14 | 34,426 | 26 December 1935 | Div 2 |
| W 2-1 v Tottenham Hotspur | |||
| 15 | 34,365 | 10 March 1984 | FA Cup 6 |
| D 0-0 v Derby County | |||
| 16 | 34,236 | 30 August 1930 | Div 2 |
| L 2-3 v Everton | |||
| 17 | 33,776 | 26 December 1932 | Div 2 |
| L 2-3 v Manchester United | |||
| 18 | 33,538 | 06 March 1948 | Div 2 |
| D 1-1 v Tottenham Hotspur | |||
| 19 | 33,325 | 27 December 1948 | Div 2 |
| D 1-1 v Luton Town | |||
| 20 | 33,308 | 03 November 1945 | FL South |
| L 0-3 v Aston Villa | |||
| 21 | 33,228 | 13 December 1952 | Div 2 |
| L 0-2 v Huddersfield Town | |||
| 22 | 33,050 | 26 January 1929 | FA Cup 4 |
| L 0-1 v Bradford Park Avenue | |||
| 23 | 33,000 | 10 January 1931 | FA Cup 3 |
| L 0-2 v Everton | |||
| 24 | 32,936 | 02 October 1937 | Div 2 |
| L 0-3 v Aston Villa | |||
| 25 | 32,802 | 29 October 1949 | Div 2 |
| W 1-0 v Preston North End | |||
| 26 | 32,509 | 26 December 1934 | Div 2 |
| D 1-1 v Brentford | |||
| 27 | 32,460 | 12 April 1947 | Div 2 |
| L 0-1 v Newcastle United | |||
| 28 | 31,755 | 12 April 1952 | Div 3 (S) |
| D 2-2 v Brighton & Hove Albion | |||
| 29 | 31,456 | 06 September 1952 | Div 2 |
| W 5-2 v Sheffield United | |||
| 30 | 31,106 | 26 December 1930 | Div 2 |
| W 5-1 v Cardiff City | |||
| 31 | 31,025 | 09 January 1926 | FA Cup 1 |
| L 1-2 v Chelsea | |||
| 32 | 30,751 | 25 April 1925 | Div 3 (S) |
| D 1-1 v Swansea Town | |||
| 33 | 30,390 | 23 January 1974 | FL Cup SF |
| D 1-1 v Manchester City | |||
| 34 | 30,358 | 12 January 1929 | FA Cup 3 |
| W 3-0 v Blackpool | |||
| 35 | 30,036 | 26 December 1958 | Div 3 |
| W 3-2 v Queens Park Rangers | |||
| 36 | 29,965 | 07 January 1922 | FA Cup 1 |
| D 1-1 v Fulham | |||
| 37 | 29,895 | 30 April 1960 | Div 2 |
| W 3-0 v Aston Villa | |||
| 38 | 29,865 | 08 January 1955 | FA Cup 3 |
| L 0-1 v Newcastle United | |||
| 39 | 29,776 | 29 August 1959 | Div 2 |
| D 1-1 v Sheffield United | |||
| 40 | 29,736 | 14 February 1953 | FA Cup 5 |
| L 0-1 v Gateshead | |||
| 41 | 29,591 | 21 January 1950 | Div 2 |
| L 1-3 v Hull City | |||
| 42 | 29,362 | 16 November 1946 | Div 2 |
| D 2-2 v Burnley | |||
| 43 | 29,346 | 02 October 1948 | Div 2 |
| L 0-1 v Cardiff City | |||
| 44 | 29,256 | 26 December 1946 | Div 2 |
| L 2-3 v Manchester City | |||
| 45 | 29,111 | 08 November 1947 | Div 2 |
| D 1-1 v West Ham United | |||
| 46 | 29,021 | 23 August 1952 | Div 2 |
| W 2-1 v Luton Town | |||
| 47 | 29,000 | 26 December 1949 | Div 2 |
| D 0-0 v Cardiff City | |||
| 48 | 28,929 | 11 January 1930 | FA Cup 3 |
| L 3-4 v Hull City | |||
| 49 | 28,744 | 04 February 1975 | Div 3 |
| W 2-1 v Blackburn Rovers | |||
| 50 | 28,728 | 26 April 1952 | Div 3 (S) |
| D 2-2 v Torquay United | |||
*Note: GoS-DB confines itself to competitive games, but let's not forget the 37,639 who saw the 3-2 win against Santos on March 14th, 1973. | |||
Highest Attendances On The Road | |||
| 1 | 79,389 | 02 April 2023 | PJ Trophy Final |
| L 0-4 v Bolton Wanderers | |||
| 2 | 65,386 | 23 January 1932 | FA Cup 4 |
| L 2-4 v Arsenal | |||
| 3 | 59,871 | 24 February 1921 | FA Cup 3R |
| D 0-0 v Chelsea | |||
| 4 | 59,424 | 03 January 2009 | FA Cup 3 |
| L 1-3 v Arsenal | |||
| 5 | 57,956 | 30 May 2016 | FL Two PO Final |
| L 0-2 v AFC Wimbledon | |||
| 6 | 53,704 | 25 January 1936 | FA Cup 4 |
| L 1-4 v Chelsea | |||
| 7 | 52,692 | 08 January 2017 | FA Cup 3 |
| D 0-0 v Liverpool | |||
| 8 | 52,642 | 23 August 1947 | Div 2 |
| L 1-6 v Newcastle United | |||
| 9 | 50,044 | 01 March 2025 | FA Cup 5 |
| L 1-3 v Manchester City | |||
| 10 | 45,000 | 07 December 1946 | Div 2 |
| L 2-3 v Newcastle United | |||
| 11 | 44,496 | 27 February 1954 | Div 2 |
| L 4-8 v Everton | |||
| 12 | 44,483 | 14 April 1933 | Div 2 |
| D 0-0 v Tottenham Hotspur | |||
| 13 | 43,858 | 14 April 1984 | FA Cup SF |
| L 0-1 v Watford | |||
| 14 | 43,835 | 11 January 1950 | FA Cup 3R |
| L 0-3 v Wolverhampton Wanderers | |||
| 15 | 43,431 | 25 May 1996 | Div 3 PO Final |
| W 1-0 v Darlington | |||
| 16 | 42,898 | 19 September 2009 | FL Champ |
| L 1-3 v Newcastle United | |||
| 17 | 42,430 | 30 January 1937 | FA Cup 4 |
| L 0-1 v Tottenham Hotspur | |||
| 18 | 42,000 | 13 February 1937 | Div 2 |
| L 4-5 v Aston Villa | |||
| 19 | 41,950 | 11 December 1948 | Div 2 |
| L 0-3 v Tottenham Hotspur | |||
| 20 | 41,882 | 22 August 1949 | Div 2 |
| L 1-4 v Tottenham Hotspur | |||
| 21 | 41,760 | 23 November 1946 | Div 2 |
| L 1-2 v Tottenham Hotspur | |||
| 22 | 41,269 | 10 February 2024 | EFL Champ |
| L 1-3 v Sunderland | |||
| 23 | 41,097 | 25 January 2025 | EFL Champ |
| D 2-2 v Sunderland | |||
| 24 | 40,117 | 30 January 1974 | FL Cup SF |
| L 0-2 v Manchester City | |||
| 25 | 40,000 | 17 September 1949 | Div 2 |
| L 2-4 v Hull City | |||
| 26 | 39,959 | 05 February 2022 | FA Cup 4 |
| L 1-2 v Chelsea | |||
| 27 | 39,316 | 14 January 1950 | Div 2 |
| W 4-2 v Sheffield Wednesday | |||
| 28 | 39,029 | 31 January 1987 | FA Cup 4 |
| L 1-6 v Arsenal | |||
| 29 | 38,974 | 04 April 1953 | Div 2 |
| L 0-2 v Everton | |||
| 30 | 38,374 | 03 February 1973 | FA Cup 4 |
| L 1-2 v Leeds United | |||
| 31 | 38,000 | 06 September 1947 | Div 2 |
| D 1-1 v West Bromwich Albion | |||
| 31 | 38,000 | 27 August 1938 | Div 2 |
| L 1-2 v Newcastle United | |||
| 33 | 37,018 | 27 December 1930 | Div 2 |
| L 1-9 v Everton | |||
| 34 | 37,000 | 31 January 1914 | FA Cup 2 |
| L 1-2 v Sunderland | |||
| 35 | 36,787 | 19 October 1963 | Div 2 |
| L 0-1 v Sunderland | |||
| 36 | 36,718 | 11 November 2023 | EFL Champ |
| L 1-2 v Leeds United | |||
| 37 | 36,066 | 02 November 2024 | EFL Champ |
| L 0-3 v Leeds United | |||
| 38 | 36,000 | 03 January 1948 | Div 2 |
| D 1-1 v Birmingham City | |||
| 39 | 35,700 | 12 January 1924 | FA Cup 1 |
| L 0-1 v Manchester United | |||
| 40 | 35,249 | 18 October 1947 | Div 2 |
| L 0-2 v Tottenham Hotspur | |||
| 41 | 35,237 | 27 January 2024 | FA Cup 4 |
| D 1-1 v Leeds United | |||
| 42 | 35,000 | 20 September 1947 | Div 2 |
| L 0-3 v Cardiff City | |||
| 42 | 35,000 | 27 December 1949 | Div 2 |
| L 0-1 v Cardiff City | |||
| 42 | 35,000 | 17 January 1953 | Div 2 |
| L 0-5 v Sheffield United | |||
| 42 | 35,000 | 20 September 1952 | Div 2 |
| L 1-2 v Fulham | |||
| 42 | 35,000 | 21 February 1920 | FA Cup 3 |
| L 1-3 v Huddersfield Town | |||
| 42 | 35,000 | 31 October 1959 | Div 2 |
| L 0-2 v Aston Villa | |||
| 48 | 34,725 | 18 April 1964 | Div 2 |
| D 1-1 v Leeds United | |||
| 49 | 34,650 | 22 August 1964 | Div 2 |
| L 0-2 v Coventry City | |||
| 50 | 34,510 | 25 December 1935 | Div 2 |
| W 2-1 v Tottenham Hotspur | |||
Lowest Attendances at Home Park** | |||
| 1 | 896 | 03 February 1940 | SW Reg. Lg |
| W 10-3 v Bristol City | |||
| 2 | 944 | 10 December 1996 | AW Shield 1 |
| W 2-0 v AFC Bournemouth | |||
| 3 | 1,000 | 10 February 1915 | S Char Cup 2 |
| W 1-0 v Exeter City | |||
| 4 | 1,295 | 14 January 1997 | AW Shield 2 |
| W 1-0 v Brighton & Hove Albion | |||
| 5 | 1,364 | 05 December 2000 | LDV Trophy 1 |
| W 3-0 v Bristol City | |||
| 6 | 1,394 | 22 November 2022 | PJ Trophy R32S |
| W 3-2 v Charlton Athletic | |||
| 7 | 1,499 | 11 February 1997 | AW Shield QF |
| L 0-2 v Northampton Town | |||
| 8 | 1,504 | 30 October 2018 | CT Trophy G2 |
| L 0-5 v Chelsea | |||
| 9 | 1,556 | 12 October 2021 | PJ Trophy G2 |
| L 1-3 v Swindon Town | |||
| 10 | 1,682 | 26 September 1995 | AW Shield 1 |
| L 0-3 v Peterborough United | |||
| 11 | 1,725 | 29 October 2019 | L.c Trophy G3 |
| L 0-1 v Chelsea | |||
| 12 | 1,747 | 21 December 2022 | PJ Trophy R16S |
| D 3-3 v AFC Wimbledon | |||
| 13 | 1,795 | 02 November 2021 | PJ Trophy G3 |
| D 1-1 v Arsenal | |||
| 14 | 1,808 | 05 December 2020 | EFL One |
| L 1-2 v Ipswich Town | |||
| 15 | 1,834 | 24 August 1999 | FL Cup 1 |
| L 1-4 v Walsall | |||
| 16 | 1,847 | 18 October 1994 | AW Shield 1 |
| L 1-3 v Exeter City | |||
| 17 | 1,870 | 31 October 1903 | FA Cup Q1 |
| W 7-0 v Whiteheads | |||
| 18 | 1,906 | 09 October 2018 | CT Trophy G1 |
| L 0-3 v Swindon Town | |||
| 19 | 1,918 | 18 October 2022 | PJ Trophy G3 |
| W 1-0 v Crystal Palace | |||
| 20 | 2,000 | 19 December 2020 | EFL One |
| W 1-0 v Milton Keynes Dons | |||
| 20 | 2,000 | 29 December 2020 | EFL One |
| L 2-3 v Oxford United | |||
| 20 | 2,000 | 04 October 1911 | S Char Cup 1 |
| W 2-0 v Bristol Rovers | |||
| 20 | 2,000 | 13 December 1911 | S Char Cup 2R |
| W 2-1 v Exeter City | |||
| 24 | 2,022 | 22 October 1991 | ZDS Cup 2 |
| W 4-0 v Millwall | |||
| 25 | 2,100 | 17 February 1940 | SW Reg. Lg |
| W 3-1 v Swansea Town | |||
| 26 | 2,187 | 13 January 1940 | SW Reg. Lg |
| W 2-0 v Bristol Rovers | |||
| 27 | 2,298 | 30 August 2022 | PJ Trophy G1 |
| D 1-1 v Bristol Rovers | |||
| 28 | 2,303 | 01 October 1991 | ZDS Cup 1 |
| W 1-0 v Portsmouth | |||
| 29 | 2,308 | 26 March 1984 | AM Cup 2 |
| W 2-0 v Brentford | |||
| 30 | 2,348 | 15 September 1981 | FL Cup 1 |
| W 1-0 v Chester | |||
| 31 | 2,349 | 30 August 2016 | CT Trophy G1 |
| W 4-1 v Newport County | |||
| 32 | 2,383 | 04 December 2012 | JP Trophy QF(S) |
| D 1-1 v Oxford United | |||
| 33 | 2,415 | 18 November 1939 | SW Reg. Lg |
| W 2-1 v Swindon Town | |||
| 34 | 2,500 | 14 November 1903 | FA Cup Q2 |
| W 5-1 v Freemantle | |||
| 35 | 2,518 | 03 September 2019 | L.c Trophy G1 |
| D 1-1 v Bristol Rovers | |||
| 36 | 2,525 | 19 October 1982 | Div 3 |
| W 2-0 v AFC Bournemouth | |||
| 37 | 2,590 | 09 October 2012 | JP Trophy 2(S) |
| W 2-1 v Aldershot Town | |||
| 38 | 2,646 | 24 October 1981 | Div 3 |
| W 5-1 v Chester | |||
| 39 | 2,664 | 28 September 1993 | AG Trophy 1 |
| L 1-3 v Swansea City | |||
| 40 | 2,668 | 07 October 2014 | JP Trophy 2(S) |
| W 3-2 v Swindon Town | |||
| 41 | 2,671 | 23 December 1939 | SW Reg. Lg |
| W 6-2 v Cardiff City | |||
| 42 | 2,707 | 15 August 1981 | FLG Cup 1 |
| D 0-0 v AFC Bournemouth | |||
| 43 | 2,745 | 29 September 1981 | Div 3 |
| D 1-1 v Reading | |||
| 44 | 2,801 | 23 August 1994 | FL Cup 1 |
| W 2-1 v Walsall | |||
| 45 | 2,848 | 08 August 1979 | AS Cup Pre-Grp D |
| D 0-0 v Bristol City | |||
| 46 | 2,866 | 21 October 1939 | SW Reg. Lg |
| W 4-0 v Torquay United | |||
| 47 | 2,912 | 30 April 1983 | Div 3 |
| D 1-1 v Preston North End | |||
| 48 | 2,921 | 16 October 1982 | Div 3 |
| L 0-2 v Lincoln City | |||
| 49 | 2,990 | 15 October 1983 | Div 3 |
| W 2-1 v Oxford United | |||
| 50 | 2,993 | 04 November 1997 | Div 2 |
| W 4-2 v Wycombe Wanderers | |||
**Note: Lowest attendances do not include the matches when Home Park was closed to supporters due to the COVID-19 pandemic. | |||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of the page.