Please do not copy material without asking

In its 10th year, and now with Semper Viridis

DIVISION THREE TABLE 1958-59

P W D L F A Pts
Plymouth Argyle 46 23 16 7 89 59 62
Hull City 46 26 9 11 90 55 61
Brentford 46 21 15 10 76 49 57
Norwich City 46 22 13 11 89 62 57
Colchester United 46 21 10 15 71 67 52
Reading 46 21 8 17 78 63 50
Tranmere Rovers 46 21 8 17 82 67 50
Southend United 46 21 8 17 85 80 50
Halifax Town 46 21 8 17 80 77 50
Bury 46 17 14 15 69 58 48
Bradford City 46 18 11 17 84 76 47
Bournemouth and Boscombe Athletic 46 17 12 17 69 69 46
Queens Park Rangers 46 19 8 19 74 77 46
Southampton 46 17 11 18 88 80 45
Swindon Town 46 16 13 17 59 57 45
Chesterfield 46 17 10 19 67 64 44
Newport County 46 17 9 20 69 68 43
Wrexham 46 14 14 18 63 77 42
Accrington Stanley 46 15 12 19 71 87 42
Mansfield Town 46 14 13 19 73 98 41
Stockport County 46 13 10 23 65 78 36
Doncaster Rovers 46 14 5 27 50 90 33
Notts County 46 8 13 25 55 96 29
Rochdale 46 8 12 26 37 79 28


Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.