Please do not copy material without asking

In its 10th year, and now with Semper Viridis

DIVISION THREE SOUTH TABLE 1956-57

P W D L F A Pts
Ipswich Town 46 25 9 12 101 54 59
Torquay United 46 24 11 11 89 64 59
Colchester United 46 22 14 10 84 56 58
Southampton 46 22 10 14 76 52 54
Bournemouth and Boscombe Athletic 46 19 14 13 88 62 52
Brighton and Hove Albion 46 19 14 13 86 65 52
Southend United 46 18 12 16 73 65 48
Brentford 46 16 16 14 78 76 48
Shrewsbury Town 46 15 18 13 72 79 48
Queens Park Rangers 46 18 11 17 61 60 47
Watford 46 18 10 18 72 75 46
Newport County 46 16 13 17 65 62 45
Reading 46 18 9 19 80 81 45
Northampton Town 46 18 9 19 66 73 45
Walsall 46 16 12 18 80 74 44
Coventry City 46 16 12 18 74 84 44
Millwall 46 16 12 18 64 84 44
Plymouth Argyle 46 16 11 19 68 73 43
Aldershot 46 15 12 19 79 92 42
Crystal Palace 46 11 18 17 62 75 40
Exeter City 46 12 13 21 61 79 37
Gillingham 46 12 13 21 54 85 37
Swindon Town 46 15 6 25 66 96 36
Norwich City 46 8 15 23 61 94 31


Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.