To get in touch, please write to contact@greensonscreen.co.uk

DIVISION TWO TABLE 1939-40

P W D L F A Pts
Luton Town 3 2 1 0 7 1 5
Birmingham City 3 2 1 0 5 1 5
Leicester City 3 2 0 1 5 2 4
Coventry City 3 1 2 0 8 6 4
Plymouth Argyle 3 2 0 1 4 3 4
West Ham United 3 2 0 1 5 4 4
Tottenham Hotspur 3 1 2 0 6 5 4
Nottingham Forest 3 2 0 1 5 5 4
Millwall 3 1 1 1 5 4 3
Newport County 3 1 1 1 5 4 3
West Bromwich Albion 3 1 1 1 8 8 3
Bury 3 1 1 1 4 5 3
Manchester City 3 1 1 1 3 4 3
Newcastle United 3 1 0 2 8 6 2
Chesterfield 2 1 0 1 2 2 2
Barnsley 3 1 0 2 7 8 2
Southampton 3 1 0 2 5 6 2
Sheffield Wednesday 3 1 0 2 3 5 2
Swansea City 3 1 0 2 5 11 2
Fulham 3 0 1 2 3 6 1
Burnley 2 0 1 1 1 3 1
Bradford Park Avenue 3 0 1 2 2 7 1

* League abandoned at outbreak of war

SOUTH WEST REGIONAL LEAGUE TABLE 1939-40

P W D L F A Pts
Plymouth Argyle 28 16 4 8 72 41 36
Torquay United 28 14 6 8 73 62 34
Bristol Rovers 28 9 10 9 62 55 28
Newport County 28 12 4 12 70 63 28
Swindon Town 28 10 8 10 66 63 28
Swansea Town 28 10 6 12 54 60 26
Cardiff City 28 6 13 9 45 63 25
Bristol City 28 7 5 16 57 92 19


Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.