|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
SOUTHERN LEAGUE TABLE 1919-20
| P | W | D | L | F | A | Pts | |
| Portsmouth | 42 | 23 | 12 | 7 | 73 | 27 | 58 |
| Watford | 42 | 26 | 6 | 10 | 69 | 42 | 58 |
| Crystal Palace | 42 | 22 | 12 | 8 | 69 | 43 | 56 |
| Cardiff City | 42 | 18 | 17 | 7 | 70 | 43 | 53 |
| Plymouth Argyle | 42 | 20 | 10 | 12 | 56 | 29 | 50 |
| Queens Park Rangers | 42 | 18 | 10 | 14 | 62 | 50 | 46 |
| Reading | 42 | 16 | 13 | 13 | 51 | 43 | 45 |
| Southampton | 42 | 18 | 8 | 16 | 72 | 63 | 44 |
| Swansea Town | 42 | 16 | 11 | 15 | 53 | 45 | 43 |
| Exeter City | 42 | 17 | 9 | 16 | 57 | 52 | 43 |
| Southend United | 42 | 13 | 17 | 12 | 46 | 48 | 43 |
| Norwich City | 42 | 15 | 11 | 16 | 64 | 57 | 41 |
| Swindon Town | 42 | 17 | 7 | 18 | 65 | 68 | 41 |
| Millwall | 42 | 14 | 12 | 16 | 52 | 55 | 40 |
| Brentford | 42 | 15 | 10 | 17 | 52 | 59 | 40 |
| Brighton and Hove Albion | 42 | 14 | 8 | 20 | 61 | 72 | 36 |
| Bristol Rovers | 42 | 11 | 13 | 18 | 62 | 78 | 35 |
| Newport County | 42 | 13 | 7 | 22 | 45 | 70 | 33 |
| Northampton Town | 42 | 12 | 9 | 21 | 64 | 103 | 33 |
| Luton Town | 42 | 10 | 10 | 22 | 51 | 76 | 30 |
| Merthyr Town | 42 | 9 | 11 | 22 | 47 | 78 | 29 |
| Gillingham | 42 | 10 | 7 | 25 | 34 | 74 | 27 |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |