SOUTHERN LEAGUE TABLE 1908-09
| P | W | D | L | F | A | Pts | |
| Northampton Town | 40 | 25 | 5 | 10 | 90 | 45 | 55 |
| Swindon Town | 40 | 22 | 5 | 13 | 96 | 55 | 49 |
| Southampton | 40 | 19 | 10 | 11 | 67 | 58 | 48 |
| Portsmouth | 40 | 18 | 10 | 12 | 68 | 60 | 46 |
| Bristol Rovers | 40 | 17 | 9 | 14 | 60 | 63 | 43 |
| Exeter City | 40 | 18 | 6 | 16 | 56 | 65 | 42 |
| New Brompton | 40 | 17 | 7 | 16 | 48 | 59 | 41 |
| Reading | 40 | 11 | 18 | 11 | 60 | 57 | 40 |
| Luton Town | 40 | 17 | 6 | 17 | 59 | 60 | 40 |
| Plymouth Argyle | 40 | 15 | 10 | 15 | 46 | 47 | 40 |
| Millwall | 40 | 16 | 6 | 18 | 59 | 61 | 38 |
| Southend United | 40 | 14 | 10 | 16 | 52 | 54 | 38 |
| Leyton | 40 | 15 | 8 | 17 | 52 | 55 | 38 |
| Watford | 40 | 14 | 9 | 17 | 51 | 64 | 37 |
| Queens Park Rangers | 40 | 12 | 12 | 16 | 52 | 50 | 36 |
| Crystal Palace | 40 | 12 | 12 | 16 | 62 | 62 | 36 |
| West Ham United | 40 | 16 | 4 | 20 | 56 | 60 | 36 |
| Brighton and Hove Albion | 40 | 14 | 7 | 19 | 60 | 61 | 35 |
| Norwich City | 40 | 12 | 11 | 17 | 59 | 75 | 34 |
| Coventry City | 40 | 15 | 4 | 21 | 64 | 91 | 34 |
| Brentford | 40 | 13 | 7 | 20 | 59 | 74 | 33 |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |