PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() Name Click for more details | ![]() No | ![]() Position | ![]() Hgt ft.in | ![]() Wgt st.lb | ![]() DoB | Born | ![]() Signed | ![]() Fee | ![]() Cntr Exprs | ![]() Apps (sub) | ![]() Gls | Previous Clubs |
| Romain Larrieu | 1 | Goalkeeper | 6.02 | 14.00 | 31/08/1976 | Mont De Marsan | 04/12/2000 | Free | Jun 10 | 282 (1) | 0 | Montpellier, ASOA Valence, Gillingham (L), Yeovil Town (L) |
| Lloyd Saxton | 27 | Goalkeeper | 5.11 | 12.03 | 18/04/1990 | Alsager | 01/07/2008 | Nil | Jun 10 | 0 (0) | 0 | Trainee |
| David Stockdale | 21 | Goalkeeper | 6.03 | 13.04 | 20/09/1985 | Leeds | 22/01/2010 | Loan | Mar 10 | 10 (0) | 0 | York City, Wakefield-Emley (L), Worksop Town (L), Darlington, Fulham, Rotherham United (L), Leicester City (L) |
| Chris Barker | 15 | Defender | 6.01 | 11.11 | 02/03/1980 | Sheffield | 09/08/2008 | Und | Jun 11 | 49 (3) | 0 | Alfreton Town, Barnsley, Cardiff City, Stoke City (L), Colchester United (L), Queens Park Rangers |
| Karl Duguid | 2 | Defender | 5.11 | 11.07 | 21/03/1978 | Hitchin | 24/06/2008 | Und | Jun 10 | 73 (2) | 3 | Colchester United |
| Richard Eckersley | 23 | Defender | 6.00 | 13.05 | 12/03/1989 | Salford | 05/03/2010 | Loan | Apr 10 | 2 (0) | 0 | Manchester United, Burnley |
| Reda Johnson | 22 | Defender | 6.02 | 12.08 | 21/03/1988 | Marseille | 29/07/2009 | Und | Jun 11 | 13 (2) | 0 | Olympique de Marseille, Gueugnon, Amiens |
| David McNamee | 16 | Defender | 5.11 | 11.00 | 10/10/1980 | Glasgow | 15/07/2008 | Free | Jun 10 | 12 (10) | 0 | St Mirren, Blackburn Rovers, Livingston, Coventry City |
| Jim Paterson | 3 | Defender | 5.11 | 13.06 | 25/09/1979 | Bellshill | 31/01/2008 | 250K | Jun 11 | 27 (12) | 1 | Dundee United, Motherwell, Aberdeen (L) |
| Gary Sawyer | 18 | Defender | 6.00 | 11.08 | 05/07/1985 | Bideford | 01/07/2004 | Nil | Jun 10 | 98 (7) | 5 | Trainee, Weymouth (L), Exeter City (L) |
| Marcel Seip | 19 | Defender | 6.00 | 12.04 | 05/04/1982 | Winschoten | 31/08/2006 | Free | Jun 11 | 125 (3) | 6 | Veendam 1894, SC Heerenveen, Blackpool (L), Sheffield United (L) |
| Krisztian Timar | 5 | Defender | 6.03 | 13.08 | 04/10/1979 | Budapest | 16/05/2007 | 75K | Jun 11 | 70 (12) | 5 | Nyiregyhaza, Tatabanya, Jokerit, Videoton, BKV Elore, MTK Budapest, Ferencvaros, Oldham Athletic (L) |
| Kari Arnason | 11 | Midfield | 6.03 | 13.09 | 13/10/1982 | Reykjavik | 20/07/2009 | Free | Jun 12 | 29 (0) | 1 | Vikingur, Djurgarden, Aarhus, Esbjerg (L) |
| Yannick Bolasie | 36 | Midfield | 5.09 | 11.04 | 24/05/1989 | D.R.Congo | 17/07/2008 | Nom | Jun 10 | 0 (4) | 1 | Rushden and Diamonds, Floriana, Rushden and Diamonds (L), Barnet (L) |
| Chris Clark | 6 | Midfield | 5.11 | 10.00 | 15/09/1980 | Aberdeen | 16/01/2008 | 200K | Jun 11 | 60 (19) | 1 | Aberdeen |
| Carl Fletcher | 4 | Midfield | 5.10 | 11.07 | 07/04/1980 | Surrey Heath | 20/02/2009 | Free | Jun 11 | 48 (0) | 4 | Bournemouth, West Ham United, Watford (L), Crystal Palace, Nottingham Forest (L) |
| Yoann Folly | 31 | Midfield | 5.09 | 11.09 | 06/06/1985 | Togo | 11/01/2008 | 200K | Jun 10 | 12 (12) | 0 | St Etienne, Southampton, Nottingham Forest (L), Preston North End (L), Sheffield Wednesday, Dagenham and Redbridge (L) |
| Damien Johnson | 7 | Midfield | 5.09 | 10.00 | 18/11/1978 | Lisburn | 01/02/2010 | Und | Jun 12 | 8 (0) | 2 | Blackburn Rovers, Nottingham Forest (L), Birmingham City |
| Alan Judge | 25 | Midfield | 5.06 | 11.03 | 11/11/1988 | Dublin | 04/08/2009 | Loan | May 10 | 39 (8) | 7 | Blackburn Rovers |
| Craig Noone | 17 | Midfield | 6.03 | 12.07 | 17/11/1987 | Liverpool | 13/08/2008 | 100K | Jun 10 | 6 (34) | 2 | Wrexham, Skelmersdale United, Burscough, Southport, Exeter City (L) |
| Luke Summerfield | 20 | Midfield | 6.00 | 11.00 | 06/12/1987 | Ivybridge | 01/07/2004 | Nil | Jun 11 | 59 (24) | 5 | Trainee, Bournemouth (L), Leyton Orient (L) |
| Simon Walton | 30 | Midfield | 6.01 | 13.05 | 13/09/1987 | Sherburn-in-Elmet | 06/08/2008 | 750K | Jun 12 | 13 (1) | 0 | Leeds United, Charlton Athletic, Ipswich Town (L), Cardiff City (L), Queens Park Rangers, Hull City (L), Blackpool (L), Crewe Alexandra (L) |
| Ashley Barnes | 24 | Forward | 6.00 | 12.00 | 30/10/1989 | Bath | 19/03/2007 | Nil | Jun 11 | 16 (9) | 2 | Paulton Rovers, Oxford United (L), Salisbury City (L), Eastbourne Borough (L), Torquay United (L) |
| Kenny Cooper | 33 | Forward | 6.03 | 14.01 | 21/10/1984 | Baltimore | 31/01/2010 | Loan | May 10 | 0 (4) | 0 | Manchester United, Academica de Coimbra (L), Oldham Athletic (L), FC Dallas, 1806 Munich |
| George Donnelly | 28 | Forward | 6.02 | 13.03 | 20/05/1988 | Liverpool | 12/03/2009 | Und | Jun 11 | 0 (2) | 0 | Liverpool, Everton, Accrington Stanley, Runcorn Town, Skelmersdale United, Luton Town (L), Stockport County (L) |
| Rory Fallon | 14 | Forward | 6.02 | 11.09 | 20/03/1982 | Gisborne | 19/01/2007 | 300K | Jun 11 | 74 (52) | 18 | North Shore United, Barnsley, Shrewsbury Town (L), Swindon Town, Yeovil Town (L), Swansea City |
| Alan Gow | 26 | Forward | 6.00 | 11.00 | 09/10/1982 | Clydebank | 14/08/2009 | 200K | Jun 11 | 8 (6) | 2 | Clydebank, Airdrie United, Falkirk, Glasgow Rangers, Blackpool (L), Norwich City (L), Hibernian (L) |
| Liam Head | 34 | Forward | 26/01/1992 | Bovey Tracey | 26/01/2009 | Nil | Jun 11 | 0 (0) | 0 | Trainee | ||
| Steve MacLean | 9 | Forward | 5.11 | 12.06 | 23/08/1982 | Edinburgh | 18/01/2008 | 500K | Jun 11 | 30 (14) | 5 | Glasgow Rangers, Scunthorpe United (L), Sheffield Wednesday, Cardiff City, Aberdeen (L) |
| Jamie Mackie | 8 | Forward | 5.08 | 11.02 | 22/09/1985 | Dorking | 24/01/2008 | 145K | Jun 11 | 74 (18) | 15 | Milton Keynes Dons, Exeter City, Sutton United (L) |
| Joe Mason | 32 | Forward | 13/05/1991 | Plymouth | 01/07/2009 | Nil | Jun 11 | 2 (5) | 1 | Trainee | ||
| Bradley Wright-Phillips | 10 | Forward | 5.08 | 11.00 | 12/03/1985 | Lewisham | 15/07/2009 | Free | Jun 11 | 0 (4) | 0 | Manchester City, Southampton |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |