PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() DoB | Born | ![]() Signed | ![]() Fee | ![]() Cntr Exprs | ![]() Starts (subs) | ![]() Gls | Previous Clubs |
| 1 | Larrieu, Romain | Goalkeeper | 31/08/1976 | Mont De Marsan | 04/12/2000 | Free | Jun 12 | 312 (3) | 0 | Montpellier, ASOA Valence, Gillingham (L), Yeovil Town (L) |
| 2 | Berry, Durrell | Defender | 27/05/1992 | Derby | 04/07/2011 | Free | Jun 12 | Aston Villa | ||
| 3 | Williams, Robbie | Defender | 02/10/1984 | Pontefract | 04/07/2011 | Free | Jun 12 | 15 (0) | 1 | Barnsley, Blackpool (L), Huddersfield Town, Stockport County, Rochdale |
| 4 | Fletcher, Carl | Midfield | 07/04/1980 | Surrey Heath | 20/02/2009 | Free | Jun 12 | 105 (2) | 9 | Bournemouth, West Ham United, Watford (L), Crystal Palace, Nottingham Forest (L) |
| 5 | Purse, Darren | Defender | 14/02/1977 | Stepney | 24/11/2011 | Free | Jun 12 | 8 (0) | 0 | Leyton Orient, BF-IFK (L), Oxford United, Birmingham City, West Bromwich Albion, Cardiff City, Sheffield Wednesday, Millwall, Yeovil Town (L), |
| 6 | Nelson, Curtis | Defender | 21/05/1993 | Newcastle under Lyme | 01/04/2009 | Nil | Jun 12 | 53 (5) | 0 | Stoke City |
| 7 | Daley, Luke | Midfield | 10/11/1989 | Northampton | 19/07/2011 | Free | Jun 12 | 16 (2) | 1 | Norwich City, Stevenage (L) |
| 8 | Walton, Simon | Midfield | 13/09/1987 | Sherburn-in-Elmet | 06/08/2008 | 750K | Jun 12 | 50 (4) | 10 | Leeds United, Charlton Athletic, Ipswich Town (L), Cardiff City (L), Queens Park Rangers, Hull City (L), Blackpool (L), Crewe Alexandra (L), Sheffield United (L) |
| 9 | Tsoumou, Juvhel | Forward | 27/12/1990 | Brazzaville | 31/01/2012 | Loan | May 12 | 1 (0) | 0 | FSV Zwickau, Eintracht Frankfurt, Blackburn Rovers, Eintracht Frankfurt, Alemannia Aachen, Preston North End |
| 11 | Feeney, Warren | Forward | 17/01/1981 | Belfast | 04/08/2011 | Free | Jun 12 | 21 (1) | 3 | St Andrews, Leeds United, Bournemouth, Stockport County, Luton Town, Cardiff City, Swansea City (L), Dundee United (L), Sheffield Wednesday (L), Oldham Athletic |
| 13 | Soukouna, Ladjie | Defender | 15/12/1990 | Creteil | 19/07/2011 | Free | Jun 13 | 15 (5) | 1 | US Creteil-Lusitanos |
| 14 | Bhasera, Onismor | Defender | 07/01/1986 | Mutare | 30/03/2010 | Free | Jun 13 | 53 (3) | 2 | Harare United, Tembisa Classic, Maritzburg United, Kaizer Chiefs |
| 15 | Young, Luke | Midfield | 22/02/1993 | Plymouth | 01/07/2009 | Nil | Jun 12 | 12 (7) | 1 | Trainee |
| 16 | Richards, Jamie | Defender | 24/06/1994 | Essex | 01/07/2011 | Nil | Jun 14 | Trainee, Barnstaple Town (L) | ||
| 17 | Sims, Jared | Forward | 16/10/1993 | Truro | 01/07/2011 | Nil | Jun 12 | 4 (0) | 0 | Trainee |
| 18 | Copp, Jordan | Midfield | 29/09/1993 | Saltash | 01/07/2011 | Nil | Jun 12 | 0 (1) | 0 | Trainee |
| 19 | Wotton, Paul | Midfield | 17/08/1977 | Plymouth | 12/01/2012 | Free | Jun 13 | 4 (0) | 0 | Argyle, Southampton, Oxford United (L), Yeovil Town |
| 20 | Hourihane, Conor | Midfield | 02/02/1991 | Cork | 30/07/2011 | Free | Jun 13 | 26 (1) | 1 | Douglas Hall, Sunderland, Ipswich Town |
| 21 | Lennox, Joe | Midfield | 22/11/1991 | Bristol | 12/01/2012 | Free | Jun 12 | 0 (3) | 0 | Bristol City, Bath City (L) |
| 22 | Blanchard, Maxime | Defender | 27/09/1986 | Alencon | 18/11/2011 | Free | Jun 12 | 11 (0) | 1 | Laval, L'Entente SSG, Moulins, Tranmere Rovers |
| 23 | Cole, Jake | Goalkeeper | 11/09/1985 | Hammersmith | 19/07/2011 | Free | Jun 13 | 25 (0) | 0 | Queens Park Rangers, Hayes (L), AFC Wimbledon (L), Farnborough Town (L), Oxford United (L), Barnet |
| 24 | Vassell, Isaac | Forward | 09/09/1993 | Newquay | 01/07/2011 | Nil | Jun 12 | 0 (8) | 0 | Trainee |
| 25 | Pearce, Jordan | Defender | 09/09/1993 | Ivybridge | 01/07/2011 | Nil | Jun 12 | Trainee | ||
| 26 | Harper-Penman, Jed | Midfield | 02/02/1994 | Bideford | 01/07/2009 | Nil | Jun 12 | 0 (2) | 0 | Trainee |
| 27 | Lecointe, Matt | Forward | 28/10/1994 | Plymouth | 01/07/2011 | Nil | Jun 12 | 9 (13) | 2 | Trainee |
| 28 | Bignot, Paul | Defender | 14/02/1986 | Birmingham | 04/11/2011 | Loan | May 12 | 11 (0) | 0 | Crewe Alexandra, Kidderminster Harriers, Newport County, Blackpool |
| 29 | Chadwick, Nick | Forward | 26/10/1982 | Stoke-on-Trent | 24/11/2011 | Free | Jun 13 | 8 (0) | 4 | Everton, Derby County (L), Millwall (L), Argyle, Hereford United, Shrewsbury Town, Chester City, Barrow, Stockport County |
| 31 | Hemmings, Ashley | Forward | 03/03/1991 | Lewisham | 24/11/2011 | Loan | May 12 | 11 (0) | 2 | Wolverhampton Wanderers, Cheltenham Town (L), Torquay United (L) |
| 32 | MacDonald, Alex | Forward | 14/04/1990 | Chester | 31/01/2012 | Loan | Mar 12 | 0 (1) | 1 | Burnley, Falkirk (L), Inverness Caledonian Thistle (L) |
| 33 | Chenoweth, Ollie | Goalkeeper | 17/02/1992 | Liskeard | 30/12/2011 | Free | May 12 | Bideford, Truro City (L) | ||
| * | Johnson, Damien | Midfield | 18/11/1978 | Lisburn | 01/02/2010 | Und | Jun 12 | 20 (0) | 2 | Blackburn Rovers, Nottingham Forest (L), Birmingham City, Huddersfield Town (L) |
| * | On loan at Huddersfield Town | |||||||||
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |