PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() Name Click for more details | ![]() No | ![]() Position | ![]() Hgt ft.in | ![]() Wgt st.lb | ![]() DoB | Born | ![]() Signed | ![]() Fee | ![]() Cntr Exprs | ![]() Starts (subs) | ![]() Gls | Previous Clubs |
| David Button | 31 | Goalkeeper | 6.03 | 13.00 | 27/02/1989 | Stevenage | 03/08/2010 | Loan | May 11 | 4 (0) | 0 | Tottenham Hotspur, Grays Athletic (L), Rochdale (L), Bournemouth (L), Luton Town (L), Dagenham and Redbridge (L), Crewe Alexandra (L), Shrewsbury Town (L) |
| Romain Larrieu | 1 | Goalkeeper | 6.02 | 14.00 | 31/08/1976 | Mont De Marsan | 04/12/2000 | Free | Jun 12 | 284 (1) | 0 | Montpellier, ASOA Valence, Gillingham (L), Yeovil Town (L) |
| Onismor Bhasera | 15 | Defender | 5.09 | 11.11 | 07/01/1986 | Mutare | 30/03/2010 | Free | Jun 13 | 12 (0) | 0 | Harare United, Tembisa Classic, Maritzburg United, Kaizer Chiefs |
| Karl Duguid | 2 | Defender | 5.11 | 11.07 | 21/03/1978 | Hitchin | 24/06/2008 | Und | Jun 11 | 86 (2) | 3 | Colchester United |
| Reda Johnson | 5 | Defender | 6.02 | 12.08 | 21/03/1988 | Marseille | 29/07/2009 | Und | Jun 11 | 25 (4) | 0 | Olympique de Marseille, Gueugnon, Amiens |
| Ryan Leonard | 24 | Defender | 6.00 | 11.01 | 24/05/1992 | Plymouth | 01/07/2008 | Nil | Jun 11 | 0 (1) | 0 | Trainee |
| Lee Molyneux | 34 | Defender | 5.11 | 11.07 | 24/02/1989 | Huyton | 03/08/2010 | Free | Jan 11 | 5 (0) | 0 | Everton, Southampton, Port Vale (L) |
| Bondz N'Gala | 3 | Defender | 6.02 | 12.03 | 13/09/1989 | Newham | 16/03/2010 | Free | Jun 12 | 13 (0) | 0 | West Ham United, Weymouth (L), MK Dons (L), Scunthorpe United (L) |
| Curtis Nelson | 35 | Defender | 21/05/1993 | Newcastle under Lyme | 01/04/2009 | Free | Jun 11 | 0 (1) | 0 | Stoke City | ||
| Jim Paterson | 29 | Defender | 5.11 | 13.06 | 25/09/1979 | Bellshill | 31/01/2008 | 250K | Jun 11 | 27 (14) | 1 | Dundee United, Motherwell, Aberdeen (L) |
| Marcel Seip | 30 | Defender | 6.00 | 12.04 | 05/04/1982 | Winschoten | 31/08/2006 | Free | Jun 11 | 125 (3) | 6 | Veendam 1894, Heerenveen, Blackpool (L), Sheffield United (L) |
| Krisztian Timar | 23 | Defender | 6.03 | 13.08 | 04/10/1979 | Budapest | 16/05/2007 | 75K | Jun 11 | 73 (12) | 5 | Nyiregyhaza, Tatabanya, Jokerit, Videoton, BKV Elore, MTK Budapest, Ferencvaros, Oldham Athletic (L) |
| Stephane Zubar | 37 | Defender | 6.02 | 12.11 | 09/10/1986 | Pointe-a-Pitre | 31/08/2010 | Free | Sep 10 | Caen, Pau (L), Brussels (L), Vaslui | ||
| Kari Arnason | 11 | Midfield | 6.03 | 13.09 | 13/10/1982 | Reykjavik | 20/07/2009 | Free | Jun 12 | 38 (0) | 2 | Vikingur, Djurgarden, Aarhus, Esbjerg (L) |
| Yannick Bolasie | 19 | Midfield | 5.09 | 11.04 | 24/05/1989 | D.R.Congo | 17/07/2008 | Nom | Jun 12 | 8 (8) | 1 | Rushden and Diamonds, Floriana, Rushden and Diamonds (L), Barnet (L) |
| Chris Clark | 6 | Midfield | 5.11 | 10.00 | 15/09/1980 | Aberdeen | 16/01/2008 | 200K | Jun 11 | 72 (22) | 2 | Aberdeen |
| Carl Fletcher | 4 | Midfield | 5.10 | 11.07 | 07/04/1980 | Surrey Heath | 20/02/2009 | Free | Jun 11 | 59 (0) | 5 | Bournemouth, West Ham United, Watford (L), Crystal Palace, Nottingham Forest (L) |
| Damien Johnson | 7 | Midfield | 5.09 | 10.00 | 18/11/1978 | Lisburn | 01/02/2010 | Und | Jun 12 | 20 (0) | 2 | Blackburn Rovers, Nottingham Forest (L), Birmingham City |
| Craig Noone | 17 | Midfield | 6.03 | 12.07 | 17/11/1987 | Liverpool | 13/08/2008 | 100K | Jun 11 | 8 (35) | 2 | Wrexham, Skelmersdale United, Burscough, Southport, Exeter City (L) |
| Dean Parrett | 36 | Midfield | 5.10 | 11.04 | 16/11/1991 | Hampstead | 12/08/2010 | Loan | May 11 | 2 (1) | 0 | Queens Park Rangers, Tottenham Hotspur, Aldershot Town (L) |
| Anton Peterlin | 21 | Midfield | 5.11 | 11.05 | 04/04/1987 | San Francisco | 28/07/2010 | Free | Jun 11 | 3 (1) | 0 | San Francisco Seals, Ventura County Fusion, Everton |
| Luke Summerfield | 20 | Midfield | 6.00 | 11.00 | 06/12/1987 | Ivybridge | 01/07/2004 | Nil | Jun 11 | 62 (25) | 6 | Trainee, Bournemouth (L), Leyton Orient (L) |
| Simon Walton | 28 | Midfield | 6.01 | 13.05 | 13/09/1987 | Sherburn-in-Elmet | 06/08/2008 | 750K | Jun 12 | 13 (1) | 0 | Leeds United, Charlton Athletic, Ipswich Town (L), Cardiff City (L), Queens Park Rangers, Hull City (L), Blackpool (L), Crewe Alexandra (L), Sheffield United (L) |
| George Donnelly | 22 | Forward | 6.02 | 13.03 | 20/05/1988 | Liverpool | 12/03/2009 | Und | Jun 11 | 0 (2) | 0 | Liverpool, Everton, Accrington Stanley, Runcorn Town, Skelmersdale United, Luton Town (L), Stockport County (L) |
| Rory Fallon | 14 | Forward | 6.02 | 11.09 | 20/03/1982 | Gisborne | 19/01/2007 | 300K | Jun 11 | 77 (55) | 18 | North Shore United, Barnsley, Shrewsbury Town (L), Swindon Town, Yeovil Town (L), Swansea City |
| Liam Head | 26 | Forward | 6.00 | 12.06 | 26/01/1992 | Bovey Tracey | 26/01/2009 | Nil | Jun 11 | Trainee, Tiverton Town (L) | ||
| Steve MacLean | 32 | Forward | 5.11 | 12.06 | 23/08/1982 | Edinburgh | 18/01/2008 | 500K | Jun 11 | 32 (17) | 5 | Glasgow Rangers, Scunthorpe United (L), Sheffield Wednesday, Cardiff City, Aberdeen (L) |
| Joe Mason | 16 | Forward | 5.09 | 11.11 | 13/05/1991 | Plymouth | 01/07/2009 | Nil | Jun 11 | 7 (15) | 4 | Trainee |
| Rory Patterson | 8 | Forward | 5.11 | 10.13 | 16/07/1984 | Strabane | 05/06/2010 | 40K | Jun 12 | 2 (2) | 1 | Rochdale, Radcliffe Borough, Mossley, FC United of Manchester, Bradford Park Avenue, Droylsden, Coleraine |
| Bradley Wright-Phillips | 10 | Forward | 5.08 | 11.00 | 12/03/1985 | Lewisham | 15/07/2009 | Free | Jun 11 | 13 (4) | 4 | Manchester City, Southampton |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |