PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() Name Click for more details | ![]() No | ![]() Position | ![]() Hgt ft.in | ![]() Wgt st.lb | ![]() DoB | Born | ![]() Signed | ![]() Fee | ![]() Cntr Exprs | ![]() Apps (sub) | ![]() Gls | Previous Clubs |
| Romain Larrieu | 1 | Goalkeeper | 6.02 | 14.00 | 31/08/1976 | Mont De Marsan | 04/12/2000 | Free | Jun 10 | 213 (1) | 0 | Montpellier, ASOA Valence, Gillingham (L), Yeovil Town (L) |
| Luke McCormick | 23 | Goalkeeper | 6.00 | 13.12 | 15/08/1983 | Coventry | 08/11/1999 | Nil | Jun 10 | 156 (1) | 0 | Trainee, Boston United (L) |
| Karl Duguid | 0 | Defender | 5.11 | 11.07 | 21/03/1978 | Hitchin | 24/06/2008 | Und | Jun 10 | 0 (0) | 0 | Colchester United |
| Mathias Kouo-Doumbe | 13 | Defender | 6.01 | 12.05 | 28/10/1979 | Drancy | 04/06/2004 | Free | Jun 10 | 113 (4) | 3 | Paris St Germain, Hibernian |
| Jim Paterson | 3 | Defender | 5.11 | 13.06 | 25/09/1979 | Bellshill | 31/01/2008 | 250K | Jun 11 | 7 (1) | 1 | Dundee United, Motherwell |
| Gary Sawyer | 18 | Defender | 6.00 | 11.08 | 05/07/1985 | Bideford | 01/07/2004 | Nil | Jun 10 | 54 (7) | 1 | Trainee, Weymouth (L), Exeter City (L) |
| Marcel Seip | 19 | Defender | 6.00 | 12.04 | 05/04/1982 | Winschoten | 31/08/2006 | Free | Jun 09 | 77 (3) | 3 | Veendam 1894, SC Heerenveen |
| Krisztian Timar | 5 | Defender | 6.03 | 13.08 | 04/10/1979 | Budapest | 16/05/2007 | 75K | Jun 09 | 50 (3) | 4 | Nyiregyhaza, Tatabanya, Jokerit, Videoton, BKV Elore, MTK Budapest, Ferencvaros |
| Chris Clark | 6 | Midfield | 5.11 | 10.00 | 15/09/1980 | Aberdeen | 16/01/2008 | 200K | Jun 11 | 9 (4) | 1 | Aberdeen |
| Yoann Folly | 8 | Midfield | 5.09 | 11.09 | 06/06/1985 | Togo | 11/01/2008 | 200K | Jun 10 | 1 (4) | 0 | St Etienne, Southampton, Nottingham Forest (L), Preston North End (L), Sheffield Wednesday |
| Peter Halmosi | 16 | Midfield | 5.10 | 10.12 | 25/09/1979 | Szombathely | 16/05/2007 | 400K | Jun 10 | 60 (6) | 13 | Haladas Szombathely, Grazer AK, Debrecen VSC |
| Jason Puncheon | 0 | Midfield | 5.08 | 11.02 | 26/06/1986 | Croydon | 01/07/2008 | 250K | Jun 11 | 0 (0) | 0 | Wimbledon, MK Dons, Fisher Athletic, Lewes, Barnet |
| Dan Smith | 30 | Midfield | 07/06/1989 | Saltash | 01/07/2007 | Nil | Jun 09 | 0 (2) | 0 | Trainee | ||
| Luke Summerfield | 20 | Midfield | 6.00 | 11.00 | 06/12/1987 | Ivybridge | 01/07/2004 | Nil | Jun 09 | 18 (20) | 2 | Trainee, Bournemouth (L) |
| Ashley Barnes | 24 | Forward | 6.00 | 12.00 | 30/10/1989 | Bath | 19/03/2007 | Nil | Jun 09 | 0 (1) | 0 | Paulton Rovers, Oxford United (L), Salisbury City (L) |
| Jermaine Easter | 36 | Forward | 5.09 | 12.02 | 15/01/1982 | Cardiff | 04/01/2008 | 210K | Jun 10 | 22 (12) | 6 | Wolverhampton Wanderers, Hartlepool United, Spennymoor United (L), Cambridge United, Boston United, Stockport County, Wycombe Wanderers |
| Rory Fallon | 14 | Forward | 6.02 | 11.09 | 20/03/1982 | Gisborne | 19/01/2007 | 300K | Jun 09 | 19 (28) | 8 | North Shore United, Barnsley, Shrewsbury Town (L), Swindon Town, Yeovil Town (L), Swansea City |
| Steve MacLean | 9 | Forward | 5.11 | 12.06 | 23/08/1982 | Edinburgh | 18/01/2008 | 500K | Jun 11 | 14 (3) | 3 | Glasgow Rangers, Scunthorpe United (L), Sheffield Wednesday, Cardiff City |
| Jamie Mackie | 25 | Forward | 5.08 | 11.02 | 22/09/1985 | Dorking | 24/01/2008 | 145K | Jun 11 | 4 (9) | 3 | Milton Keynes Dons, Exeter City, Sutton United (L) |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |