PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() DoB | Born | ![]() Signed | ![]() Fee | ![]() Cntr Exprs | ![]() Starts (subs) | ![]() Gls | Previous Clubs |
| 1 | Cole, Jake | Goalkeeper | 11/09/1985 | Hammersmith | 19/07/2011 | Free | Jun 13 | 74 (1) | 0 | Queens Park Rangers, Hayes (L), AFC Wimbledon (L), Farnborough Town (L), Oxford United (L), Barnet |
| 2 | Berry, Durrell | Defender | 27/05/1992 | Derby | 04/07/2011 | Free | Und | 64 (4) | 0 | Aston Villa |
| 4 | Blanchard, Maxime | Defender | 27/09/1986 | Alencon | 18/11/2011 | Free | Jun 14 | 70 (2) | 3 | Laval, L'Entente SSG, Moulins, Tranmere Rovers |
| 5 | Branston, Guy | Defender | 09/01/1979 | Leicester | 11/01/2013 | Free | May 14 | 8 (0) | 1 | Leicester City, Rushden & Diamonds (L), Colchester United (L), Argyle (L), Rushden & Diamonds (L), Lincoln City (L), Rotherham United, Wycombe Wanderers (L), Peterborough United (L), Sheffield Wednesday, Peterborough United (L), Oldham Athletic, Peterborough United, Rochdale (L), Northampton Town (L), Notts County, Kettering Town, Burton Albion, Torquay United, Bradford City, Rotherham United, Aldershot Town, Bristol Rovers (L) |
| 6 | Hourihane, Conor | Midfield | 02/02/1991 | Cork | 30/07/2011 | Free | Jun 13 | 83 (6) | 7 | Douglas Hall, Sunderland, Ipswich Town |
| 7 | Cowan-Hall, Paris | Forward | 05/10/1990 | Hillingdon | 01/07/2012 | Und | Und | 28 (17) | 5 | Rushden & Diamonds, Portsmouth, Grimsby Town (L), Scunthorpe United, Rushden & Diamonds (L), Woking |
| 8 | Young, Luke | Midfield | 22/02/1993 | Plymouth | 01/07/2009 | Nil | Und | 51 (18) | 4 | Trainee |
| 9 | Chadwick, Nick | Forward | 26/10/1982 | Stoke-on-Trent | 24/11/2011 | Free | Jun 13 | 53 (30) | 11 | Everton, Derby County (L), Millwall (L), Argyle, Hereford United, Shrewsbury Town, Chester City, Barrow, Stockport County |
| 14 | Bhasera, Onismor | Defender | 07/01/1986 | Mutare | 30/03/2010 | Free | Jun 13 | 107 (7) | 4 | Harare United, Tembisa Classic, Maritzburg United, Kaizer Chiefs |
| 15 | Wotton, Paul | Midfield | 17/08/1977 | Plymouth | 12/01/2012 | Free | Jun 14 | 401 (37) | 63 | Argyle, Southampton, Oxford United (L), Yeovil Town |
| 17 | Nelson, Curtis | Defender | 21/05/1993 | Newcastle under Lyme | 01/04/2009 | Nil | Und | 84 (7) | 3 | Stoke City |
| 20 | Gilmartin, Rene | Goalkeeper | 31/05/1987 | Dublin | 04/07/2012 | Free | Jun 14 | 16 (0) | 0 | Walsall, Worcester City (L), Hednesford Town (L), Watford, Yeovil Town (L), Crawley Town (L) |
| 21 | Lecointe, Matt | Forward | 28/10/1994 | Plymouth | 01/07/2011 | Nil | Und | 13 (17) | 2 | Trainee |
| 23 | Richards, Jamie | Defender | 24/06/1994 | Essex | 01/07/2011 | Nil | Jun 14 | 1 (1) | 0 | Trainee, Barnstaple Town (L) |
| 25 | Vassell, Isaac | Forward | 09/09/1993 | Newquay | 01/07/2011 | Nil | Jun 13 | 0 (8) | 0 | Trainee, Truro City (L) |
| 27 | Gurrieri, Andres | Midfield | 03/07/1989 | Winterthur | 04/08/2012 | Free | Jun 13 | 26 (6) | 2 | Ternana, Colligiana (L), Sud America, Burton Albion |
| 29 | Harvey, Tyler | Forward | 29/07/1995 | Plymouth | 01/07/2011 | Nil | Jun 13 | 2 (9) | 1 | Trainee |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |