To get in touch, please write to contact@greensonscreen.co.uk

ARGYLE ALL-TIME LEAGUE AND CUP RESULTS

Click on the year to see that season's league and cup results, and on the position for the full table.

Years marked with indicate a promotion season, a relegation season.

   SEASON

Tier Div P W D L F A Pts Pos Avg Att
1903-1904 - 34 13 10 11 44 34 36 9th 6,000
1904-1905 - - 34 18 5 11 57 39 41 4th 5,000
1905-1906 - - 34 16 7 11 52 33 39 5th 6,000
1906-1907 - - 38 10 12 16 42 50 32 15th 4,000
1907-1908 - - 38 19 11 8 50 31 49 2nd 5,000
1908-1909 - - 40 15 10 15 46 46 40 10th 5,000
1909-1910 - - 42 15 11 16 61 56 41 11th 7,000
1910-1911 - - 38 15 9 14 54 55 39 8th 10,000
1911-1912 - - 38 23 6 9 63 31 52 2nd 8,000
1912-1913 - - 38 22 6 10 77 36 50 1st 11,000
1913-1914 - - 38 15 13 10 46 42 43 5th 10,000
1914-1915 - - 38 8 14 16 51 61 30 17th 8,000
1919-1920 - - 42 20 10 12 56 29 50 5th 15,000
1920-1921 3 3 42 11 21 10 35 34 43 11th 12,765
1921-1922 3 3s 42 25 11 6 63 24 61 2nd 15,119
1922-1923 3 3s 42 23 7 12 61 29 53 2nd 15,013
1923-1924 3 3s 42 23 9 10 70 34 55 2nd 15,684
1924-1925 3 3s 42 23 10 9 77 38 56 2nd 13,444
1925-1926 3 3s 42 24 8 10 107 67 56 2nd 16,202
1926-1927 3 3s 42 25 10 7 95 61 60 2nd 15,550
1927-1928 3 3s 42 23 7 12 85 54 53 3rd 11,548
1928-1929 3 3s 42 20 12 10 83 51 52 4th 14,132
1929-1930  3 3s 42 30 8 4 98 38 68 1st 17,096
1930-1931 2 2 42 14 8 20 76 84 36 18th 23,265
1931-1932 2 2 42 20 9 13 100 66 49 4th 25,252
1932-1933 2 2 42 16 9 17 63 67 41 14th 22,487
1933-1934 2 2 42 15 13 14 69 70 43 10th 18,407
1934-1935 2 2 42 19 8 15 75 64 46 8th 18,042
1935-1936 2 2 42 20 8 14 71 57 48 7th 17,539
1936-1937 2 2 42 18 13 11 71 53 49 5th 22,081
1937-1938 2 2 42 14 12 16 57 65 40 13th 21,105
1938-1939 2 2 42 15 8 19 49 55 38 15th 20,055
1939-1940 2 2 3 2 0 1 4 3 4    - 18,628
1945-1946 - - 42 3 8 31 39 120 14 22nd 17,050
1946-1947 2 2 42 14 5 23 79 96 33 19th 23,034
1947-1948 2 2 42 9 20 13 40 58 38 17th 23,500
1948-1949 2 2 42 12 12 18 49 64 36 20th 22,709
1949-1950  2 2 42 8 16 18 44 65 32 21st 22,349
1950-1951 3 3s 46 24 9 13 85 55 57 4th 16,347
1951-1952  3 3s 46 29 8 9 107 53 66 1st 19,126
1952-1953 2 2 42 20 9 13 65 60 49 4th 22,812
1953-1954 2 2 42 9 16 17 65 82 34 19th 19,501
1954-1955 2 2 42 12 7 23 57 82 31 20th 19,259
1955-1956  2 2 42 10 8 24 54 87 28 21st 15,400
1956-1957 3 3s 46 16 11 19 68 73 43 18th 12,131
1957-1958 3 3s 46 25 8 13 67 48 58 3rd 19,072
1958-1959  3 3 46 23 16 7 89 59 62 1st 22,874
1959-1960 2 2 42 13 9 20 61 89 35 19th 20,356

   SEASON

Tier Div P W D L F A Pts Pos Avg Att
1960-1961 2 2 42 17 8 17 81 82 42 11th 17,101
1961-1962 2 2 42 19 8 15 75 75 46 5th 13,986
1962-1963 2 2 42 15 12 15 76 73 42 12th 15,727
1963-1964 2 2 42 8 16 18 45 67 32 20th 12,889
1964-1965 2 2 42 16 8 18 63 79 40 15th 14,649
1965-1966 2 2 42 12 13 17 54 63 37 18th 13,066
1966-1967 2 2 42 14 9 19 59 58 37 16th 14,234
1967-1968  2 2 42 9 9 24 38 72 27 22nd 12,621
1968-1969 3 3 46 17 15 14 53 49 49 5th 10,159
1969-1970 3 3 46 16 11 19 56 64 43 17th 9,113
1970-1971 3 3 46 12 19 15 63 63 43 15th 9,112
1971-1972 3 3 46 20 10 16 74 64 50 8th 10,799
1972-1973 3 3 46 20 10 16 74 66 50 8th 9,057
1973-1974 3 3 46 17 10 19 59 54 44 17th 7,743
1974-1975  3 3 46 24 11 11 79 58 59 2nd 14,060
1975-1976 2 2 42 13 12 17 48 54 38 16th 14,800
1976-1977  2 2 42 8 16 18 46 65 32 21st 13,329
1977-1978 3 3 46 11 17 18 61 68 39 19th 6,887
1978-1979 3 3 46 15 14 17 67 68 44 15th 7,526
1979-1980 3 3 46 16 12 18 59 55 44 15th 5,766
1980-1981 3 3 46 19 14 13 56 44 52 7th 6,766
1981-1982 3 3 46 18 11 17 64 56 65 10th 4,792
1982-1983 3 3 46 19 8 19 61 66 65 8th 4,532
1983-1984 3 3 46 13 12 21 56 62 51 19th 5,336
1984-1985 3 3 46 15 14 17 62 65 59 15th 5,133
1985-1986  3 3 46 26 9 11 88 53 87 2nd 8,297
1986-1987 2 2 42 16 13 13 62 57 61 7th 12,387
1987-1988 2 2 44 16 8 20 65 67 56 16th 10,280
1988-1989 2 2 46 14 12 20 55 66 54 18th 8,628
1989-1990 2 2 46 14 13 19 58 63 55 16th 8,749
1990-1991 2 2 46 12 17 17 54 68 53 18th 6,851
1991-1992  2 2 46 13 9 24 42 64 48 22nd 6,739
1992-1993 3 2 46 16 12 18 59 64 60 14th 6,377
1993-1994 3 2 46 25 10 11 88 56 85 3rd 9,003
1994-1995  3 2 46 12 10 24 45 83 46 21st 5,832
1995-1996  4 3 46 22 12 12 68 49 78 4th 7,120
1996-1997 3 2 46 12 18 16 47 58 54 19th 6,495
1997-1998  3 2 46 12 13 21 55 70 49 22nd 5,323
1998-1999 4 3 46 17 10 19 58 54 61 13th 5,323
1999-2000 4 3 46 16 18 12 55 51 66 12th 5,372
2000-2001 4 3 46 15 13 18 54 61 58 12th 4,945
2001-2002  4 3 46 31 9 6 71 28 102 1st 8,787
2002-2003 3 2 46 17 14 15 63 52 65 8th 8,982
2003-2004  3 2 46 26 12 8 85 41 90 1st 12,654
2004-2005 2 C 46 14 11 21 52 64 53 17th 16,420
2005-2006 2 C 46 13 17 16 39 46 56 14th 13,776
2006-2007 2 C 46 17 16 13 63 62 67 11th 13,012
2007-2008 2 C 46 17 13 16 60 50 64 10th 13,000

Table from 1903-1904 to 1919-1920 is based on Southern League matches only. Western League results from 1903-1904 to 1908-1909 are available by clicking on the relevant year. Click here to see Western league tables for the same period. In 1939-1940 the Football League programme was abandoned and Argyle competed in the South West Regional League, results available by clicking on the year. Results from 1945-1946 are from the temporary post-war Football League South.



Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.