|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
PORTSMOUTH
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1903, Sep 9 | Away | 2-1 | Western League |
| 1903, Sep 30 | Home | 3-1 | Western League |
| 1903, Dec 28 | Away | 0-0 | Southern League |
| 1904, Apr 23 | Home | 2-0 | Southern League |
| 1904, Oct 5 | Away | 1-2 | Western League |
| 1904, Oct 26 | Home | 3-1 | Western League |
| 1904, Dec 17 | Away | 2-3 | Southern League |
| 1905, Apr 15 | Home | 2-1 | Southern League |
| 1905, Oct 11 | Away | 0-0 | Western League |
| 1905, Nov 18 | Home | 3-1 | Southern League |
| 1905, Dec 6 | Home | 2-2 | Western League |
| 1906, Mar 24 | Away | 1-1 | Southern League |
| 1906, Sep 1 | Away | 0-4 | Southern League |
| 1906, Oct 3 | Home | 1-0 | Western League |
| 1906, Oct 24 | Away | 0-1 | Western League |
| 1907, Mar 27 | Home | 0-1 | Southern League |
| 1907, Oct 5 | Home | 2-1 | Southern League |
| 1907, Nov 13 | Away | 1-3 | Western League |
| 1908, Jan 1 | Home | 2-1 | Western League |
| 1908, Mar 25 | Away | 0-3 | Southern League |
| 1908, Oct 14 | Home | 1-0 | Western League |
| 1908, Oct 21 | Away | 0-3 | Western League |
| 1908, Nov 21 | Home | 1-2 | Southern League |
| 1909, Mar 27 | Away | 0-2 | Southern League |
| 1909, Oct 30 | Home | 2-0 | Southern League |
| 1910, Mar 12 | Away | 0-4 | Southern League |
| 1910, Sep 3 | Away | 0-0 | Southern League |
| 1910, Dec 31 | Home | 4-0 | Southern League |
| 1912, Sep 21 | Away | 0-0 | Southern League |
| 1913, Jan 18 | Home | 2-0 | Southern League |
| 1913, Sep 3 | Away | 2-0 | Southern League |
| 1914, Apr 22 | Home | 2-1 | Southern League |
| 1914, Sep 12 | Home | 2-2 | Southern League |
| 1915, Jan 30 | Away | 1-3 | Southern League |
| 1919, Sep 27 | Home | 1-2 | Southern League |
| 1920, Feb 7 | Away | 1-1 | Southern League |
| 1921, Feb 5 | Away | 1-1 | Division Three |
| 1921, Apr 13 | Home | 2-0 | Division Three |
| 1921, Dec 3 | Home | 0-0 | Division Three South |
| 1921, Dec 10 | Away | 1-3 | Division Three South |
| 1922, Oct 7 | Away | 2-1 | Division Three South |
| 1922, Oct 14 | Home | 2-0 | Division Three South |
| 1923, Aug 25 | Home | 1-2 | Division Three South |
| 1923, Sep 1 | Away | 1-2 | Division Three South |
| 1945, Sep 12 | Away | 1-6 | War Football League South |
| 1945, Dec 29 | Home | 1-3 | War Football League South |
| 1959, Oct 17 | Away | 0-1 | Division Two |
| 1960, Mar 5 | Home | 1-1 | Division Two |
| 1960, Sep 17 | Home | 5-1 | Division Two |
| 1961, Feb 4 | Away | 2-0 | Division Two |
| 1962, Sep 12 | Away | 2-1 | Division Two |
| 1962, Sep 19 | Home | 2-0 | Division Two |
| 1963, Nov 9 | Home | 0-4 | Division Two |
| 1964, Mar 21 | Away | 2-1 | Division Two |
| 1964, Nov 14 | Away | 1-0 | Division Two |
| 1965, Mar 27 | Home | 2-1 | Division Two |
| 1965, Aug 21 | Away | 1-4 | Division Two |
| 1966, Jan 29 | Home | 3-1 | Division Two |
| 1966, Dec 26 | Away | 1-2 | Division Two |
| 1966, Dec 27 | Home | 0-0 | Division Two |
| 1967, Aug 26 | Home | 1-2 | Division Two |
| 1967, Dec 18 | Away | 0-0 | Division Two |
| 1970, Aug 19 | Away | 0-2 | League Cup |
| 1973, Oct 9 | Home | 4-0 | League Cup |
| 1975, Nov 8 | Home | 3-1 | Division Two |
| 1976, Feb 14 | Away | 0-2 | Division Two |
| 1977, Oct 29 | Home | 3-1 | Division Three |
| 1978, Mar 21 | Away | 5-1 | Division Three |
| 1980, Aug 9 | Home | 0-1 | League Cup |
| 1980, Aug 12 | Away | 1-2 | League Cup |
| 1980, Oct 21 | Away | 3-1 | Division Three |
| 1981, Mar 21 | Home | 1-0 | Division Three |
| 1981, Nov 7 | Home | 0-0 | Division Three |
| 1982, Mar 27 | Away | 0-1 | Division Three |
| 1983, Jan 1 | Away | 1-2 | Division Three |
| 1983, May 14 | Home | 0-1 | Division Three |
| 1986, Dec 26 | Home | 2-3 | Division Two |
| 1987, Apr 20 | Away | 1-0 | Division Two |
| 1988, Nov 12 | Away | 0-2 | Division Two |
| 1989, Mar 4 | Home | 0-1 | Division Two |
| 1989, Sep 12 | Away | 3-0 | Division Two |
| 1989, Dec 10 | Home | 0-2 | Division Two |
| 1990, Sep 29 | Away | 1-3 | Division Two |
| 1991, Mar 16 | Home | 1-1 | Division Two |
| 1991, Oct 1 | Home | 1-0 | Zenith Data Systems Cup |
| 1992, Jan 1 | Home | 3-2 | Division Two |
| 1992, Feb 4 | Away | 1-4 | Division Two |
| 1998, Aug 11 | Home | 1-3 | League Cup |
| 1998, Aug 18 | Away | 2-3 | League Cup |
| 2008, Jan 26 | Away | 1-2 | FA Cup |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |