To get in touch, please write to contact@greensonscreen.co.uk

PLAYERS' CAREER RECORDS

A record of every player to appear in a first team
game from 1903 to date, apart from current squad members

Select first letter of surname

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Name Year From Apps (sub) Goals Year To
Tadman, M.R. 1947 Charlton Athletic 253 113 1955 Belfast Distillery
Tainsh, A. 1912 Alloa Athletic 4 0 1914 Exeter City
Tallon, D. 1990 Trainee 1 0 1991 Dorchester Town
Taylor, B.J. 1977 Walsall 38 (1) 7 1978 Preston North End
Taylor, C. (1) 1998 Swindon Town 6 1 1998 Swindon Town
Taylor, C. (2) 1999 Swindon Town 90 (2) 7 2003 Torquay United
Taylor, E. 1945 Newcastle United 2 0 1945 Newcastle United
Taylor, G.A. 1948 Aberdeen 48 2 1950 Appointed Trainer
Taylor, S. 2004 Blackpool 19 (18) 5 2006 Milton Keynes Dons
Teale, G.2008Derby County8 (4)02008Derby County
Tedesco, J.J. 1966 Apprentice 37 (8) 4 1970 Bristol Rovers
Tepper, G. 1933 Goldthorpe United 1 0 1934 Bath City
Thom, M. 1911 Gainsborough Trinity 1 0 1912 Leyton Orient
Thomas, A. 1989 Bradford City 53 (4) 22 1990 Oxford City
Thomas, D.W.J. 1938 Romford 102 44 1948 Watford
Thomas, R.A. 1946 Brentford 45 19 1947 Fulham
Thomas, W.K. 1953 Cardiff City 38 8 1956 Exeter City
Thompson, W. 1913 Sunderland 4 0 1914 South Shields
Thomson, J.Y.1926Brentford701927Chesterfield
Thorne, A.E. 1961 Brighton and Hove Albion 12 2 1963 Exeter City
Thorpe, A. 1921 Loughborough 3 0 1922 Burnley
Thorpe, F. 1906 Bury 40 3 1907 Southampton
Thrope, J. 1920 Bury 3 0 1921 Burnley
Tilley, H.R. 1951 Chippenham Town 129 0 1958 Swindon Town
Timmins, J. 1958 Wolverhampton Wanderers 5 0 1958 Bristol Rovers
Tinkler, L. 1945 Royal Navy 56 4 1948 Walsall
Titmuss, F.E. 1926 Southampton 173 0 1932 Retired
Tivendale, J. 1945 Watford 9 0 1946 Watford
Tomlinson, A. 1945 Blackburn Rovers 7 0 1946 Blackburn Rovers
Tomlinson, F. 1909 Royal Navy 2 0 1911 Royal Navy
Toms, W. 1920 Manchester United 28 5 1921 Tranmere Rovers
Tootill, G. 1937 Chorley 9 0 1938 Sheffield United
Townsend, L.F. 1940 Brentford 9 10 1940 Brentford
Trainor, D. 1968 Crusaders 16 (1) 3 1969 Waterford
Trebilcock, M. 1962 Tavistock 81 29 1965 Everton
Trudgian, R. 2000 Trainee 0 (1) 0 2004 Released
Trusson, M.S. 1976 Apprentice 81 (9) 19 1980 Sheffield United
Tugwell, S. 1945 Plymouth United 4 0 1946 Plymouth United
Turnbull, F. 1914 Army 3 0 1915 Army
Turner, R. 1990 Bristol City 77 19 1992 Notts County
Twiddy, C. 1994 Trainee 19 (6) 1 1996 Liv/Fossekallen
Twissell, C. 1955 Royal Navy 42 9 1958 York City
Tynan, T.E. (1) 1983 Newport County 107 (1) 54 1985 Rotherham United
Tynan, T.E. (2) 1986 Rotherham United 9 10 1986 Rotherham United
Tynan, T.E. (3) 1986 Rotherham United 192 (1) 80 1990 Torquay United

This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.



Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.