Please do not copy material without asking

In its 10th year, and now with Semper Viridis

PLAYERS' CAREER RECORDS

A record of every player to appear in a first team
game from 1903 to date, apart from current squad members

Select first letter of surname

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Name Year From Apps (sub) Goals Year To
Sale, M. 1999 Colchester United 8 1 1999 Colchester United
Salman, D.M.M. 1990 Millwall 81 (3) 5 1992 Torquay United
Samba, C.2006Cadiz2 (12)12008Released
Sanderson, K. 1964 Bath City 31 2 1965 Queens Park Rangers
Sargeant, C. 1939 Stockport County 31 12 1940 Army
Sargent, F. 1945 Tottenham Hotspur 1 0 1945 Tottenham Hotspur
Saul, P. 1904 Gainsborough Trinity 74 2 1908 Liverpool
Saunders, M. 1995 Tiverton Town 65 (16) 11 1998 Gillingham
Saxton, R. 1968 Derby County 248 (9) 7 1975 Exeter City
Scott, M. 1991 Southend United 4 (4) 0 1992 Northampton Town
Scrine, F. 1945 Swansea Town 2 0 1945 Swansea Town
Sealey, A.W. 1967 West Ham United 4 0 1967 Romford
Sealey, L.J. 1984 Luton Town 6 0 1984 Luton Town
Shaw, G.P. 1994 Stoke City 6 0 1994 Stoke City
Shearing, P.F. 1966 Exeter City 25 0 1968 Exeter City
Sheffield, G. 1919 Loughborough 30 10 1921 Kettering
Sheffield, J. 1997 Peterborough United 175 0 2001 Yeovil Town
Shepherd, T. 1969 Coventry City 39 (2) 4 1970 Nuneaton Borough
Shilton, P. 1992 Derby County 43 0 1995 Wimbledon
Shilton, S. 1994 Trainee 1 (3) 0 1995 Coventry City
Shipperley, D. 1974 Charlton Athletic 1 0 1974 Charlton Athletic
Shortt, W.W. 1946 Chester 375 0 1956 Retired
Silk, G.H. 1937 Southport 163 1 1950 Newquay
Silkman, B. 1978 Crystal Palace 15 2 1979 Manchester City
Sillett, J. 1966 Coventry City 40 (1) 1 1968 Bristol City
Simpson, J. 1932 Partick Thistle 5 2 1934 Retired
Simpson, M. 1996 Notts County 10 (2) 0 1996 Notts County
Simpson, P. 1933 Fraserburgh 6 1 1935
Simpson, W 1940 1 0 1940
Sims, J. 1979 Exeter City 183 (2) 48 1983 Torquay United
Sinclair, R.D. 1945 Chesterfield 1 0 1945 Chesterfield
Sinclair, S 2007 Chelsea 10 (8) 4 2007 Chelsea
Skinner, C.R. 1992 Blackburn Rovers 54 (14) 5 1995 Wrexham
Sloan, F. 1924 Shield Muir Celtic 214 50 1936 Luton Town
Smale, D.M. 1945 Chelsea 2 0 1945 Chelsea
Smart, K.G. 1976 Apprentice 41 0 1978 Wigan Athletic
Smith, A.E. 1952 West Bromwich Albion 31 10 1954 Crewe Alexandra
Smith, D.A. 1991 Bristol City 14 (4) 2 1992 Notts County
Smith, E. 1938 Rotherham United 46 18 1946 Retired
Smith, G. 1906 Blackburn Rovers 41 6 1907 Southampton
Smith, G. 2003 Sheffield United 4 (1) 1 2003 Sheffield United
Smith, J. 1921 Clydebank 1 0 1922 Clydebank
Smith, J. 1935 Barnsley 86 13 1946 Retired
Smith, J.R. 1923 Bristol City 6 4 1924 Aberdare Athletic
Smith, J.V. 1951 Plymouth United 3 0 1954 Torquay United
Smith, L.J. 1982 Cambridge United 93 8 1984 Millwall
Smith, M. 1948 Preston Athletic 1 0 1948 Chelsea
Smith, M. 1983 Exmouth Town 3 (1) 0 1984 Newcastle (Australia)
Smith, M.C. 1987 Sheffield Wednesday 97 7 1989 Barnsley
Smith, R. 1925 Manchester City 31 1 1927 Torquay United
Smith, W.H. 1945 5 1 1946
Spearing, A. 1991 Leicester City 44 (1) 0 1993 Peterborough United
Squires, A. 1945 Preston North End 2 0 1945 Preston North End
Squires, F. 1947 Swansea Town 89 13 1950 Grimsby Town
Stacey, T.J. 1959 Carshalton Athletic 24 0 1962 Watford
Stanbury, G. 1927 Devon County 34 0 1933 Gillingham
Staniforth, G. 1983 Carlisle United 109 (5) 25 1985 Newport County
Starbuck, P. 1998 Oldham Athletic 6 (1) 0 1998 Released
Stenner, A.W.J. 1955 Bristol City 9 1 1956 Norwich City
Stephenson, K. 1945 Royal Navy 17 0 1946 Royal Navy
Stirling, R. 1907 Heart of Midlothian 40 5 1909 Dunfermline Athletic
Stonebridge, I. 1999 Tottenham Hotspur 147 (54) 45 2004 Wycombe Wanderers
Strauss, W.H. 1946 Aberdeen 166 42 1954 Retired
Stuart, M. 1988 Charlton Athletic 64 (2) 11 1990 Bradford City
Stuart, R.W. 1947 Middlesbrough 21 0 1949 Whitby United
Sturrock, B. 2001 Dundee United 11 (60) 3 2004 Kidderminster Harriers
Stuttard, J.E. 1939 Burnley 35 2 1947 Torquay United
Sullivan, C. 1968 Apprentice 252 (5) 7 1974 Norwich City
Summerfield, K. 1984 Cardiff City 141 (21) 34 1990 Shrewsbury Town
Summers, J. 1909 Torpoint 1 0 1910 Torpoint
Sutcliffe, J.W. 1904 Bolton Wanderers 229 0 1912 Retired
Sutherland, W. 1910 Army 1 0 1911 Southend United
Sutton, D. 1974 Apprentice 66 (2) 0 1978 Huddersfield Town
Swan, P.H. 1994 Port Vale 28 (3) 3 1995 Burnley
Swann, H. 1906 Bury 45 20 1907 Crystal Palace
Sweeney, T. 1998 Luton Town 8 (8) 2 1999 Oxford City
Swiggs, B. 1984 Liskeard 2 (2) 0 1985 Liskeard
Swiggs, R. 1956 St Blazey 3 0 1957 Weymouth Town
Swinscoe, T.W. 1945 Chesterfield 1 1 1945 Chesterfield
Sykes, N.A.J. 1964 Bristol Rovers 4 0 1965 Stockport County
Symons, R. 1919 Oreston Rovers 1 0 1920 Oreston Rovers

This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.



Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.