PLAYERS' CAREER RECORDS
A record of every player to appear in a first team
game from 1903 to date, apart from current squad members
Select first letter of surname
| Name | Year | From | Apps (sub) | Goals | Year | To |
| Macey, F. | 1925 | Kingstonian | 1 | 0 | 1926 | Kingstonian |
| Machin, A.H. | 1948 | Chelsea | 27 | 1 | 1952 | St Austell |
| Machin, E. | 1972 | Coventry City | 70 | 7 | 1974 | Brighton and Hove Albion |
| Mackay, N. | 1928 | Heart of Midlothian | 241 | 14 | 1934 | Southend United |
| Mackie, G. | 1904 | Leith Athletic | 3 | 0 | 1905 | Alloa Athletic |
| Maclaren, D. | 1957 | Leicester City | 145 | 0 | 1965 | Wolverhampton Wanderers |
| Magee, K. | 1995 | Preston North End | 1 (5) | 0 | 1995 | Scarborough |
| Maher, A. | 1968 | Everton | 69 (1) | 3 | 1971 | Tranmere Rovers |
| Mailey, J. | 1937 | Dundalk | 15 | 1 | 1939 | Swindon Town |
| Major, L.D. | 1949 | Leicester City | 78 | 0 | 1956 | Retired |
| Makel, L. | 2004 | Livingston | 13 (6) | 0 | 2005 | Dunfermline Athletic |
| Malcolm, G. | 1910 | Fulham | 32 | 11 | 1913 | Middlesbrough |
| Malcolm, S. | 2002 | St Johnstone | 5 | 0 | 2003 | Released |
| Maloy, K.F. | 1959 | Ilford | 74 | 16 | 1964 | Peterborough United |
| Mantle, J. | 1931 | Burnley | 15 | 7 | 1932 | Chester |
| Mardon, P. | 2000 | West Bromwich Albion | 3 | 1 | 2000 | West Bromwich Albion |
| Marin, N. | 2008 | Lorient | 1 (5) | 0 | 2009 | Lorient |
| Mariner, P. | 1973 | Chorley | 154 (1) | 60 | 1976 | Ipswich Town |
| Marker, N.R.T. (1) | 1987 | Exeter City | 232 (1) | 18 | 1992 | Blackburn Rovers |
| Marker, N.R.T. (2) | 1999 | Sheffield United | 4 | 0 | 1999 | Sheffield United |
| Marshall, D. (1) | 1991 | Grays Athletic | 115 (9) | 36 | 1994 | Luton Town |
| Marshall, D. (2) | 1998 | Luton Town | 26 (5) | 12 | 1999 | Kingstonian |
| Martin, L. | 2007 | Manchester United | 10 (2) | 2 | 2008 | Manchester United |
| Matthews, A.W. | 1925 | Exeter City | 147 | 32 | 1933 | Retired |
| Matthews, J.M. | 1985 | Chesterfield | 153 (5) | 4 | 1989 | Torquay United |
| Mauge, R. | 1995 | Bury | 141 (17) | 18 | 1999 | Bristol Rovers |
| McAllister, B. | 1990 | Wimbledon | 7 (1) | 0 | 1991 | Wimbledon |
| McAnearney, J. | 1960 | Sheffield Wednesday | 147 | 37 | 1963 | Watford |
| McAnespie, K. | 2003 | Fulham | 2 (2) | 0 | 2003 | Released |
| McArthur, T. | 1954 | Leicester City | 2 | 0 | 1954 | Loughborough |
| McAuley, H.A. | 1974 | Tranmere Rovers | 87 (1) | 7 | 1976 | Charlton Athletic |
| McCall, S. (1) | 1992 | Sheffield Wednesday | 112 (3) | 5 | 1996 | Torquay United |
| McCall, S. (2) | 1998 | Torquay United | 35 (8) | 1 | 2000 | Workington Town |
| McCarthy, A. | 1994 | Queens Park Rangers | 1 (1) | 0 | 1994 | Queens Park Rangers |
| McCarthy, S. (1) | 1988 | Swansea City | 77 (4) | 25 | 1990 | Bradford City |
| McCarthy, S. (2) | 1998 | Oldham Athletic | 77 (18) | 22 | 2001 | Exeter City |
| McCartney, M. | 1981 | Southampton | 62 | 6 | 1983 | Carlisle United |
| McColgan, J. | 1938 | St Anthonys | 1 | 0 | 1939 | Queens Park Rangers |
| McCormick, J. | 1907 | Sheffield United | 311 | 24 | 1920 | Retired |
| McCormick, L. | 1999 | Trainee | 156 (1) | 0 | 2008 | Released |
| McCrory, S. | 1952 | Ipswich Town | 51 | 11 | 1955 | Southend United |
| McDonald, W. | 1939 | Coventry City | 27 | 8 | 1940 | Royal Air Force |
| McElhinney, G. | 1984 | Bolton Wanderers | 102 | 3 | 1988 | Peterborough United |
| McGlinchey, B. | 2000 | Gillingham | 62 (17) | 2 | 2004 | Torquay United |
| McGovern, B. | 1998 | Trainee | 0 (2) | 0 | 2000 | Released |
| McGregor, P. | 1999 | Nottingham Forest | 86 (4) | 24 | 2001 | Northampton Town |
| McIntyre, E. | 1906 | Fulham | 71 | 1 | 1909 | Portsmouth |
| McJarrow, H. | 1953 | Luton Town | 33 | 4 | 1956 | Peterborough United |
| McKenna, P. | 1952 | Aberdeen | 1 | 0 | 1953 | Arbroath |
| McKenzie, F. | 1925 | Newport County | 214 | 13 | 1934 | Newport County |
| McKenzie, G. | 1934 | Arthurlie Juniors | 1 | 0 | 1935 | Southend United |
| McKenzie, T. | 1906 | Sunderland | 34 | 3 | 1907 | Glossop |
| McLaren, O. | 1913 | 2 | 0 | 1913 | ||
| McLoughlin, J. | 1906 | Everton | 22 | 0 | 1907 | Preston North End |
| McLuckie, J. | 1904 | Bury | 42 | 14 | 1906 | Aston Villa |
| McNeil, J.L. (1) | 1934 | Inverness Caledonians | 144 | 13 | 1939 | Clapton Orient |
| McNeil, J.L. (2) | 1940 | Clapton Orient | 1 | 0 | 1940 | |
| McNeil, R. | 1905 | Heart of Midlothian | 18 | 0 | 1906 | Southend United |
| McNeill, B. | 1978 | Bristol City | 55 | 0 | 1981 | Heart of Midlothian |
| McParland, P. | 1963 | Wolverhampton Wanderers | 40 | 14 | 1964 | Worcester City |
| McShane, A. | 1948 | Brentwood | 91 | 2 | 1955 | Swindon Town |
| Meade, R. | 1991 | Odense | 2 (3) | 0 | 1991 | Brighton and Hove Albion |
| Meager, J. | 1907 | Green Waves | 2 | 0 | 1908 | Green Waves |
| Meaker, M. (1) | 1991 | Queens Park Rangers | 5 | 0 | 1991 | Queens Park Rangers |
| Meaker, M. (2) | 2001 | Bristol Rovers | 5 (6) | 1 | 2001 | Northwich Victoria |
| Megson, G.J. | 1977 | Apprentice | 95 | 10 | 1979 | Everton |
| Melaniphy, E. | 1932 | Finchley | 69 | 33 | 1936 | Cardiff City |
| Mendes, N. | 2005 | CD Santa Clara | 3 | 0 | 2006 | Released |
| Meyer, B.J. | 1958 | Bristol Rovers | 10 | 8 | 1959 | Newport County |
| Middleton, C. | 2000 | Cardiff City | 6 | 2 | 2000 | Cardiff City |
| Middleton, M.Y. | 1939 | Sunderland | 31 | 0 | 1946 | Bradford City |
| Middleton, P.W. | 1972 | Bradford City | 1 | 1 | 1972 | Retired |
| Miller, A. | 1988 | Arsenal | 15 | 0 | 1989 | Arsenal |
| Miller, A.G. | 1939 | Southport | 9 | 0 | 1947 | Retired |
| Miller, C. | 1924 | Bells Hill Athletic | 4 | 0 | 1926 | Exeter City |
| Milne, J.B. | 1934 | Fraserborough | 3 | 0 | 1936 | Southend United |
| Milne, S. | 2004 | Dundee | 0 (13) | 0 | 2005 | St Johnstone |
| Milosevic, D. | 2002 | Leeds United | 1 | 0 | 2002 | Leeds United |
| Mitchell, K.S. | 1956 | Whitby Rovers | 8 | 4 | 1958 | North Shields |
| Mitcheson, F.J. | 1935 | Port Vale | 107 | 25 | 1940 | Ipswich Town |
| Mitten, J. | 1967 | Coventry City | 46 | 8 | 1968 | Exeter City |
| Molyneux, F.G. | 1968 | Southport | 83 | 5 | 1971 | Tranmere Rovers |
| Morgan, A.R. | 1953 | Swansea Town | 36 | 4 | 1957 | Barry Town |
| Morgan, J.A. | 1993 | Trainee | 11 (2) | 0 | 1995 | Released |
| Morgan, M.M. | 1937 | Torquay United | 11 | 2 | 1938 | Bristol City |
| Morgan, S. | 1990 | Blackpool | 138 (1) | 6 | 1993 | Coventry City |
| Morris, R. | 1907 | Grimsby Town | 33 | 5 | 1908 | Reading |
| Morrison, A. | 1988 | Trainee | 123 (10) | 7 | 1993 | Blackburn Rovers |
| Morrison-Hill, J. | 1998 | Trainee | 1 (1) | 0 | 2001 | Released |
| Mortimer, R. | 1904 | Green Waves | 17 | 0 | 1906 | Green Waves |
| Murphy, D.P. | 1980 | Torquay United | 52 (5) | 11 | 1982 | Blackburn Rovers |
| Murphy, M.M. | 1946 | Plymouth United | 15 | 1 | 1948 | Chelmsford Town |
| Murray, J.B.R. | 1937 | East Stirling | 4 | 0 | 1939 | Rotherham United |
This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |