Please do not copy material without asking

In its 10th year, and now with Semper Viridis

PLAYERS' CAREER RECORDS

A record of every player to appear in a first team
game from 1903 to date, apart from current squad members

Select first letter of surname

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Name Year From Apps (sub) Goals Year To
Kay, J. 1919 Cowdenbeath 2 0 1920 Dundee United
Kearns, M. 1972 Oxford United 1 0 1972 Oxford United
Kearns, P.V. 1956 Wellingborough 67 8 1962 Aldershot
Keith, M. 2001 Livingston 76 (55) 32 2005 Colchester United
Kellock, W. 1914 Stockport County 41 15 1920 Torquay United
Kellow, T. 1983 Exeter City 11 (2) 2 1984 Exeter City
Kemp, D.M. 1978 Carlisle United 93 (2) 44 1982 San Jose Earthquakes
Kerr, A. 1945 Aston Villa 3 0 1945 Aston Villa
King, A. 1990 West Ham United 9 (8) 0 1991 Hendon
Kirby, G. 1959 Sheffield Wednesday 104 39 1962 Southampton
Kirk, H. 1921 Bristol City 1 0 1922 Exeter City
Kirkham, J. 1945 Bournemouth 1 0 1945 Bournemouth
Kirkpatrick, J.N. 1911 Dumfries 184 10 1924 Torquay United
Kirkwood, S.J. 1934 Arsenal 127 1 1939 Retired
Kite, P. 1992 Sheffield United 2 0 1992 Sheffield United
Knight, A.W. 1947 Leeds United 7 0 1948 Bradford City

This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.



Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.