PLAYERS' CAREER RECORDS
A record of every player to appear in a first team
game from 1903 to date, apart from current squad members
Select first letter of surname
| Name | Year | From | Apps (sub) | Goals | Year | To |
| Haddington, R. | 1945 | Bradford Park Avenue | 3 | 0 | 1946 | Bradford Park Avenue |
| Hague, N. | 1971 | Rotherham United | 113 (1) | 17 | 1974 | Bournemouth |
| Hakin, T. | 1908 | Grimsby Town | 29 | 4 | 1909 | Portsmouth |
| Hall, A.E. | 1947 | Tottenham Hotspur | 9 | 0 | 1948 | Chelmsford Town |
| Hall, B.W. | 1976 | Liverpool | 52 (3) | 16 | 1977 | Burnley |
| Halmosi, P. | 2007 | Debrecen VSC | 60 (6) | 13 | 2008 | Hull City |
| Ham, M.T. | 1981 | Apprentice | 21 (1) | 0 | 1985 | Saltash United |
| Hamilton, J. | 1975 | Sunderland | 6 (1) | 0 | 1976 | Bristol Rovers |
| Hammond, N. | 1995 | Swindon Town | 7 | 0 | 1996 | Reading |
| Hancock, D. | 1955 | Apprentice | 2 | 0 | 1959 | Torquay United |
| Hardcastle, P. | 1974 | Blackpool | 13 (2) | 1 | 1976 | Bradford City |
| Hardie, A. | 1926 | Charlton Athletic | 241 | 4 | 1933 | Exeter City |
| Hards, N.A. | 1979 | Apprentice | 12 | 0 | 1983 | Gloucester City |
| Hare, C. | 1903 | Aston Villa | 4 | 0 | 1904 | Fulham |
| Hargreaves, C. | 1998 | Hereford United | 90 (2) | 7 | 2000 | Northampton |
| Harper, W. | 1931 | Arsenal | 85 | 0 | 1940 | Appointed Trainer |
| Harris, A.J. | 1971 | Queens Park Rangers | 68 | 0 | 1973 | Cambridge United |
| Harris, T. | 1945 | 1 | 0 | 1946 | ||
| Harris, T.J.G. | 1948 | Aberamen | 3 | 0 | 1949 | Aberamen |
| Harrison, C.C. | 1974 | Launceston | 371 (10) | 8 | 1985 | Swansea City |
| Harrison, M.J. | 1967 | Blackburn Rovers | 15 | 3 | 1968 | Luton Town |
| Hartery, J. | 1948 | Limerick | 1 | 0 | 1950 | Dublin Bohemians |
| Hastie | 1940 | 1 | 0 | 1940 | ||
| Hastie, A. | 1919 | Army | 2 | 0 | 1920 | Middlesbrough |
| Haycock, F. | 1945 | Aston Villa | 1 | 0 | 1945 | Aston Villa |
| Hayles, B. | 2006 | Millwall | 61 (5) | 16 | 2008 | Leicester City |
| Haynes, T. | 1907 | Green Waves | 5 | 0 | 1910 | Appointed Trainer |
| Hazlett, G. | 1945 | Royal Navy | 3 | 0 | 1945 | Royal Navy |
| Healy, J. | 1925 | Glasgow Celtic | 29 | 4 | 1929 | Bristol City |
| Heaney, N. | 2001 | Dundee United | 1 (7) | 0 | 2002 | Retired |
| Heathcote, M. | 1995 | Cambridge United | 231 (5) | 17 | 2001 | Shrewsbury |
| Heeps, J. | 1920 | Banknock Juniors | 16 | 1 | 1921 | Airdrieonians |
| Hill, D. | 1934 | Hamilton Academicals | 14 | 0 | 1936 | Southport |
| Hill, J.H. | 1920 | Durham City | 112 | 10 | 1923 | Burnley |
| Hill, K.J. | 1992 | Blackburn Rovers | 145 (6) | 2 | 1996 | Rochdale |
| Hinch, J. | 1971 | Tranmere Rovers | 112 (5) | 30 | 1973 | Hereford United |
| Hindmarsh, J. | 1908 | Watford | 75 | 33 | 1910 | Newport County |
| Hodge, J. | 1945 | Plymouth United | 3 | 0 | 1946 | Plymouth United |
| Hodge, M.J. (1) | 1977 | Apprentice | 45 | 0 | 1979 | Everton |
| Hodge, M.J. (2) | 1994 | Rochdale | 20 | 0 | 1996 | Retired |
| Hodges, J. | 2000 | Leicester City | 4 | 0 | 2001 | Released |
| Hodges, K. | 1978 | Apprentice | 584 (34) | 86 | 1992 | Torquay United |
| Hodges, L. | 1997 | West Ham United | 10 | 0 | 1998 | West Ham United |
| Hodges, L.L. (1) | 1993 | Tottenham Hotspur | 6 (1) | 2 | 1993 | Tottenham Hotspur |
| Hodges, L.L. (2) | 2001 | Reading | 179 (37) | 12 | 2008 | Released |
| Hodgkinson, A. | 1904 | Grimsby Town | 10 | 3 | 1905 | Hull City |
| Hodgson, D. | 1995 | Sheffield United | 3 (2) | 0 | 1995 | Sheffield United |
| Holden, A. (1) | 1907 | Southend United | 74 | 13 | 1909 | Chelsea |
| Holden, A. (2) | 1910 | Chelsea | 45 | 4 | 1912 | Southend United |
| Hopkins, J. | 1991 | Crystal Palace | 9 | 0 | 1991 | Crystal Palace |
| Hore, K.J. | 1964 | Apprentice | 434 (7) | 17 | 1976 | Exeter City |
| Horne, W. (1) | 1903 | Essa | 44 | 0 | 1906 | Fulham |
| Horne, W. (2) | 1907 | Fulham | 185 | 0 | 1920 | Retired |
| Horswill, M. | 1975 | Manchester City | 112 (6) | 3 | 1978 | Hull City |
| Hosking, A. | 1910 | Green Waves | 1 | 0 | 1910 | Green Waves |
| Howell, R. | 1956 | Army | 1 | 0 | 1958 | Aston Villa |
| Howshall, T. | 1945 | Clapton Orient | 4 | 0 | 1947 | Worcester City |
| Hughes, J. | 1906 | Liverpool | 27 | 0 | 1907 | Appointed Trainer |
| Hullett, W. | 1937 | Everton | 28 | 20 | 1939 | Manchester United |
| Hunter, J.B. | 1935 | Mansfield Town | 99 | 15 | 1946 | Preston North End |
| Hurst, W.R. | 1939 | Burnley | 113 | 2 | 1947 | Nelson |
| Hutchins, D. | 1969 | Leicester City | 98 (1) | 23 | 1972 | Blackburn Rovers |
This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |