Please do not copy material without asking

In its 10th year, and now with Semper Viridis

PLAYERS' CAREER RECORDS

A record of every player to appear in a first team
game from 1903 to date, apart from current squad members

Select first letter of surname

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Name Year From Apps (sub) Goals Year To
Baird, D.M. 1963 Nottingham Forest 157 (1) 2 1968 Tavistock Town
Baird, I. 1995 Bristol City 25 (4) 6 1996 Brighton and Hove Albion
Baker, T.G. 1955 Maerdy 83 17 1960 Shrewsbury Town
Baker, W. 1909 Green Waves 206 0 1915 Army
Baker, W. 1921 Derby County 90 12 1927 Retired
Bala'c, P.J. 1971 Apprentice 41 0 1973 Cape Town
Ball, S.G. 1977 Apprentice 0 (1) 0 1979 Lincoln City
Bance, D. 2000 Trainee 1 (0) 0 2002 Taunton Town
Banger, N. 2001 Dundee 4 (7) 2 2001 Released
Banks, A. 1966 Exeter City 20 5 1967 Exeter City
Banks, J. 1903 Manchester United 111 7 1906 Everton
Bannister, B. 1976 Bristol Rovers 25 7 1977 Hull City
Bannon, P.A. 1984 Bristol Rovers 0 (2) 0 1984 Bristol Rovers
Banton, G. 1975 Bolton Wanderers 6 (1) 0 1978 Fulham
Barber, P.A. 1994 Millwall 5 0 1995 Millwall
Barlow, M.D. 1989 Trainee 341 (37) 25 2001 Exeter City
Barnes, B. 1955 Bideford Town 6 3 1958 Weymouth Town
Barness, A. 2005 Bolton Wanderers 38 (3) 0 2007 Released
Barnett, J. 1910 Bury 2 0 1911 Rochdale
Barnsley, G.R. 1957 West Bromwich Albion 147 0 1961 Norwich City
Barras, T. 2002 Walsall 4 (0) 0 2002 Walsall
Barrett, A. 1999 Leyton Orient 58 (6) 3 2000 Mansfield Town
Barrett, G.T. 1957 Manchester United 27 1 1960 Chester
Barron, P. 1976 Slough Town 55 0 1978 Arsenal
Barton, W. 1910 Fulham 1 0 1911 Queens Park Rangers
Bason, B. 1977 Chelsea 145 (2) 12 1981 Crystal Palace
Bastow, D. 1998 Youth 37 (16) 4 2000 Released
Bates, R. 1914 Royal Navy 1 0 1914 Royal Navy
Batten, H.G. 1921 Bristol City 94 26 1925 Everton
Bauchop, F. 1905 Alloa Athletic 20 6 1906 Bradford Park Avenue
Beeson, A. 1945 Plymouth United 4 0 1946 Dartmouth United
Beglin, J. 1989 Leeds United 5 0 1990 Leeds United
Belgrave, B. 1999 Norwich City 2 (16) 0 2000 Yeovil Town
Bell, J.J. 1912 Reading 20 8 1913 Nottingham Forest
Bell, R. 1955 Partick Thistle 2 1 1956 Partick Thistle
Bellett, W.R. 1958 Chelsea 43 1 1961 Leyton Orient
Bent, J. 2001 Toronto Lynx 60 (14) 6 2004 Released
Beresford, D. 2002 Hull City 8 (11) 0 2003 Tranmere Rovers
Bernard, P. 2002 Barnsley 7 (3) 0 2003 Released
Betts, R. 2001 Coventry City 3 (1) 0 2001 Coventry City
Beswetherick, J. 1995 Trainee 146 (15) 0 2002 Sheffield Wednesday
Bickle, M.J. 1966 St Austell 184 (12) 74 1971 Gillingham
Billy, C. 1995 Huddersfield Town 125 (12) 10 1998 Notts County
Binney, F. 1977 Brighton and Hove Albion 77 (4) 42 1980 Hereford United
Bird, A. 1930 Dublin Bohemians 27 7 1933 Newport County
Birks, L. 1930 Sheffield United 50 0 1933 Retired
Black, F.W. 1905 Torpoint 28 0 1912 Retired
Black, S. 1924 Kirkintilloch Rob Roy 491 185 1938 Queens Park Rangers
Black, T. 1933 Arsenal 168 0 1939 Southend United
Blackstock, D. 2005 Southampton 10 (4) 4 2005 Southampton
Blackwell, D.R 1990 Wimbledon 5 (2) 0 1990 Wimbledon
Blackwell, K. 1995 Huddersfield Town 27 0 1998 Bury
Bland, W.H. 1927 Royal Navy 136 2 1934 Cardiff City
Blatchford, P.J. 1948 Saltash United 19 2 1951 Leyton Orient
Bloomfield, J.H. 1966 West Ham United 27 2 1968 Orient
Blott, S.P. 1913 Manchester United 66 8 1919 Newport County
Boardman, P. 1992 Knowsley United 2 (1) 1 1994 Released
Boden, J. 1911 Glossop 69 39 1912 Sheffield United
Book, A.K. 1964 Bath City 93 3 1966 Manchester City
Bourton, C.F.T. 1937 Coventry City 9 3 1938 Bristol City
Bowden, E.R. 1927 Looe 153 87 1933 Arsenal
Bowler, B. 1912 Army 185 62 1923 Retired
Boyd, J. 1909 Bolton Wanderers 5 0 1910 Accrington Stanley
Boyd, L.A. 1946 Royal Navy 80 5 1949 Birmingham City
Brace, S.C. 1960 Taunton Town 10 0 1965 Watford
Bradshaw, D. 1994 Peterborough United 6 (1) 1 1994 Peterborough United
Branston, G. 1998 Leicester City 8 1 1999 Leicester City
Bremner, K. 1983 Colchester United 5 1 1983 Colchester United
Brennan, S.A. 1978 Crystal Palace 8 0 1979 Orient
Brevett, R. 2005 West Ham United 12 (1) 0 2006 Leicester City
Briercliffe, T. 1905 Woolwich Arsenal 65 16 1907 Retired
Briggs, G.R. 1933 Birmingham City 62 14 1936 Retired
Brimacombe, A. 1966 Barnet 15 (1) 0 1968 Cape Town
Brimacombe, J. 1985 Saltash United 106 (7) 3 1990 Retired
Broad, A. 1903 Torpoint 2 0 1903 Torpoint
Broad, J. 2000 Trainee 4 (11) 0 2003 Released
Broddle, J. 1990 Barnsley 9 0 1990 St Mirren
Broome, S. 1909 Bury 4 0 1910 Leyton
Brown, D. 1946 Royal Navy 4 1 1946 Royal Navy
Brown, D.J. 1979 Middlesbrough 8 0 1979 Middlesbrough
Brown, H.S. 1936 Chesterfield 46 12 1938 Reading
Brown, H.T. 1956 Queens Park Rangers 68 0 1958 Exeter City
Brown, J. 1960 Wadebridge Town 10 2 1963 Bristol Rovers
Brown, K. 1988 Norwich City 141 4 1991 West Ham United
Brown, R. 1945 Queens Park 3 0 1945 Queens Park
Brown, Ron. 1945 Royal Navy 24 17 1947 Hull City
Brown, R. 1971 Blackpool 34 (5) 3 1972 Bradford City
Brown, W. 1906 Aston Villa 7 0 1907 Crystal Palace
Bryant, E. 1949 Yeovil Town 11 4 1951 Leyton Orient
Buchanan, D. 1905 Middlesbrough 37 3 1907 Clapton Orient
Buck, F. 1904 Liverpool 100 36 1906 West Bromwich Albion
Buckingham, C.M.E. 1961 Plymouth Schools 16 0 1965 Exeter City
Buist, J.G. 1947 New Brighton 1 0 1949 Hereford Town
Bull, W. 1919 Army 2 1 1920 Reading
Bungay, R.H. 1934 Tottenham Hotspur 2 0 1936 Bristol City
Burch, F. 1907 Green Waves 245 95 1915 Torquay United
Burgess, E.R.C. 1968 Torquay United 15 (1) 0 1970 Colchester United
Burgoyne, F. 1910 Royal Navy 1 0 1911 Oreston Rovers
Burnett, W. 1993 Blackburn Rovers 75 (10) 3 1995 Bolton Wanderers
Burns, A. 1978 Crystal Palace 11 0 1979 Tonbridge
Burnside, D.G. 1968 Wolverhampton Wanderers 113 17 1971 Bristol City
Burrows, A.M. 1984 Northampton Town 317 (8) 13 1994 Elmore
Burrows, H. 1973 Stoke City 21 (1) 3 1974 Retired
Burrows, P. 1974 York City 92 3 1976 Hereford United
Butler, H.E. 1945 West Bromwich Albion 5 0 1946 Walsall
Butler, J. 1907 Grimsby Town 301 1 1915 Released
Buzsaky, A.2005Porto73 (32)92008Queens Park Rangers
Byrne, D. 1989 Millwall 59 (8) 2 1990 Watford

This page includes appearances and goals from every first-team game listed in the results pages but might differ from other published records, which are sometimes limited to Football League or League/FA Cup games. As older records are sometimes incomplete, sources have been merged in the hope of a full record.



Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.