Please do not copy material without asking

In its 10th year, and now with Semper Viridis

OXFORD UNITED

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1975, Oct 25 Home 2-1  Division Two 
1976, Feb 28 Away 2-2 Division Two
1977, Oct 22 Away 1-2 Division Three
1978, Mar 18 Home 2-1 Division Three
1978, Aug 30 Away 1-1 League Cup
1978, Sep 5 Home 1-2 League Cup
1979, Feb 20 Home 0-1 Division Three
1979, Apr 11 Away 2-3 Division Three
1979, Sep 18 Home 1-1 Division Three
1979, Oct 31 Away 1-1 Division Three
1980, Aug 30 Away 0-0 Division Three
1980, Dec 13 Home 3-0 FA Cup
1981, Jan 24 Home 3-0 Division Three
1981, Aug 29 Home 0-1 Division Three
1982, Apr 28 Away 0-1 Division Three
1982, Nov 13 Home 2-1 Division Three
1983, Mar 26 Away 1-1 Division Three
1983, Oct 15 Home 2-1 Division Three
1984, Mar 24 Away 0-5 Division Three
1988, Nov 19 Away 1-0 Division Two
1989, May 6 Home 3-1 Division Two
1989, Aug 19 Home 2-0 Division Two
1989, Dec 2 Away 2-3 Division Two
1990, Jan 6 Home 0-1 FA Cup
1990, Sep 18 Home 2-2 Division Two
1991, Apr 17 Away 0-0 Division Two
1991, Sep 28 Away 2-3 Division Two
1992, Apr 20 Home 3-1 Division Two
1994, Oct 8 Away 0-1 Division Two
1995, May 6 Home 1-1 Division Two
1997, Aug 12 Away 0-2 League Cup
1997, Aug 26 Home 3-5 League Cup
2001, Oct 6 Away 1-1 Division Three
2002, Jan 26 Home 4-2 Division Three

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.