Please do not copy material without asking

In its 10th year, and now with Semper Viridis

NOTTS COUNTY

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1923, Jan 13 Home  0-0  FA Cup 
1923, Jan 17 Away 1-0 FA Cup
1931, Oct 10 Home 3-4 Division Two
1932, Feb 20 Away 0-3 Division Two
1932, Nov 12 Away 1-4 Division Two
1933, Mar 25 Home 0-2 Division Two
1933, Dec 16 Away 1-2 Division Two
1934, Apr 28 Home 1-0 Division Two
1934, Nov 10 Away 3-1 Division Two
1935, Mar 23 Home 4-0 Division Two
1949, Jan 8 Home 0-1 FA Cup
1953, Apr 3 Away 4-0 Division Two
1953, Apr 6 Home 2-2 Division Two
1953, Oct 24 Home 3-3 Division Two
1954, Mar 13 Away 0-2 Division Two
1954, Sep 9 Away 0-2 Division Two
1954, Sep 15 Home 1-3 Division Two
1955, Nov 5 Away 0-3 Division Two
1956, Mar 17 Home 1-1 Division Two
1958, Oct 25 Home 3-0 Division Three
1959, Mar 14 Away 2-1 Division Three
1971, Oct 9 Away 0-1 Division Three
1972, Mar 11 Home 1-1 Division Three
1973, Mar 21 Away 0-2 Division Three
1973, Apr 14 Home 1-4 Division Three
1975, Nov 4 Away 0-1 Division Two
1976, Feb 7 Home 1-3 Division Two
1976, Aug 28 Home 1-2 Division Two
1977, Feb 5 Away 0-2 Division Two
1985, Aug 31 Home 0-1 Division Three
1986, Jan 11 Away 0-2 Division Three
1990, Oct 23 Home 0-0 Division Two
1991, Apr 27 Away 0-4 Division Two
1996, Sep 7 Home 0-0 Division Two
1997, Apr 15 Away 1-2 Division Two
2002, Dec 28 Home 1-0 Division Two
2003, Jan 25 Away 2-0 Division Two
2003, Dec 20 Home 3-0 Division Two
2004, Mar 6 Away 0-0 Division Two

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.