Please do not copy material without asking

In its 10th year, and now with Semper Viridis

NORWICH CITY

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1905, Sep 2 Home  2-0  Southern League 
1905, Dec 30 Away 1-2 Southern League
1906, Dec 1 Away 1-0 Southern League
1907, Apr 6 Home  2-0 Southern League
1907, Nov 30 Home  1-0 Southern League
1908, Mar 28 Away 1-2 Southern League
1908, Nov 14 Away 0-0 Southern League
1909, Mar 20 Home  2-1 Southern League
1909, Nov 13 Home  1-0 Southern League
1910, Mar 26 Away 4-2 Southern League
1910, Nov 12 Home  1-0 Southern League
1911, Mar 18 Away 1-3 Southern League
1911, Nov 11 Home  3-0 Southern League
1912, Mar 16 Away 1-1 Southern League
1912, Dec 7 Away 3-0 Southern League
1913, Apr 12 Home  3-1 Southern League
1913, Nov 22 Home  2-0 Southern League
1914, Mar 28 Away 1-1 Southern League
1914, Dec 12 Home  2-2 Southern League
1915, Apr 17 Away 0-2 Southern League
1919, Oct 25 Home  4-0 Southern League
1920, Mar 6 Away 3-2 Southern League
1920, Aug 28 Home  1-1 Division Three
1920, Sep 4 Away 0-0 Division Three
1921, Aug 29 Home  1-1 Division Three South
1921, Sep 8 Away 1-1 Division Three South
1923, Jan 20 Home  1-1 Division Three South
1923, Jan 27 Away 0-1 Division Three South
1923, Sep 8 Away 1-0 Division Three South
1923, Sep 15 Home  2-0 Division Three South
1924, Aug 30 Away 1-1 Division Three South
1924, Dec 27 Home  5-0 Division Three South
1925, Sep 5 Away 3-0 Division Three South
1926, Jan 16 Home 6-3 Division Three South
1927, Apr 25 Home 2-1 Division Three South
1927, Apr 30 Away 2-0 Division Three South
1927, Oct 29 Home 4-2 Division Three South
1928, Mar 10 Away 0-2 Division Three South
1928, Nov 10 Away 3-0 Division Three South
1929, Mar 23 Home 4-0 Division Three South
1930, Apr 19 Home 4-1 Division Three South
1930, Apr 28 Away 2-1 Division Three South
1934, Sep 15 Away 0-3 Division Two
1935, Feb 6 Home 0-1 Division Two
1935, Dec 21 Away 0-0 Division Two
1936, Apr 25 Home 5-1 Division Two
1936, Oct 24 Home 2-0 Division Two
1937, Feb 27 Away 2-1 Division Two
1937, Sep 25 Away 0-4 Division Two
1938, Feb 5 Home 1-1 Division Two
1938, Sep 10 Away 1-2 Division Two
1939, May 3 Home 1-0 Division Two
1950, Dec 2 Away 0-1 Division Three South
1951, Apr 21 Home 2-1 Division Three South
1952, Jan 16 Home 3-1 Division Three South
1952, Apr 30 Away 0-3 Division Three South
1956, Sep 15 Away 0-3 Division Three South
1957, Jan 19 Home 3-2 Division Three South
1957, Nov 23 Away 0-1 Division Three South
1958, Mar 22 Home 0-1 Division Three South
1958, Oct 4 Away 1-1 Division Three
1959, Feb 21 Home 0-1 Division Three
1960, Sep 7 Away 0-1 Division Two
1960, Sep 14 Home 3-0 Division Two
1961, Dec 26 Away 2-0 Division Two
1961, Dec 30 Home 3-1 Division Two
1962, Aug 25 Away 1-2 Division Two
1962, Dec 22 Home 1-0 Division Two
1963, Nov 23 Home 1-2 Division Two
1964, Apr 4 Away 1-1 Division Two
1964, Oct 10 Home 1-0 Division Two
1965, Feb 20 Away 0-3 Division Two
1965, Nov 27 Away 0-0 Division Two
1966, Apr 23 Home 2-0 Division Two
1967, Mar 24 Home 2-2 Division Two
1967, Mar 27 Away 1-3 Division Two
1967, Sep 2 Away 0-2 Division Two
1968, Jan 10 Home 2-2 Division Two
2005, Sep 10 Away 0-2 Championship
2006, Jan 14 Home 1-1 Championship
2006, Sep 23 Home 3-1 Championship
2007, Jan 13 Away 3-1 Championship
2007, Nov 10Home3-0Championship
2007, Dec 4Away1-2Championship

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.