Please do not copy material without asking

In its 10th year, and now with Semper Viridis

NEWCASTLE UNITED

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1905, Feb 4 Away 1-1 FA Cup
1905, Feb 8 Home 1-1 FA Cup
1905, Feb 13 Plumstead 0-2 FA Cup
1934, Sep 22 Home 1-3 Division Two
1935, Feb 2 Away 0-3 Division Two
1936, Jan 1 Away 0-5 Division Two
1936, May 2 Home 1-0 Division Two
1936, Oct 31 Away 1-1 Division Two
1937, Mar 6 Home 1-1 Division Two
1937, Nov 20 Away 1-3 Division Two
1938, Apr 2 Home 2-1 Division Two
1938, Aug 27 Away 1-2 Division Two
1938, Dec 24 Home 0-1 Division Two
1946, Dec 7 Away 2-3 Division Two
1947, Apr 12 Home 0-1 Division Two
1947, Aug 23 Away 1-6 Division Two
1947, Dec 20 Home 3-0 Division Two
1955, Jan 8 Home 0-1 FA Cup
1958, Jan 4 Home 1-6 FA Cup
1961, Sep 2 Away 2-0 Division Two
1962, Jan 13 Home 1-1 Division Two
1962, Sep 8 Away 1-3 Division Two
1963, Jan 19 Home 0-2 Division Two
1963, Aug 31 Home 3-4 Division Two
1963, Dec 21 Away 1-1 Division Two
1964, Sep 16 Away 1-2 Division Two
1964, Sep 30 Home 2-1 Division Two
1990, Apr 3 Away 1-3 Division Two
1990, Apr 21 Home 1-1 Division Two
1990, Aug 25 Away 0-2 Division Two
1990, Dec 16 Home 0-1 Division Two
1991, Sep 4 Away 2-2 Division Two
1991, Dec 20 Home 2-0 Division Two

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.