Please do not copy material without asking

In its 10th year, and now with Semper Viridis

MILLWALL

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1903, Nov 7 Away  0-1  Southern League 
1904, Mar 5 Home 2-3 Southern League
1904, Sep 5 Away  1-1 Western League
1904, Sep 10 Home 5-0 Southern League
1904, Nov 30 Home 1-0 Western League
1905, Jan 7 Away  1-2 Southern League
1905, Oct 30 Away  1-2 Western League
1905, Dec 2 Home 2-0 Southern League
1906, Mar 28 Home 4-1 Western League
1906, Apr 7 Away  1-0 Southern League
1906, Sep 24 Away  0-4 Southern League
1906, Oct 31 Home 5-0 Western League
1906, Nov 5 Away  0-0 Western League
1906, Nov 14 Home 2-3 Southern League
1907, Jan 12 Away  0-2 FA Cup
1907, Oct 19 Home 0-0 Southern League
1908, Feb 15 Away  0-2 Southern League
1908, Sep 5 Away  1-0 Southern League
1908, Dec 7 Away  2-3 Western League
1908, Dec 16 Home 1-1 Western League
1909, Jan 2 Home 0-3 Southern League
1909, Oct 20 Home 2-0 Southern League
1909, Oct 25 Away  0-2 Southern League
1910, Dec 17 Away  1-0 Southern League
1911, Apr 22 Home 3-2 Southern League
1911, Sep 9 Away  1-1 Southern League
1912, Jan 6 Home 2-0 Southern League
1913, Mar 21 Home 2-1 Southern League
1913, Mar 24 Away  1-2 Southern League
1913, Dec 25 Away  0-4 Southern League
1913, Dec 26 Home 1-0 Southern League
1914, Oct 10 Home 0-0 Southern League
1915, Mar 1 Away  1-1 Southern League
1919, Sep 6 Away  1-1 Southern League
1920, Jan 17 Home 3-0 Southern League
1921, Mar 25 Home 0-2 Division Three
1921, Mar 28 Away  0-0 Division Three
1922, Apr 14 Away  1-1 Division Three South
1922, Apr 17 Home 2-0 Division Three South
1922, Aug 26 Away  0-0 Division Three South
1922, Sep 2 Home 1-0 Division Three South
1924, Mar 29 Away  0-1 Division Three South
1924, Apr 5 Home 1-1 Division Three South
1924, Sep 13 Away  0-0 Division Three South
1925, Jan 17 Home 1-1 Division Three South
1925, Sep 12 Home 2-0 Division Three South
1926, Jan 23 Away 0-0 Division Three South
1926, Nov 13 Home 1-1 Division Three South
1927, Apr 2 Away 3-1 Division Three South
1927, Dec 10 Home 3-2 Division Three South
1927, Dec 17 Away 0-2 Division Three South
1930, Nov 29 Away 1-4 Division Two
1931, Apr 4 Home 5-0 Division Two
1931, Sep 5 Away 3-1 Division Two
1932, Jan 16 Home 8-1 Division Two
1932, Dec 10 Away 0-2 Division Two
1933, Apr 22 Home 0-0 Division Two
1934, Mar 30 Away 0-0 Division Two
1934, Apr 2 Home 1-0 Division Two
1938, Sep 24 Away 0-3 Division Two
1939, Jan 28 Home 2-2 Division Two
1939, Aug 28 Away 2-0 Division Two
1946, Apr 20 Away 1-6 War Football League South
1946, Apr 27 Home 1-2 War Football League South
1946, Sep 2 Away 1-1 Division Two
1947, May 3 Home 0-2 Division Two
1947, Oct 25 Home 1-1 Division Two
1948, Mar 13 Away 0-2 Division Two
1951, Mar 23 Away 1-1 Division Three South
1951, Mar 26 Home 2-2 Division Three South
1951, Nov 17 Home 5-0 Division Three South
1951, Nov 25 Away 0-1 FA Cup
1952, Apr 5 Away 2-0 Division Three South
1957, Mar 30 Home 0-0 Division Three South
1957, Apr 27 Away 2-2 Division Three South
1957, Sep 14 Home 1-0 Division Three South
1958, Jan 18 Away 1-0 Division Three South
1966, Sep 10 Home 3-1 Division Two
1967, Jan 14 Away 2-1 Division Two
1967, Oct 28 Away 0-3 Division Two
1968, Mar 23 Home 2-1 Division Two
1976, Sep 18 Away 0-3 Division Two
1977, Feb 26 Home 2-2 Division Two
1979, Aug 21 Away 1-2 Division Three
1979, Oct 9 Home 1-1 Division Three
1980, Nov 29 Away 1-1 Division Three
1981, Jan 17 Home 2-0 Division Three
1982, Apr 20 Away 1-2 Division Three
1982, May 15 Home 2-1 Division Three
1982, Nov 2 Away 2-2 Division Three
1983, Mar 1 Home 3-1 Division Three
1983, Sep 3 Away 0-1 Division Three
1984, Mar 20 Home 0-1 Division Three
1984, May 17 Home 0-1 Associate Members Cup
1984, Dec 22 Home 3-1 Division Three
1985, May 11 Away 0-2 Division Three
1986, Oct 25 Away 1-3 Division Two
1987, Mar 7 Home 1-0 Division Two
1987, Oct 20 Home 1-2 Division Two
1988, Apr 9 Away 2-3 Division Two
1990, Nov 17 Home 3-2 Division Two
1991, Feb 16 Away 1-4 Division Two
1991, Aug 31 Home 3-2 Division Two
1991, Oct 22 Home 4-0 Zenith Data Systems Cup
1991, Dec 28 Away 1-2 Division Two
1996, Oct 5 Home 0-0 Division Two
1997, Apr 12 Away 0-0 Division Two
1997, Dec 13 Home 3-0 Division Two
1998, Apr 13 Away 1-1 Division Two
2004, Aug 7 Home 0-0 Championship
2005, Mar 20 Away 0-3 Championship
2005, Oct 30 Home 0-0 Championship
2006, Apr 15 Away 1-1 Championship

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.