Please do not copy material without asking

In its 10th year, and now with Semper Viridis

MIDDLESBROUGH

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1954, Aug 21 Home 2-2 Division Two
1954, Dec 18 Away 1-4 Division Two
1955, Dec 10 Home 4-0 Division Two
1956, Mar 10 Away 2-1 Division Two
1959, Sep 5 Away 2-6 Division Two
1960, Jan 16 Home 2-2 Division Two
1960, Oct 8 Home 3-3 Division Two
1961, Feb 25 Away 1-3 Division Two
1961, Sep 9 Home 1-1 Division Two
1962, Jan 20 Away 1-1 Division Two
1962, Sep 22 Away 0-3 Division Two
1963, Feb 9 Home 4-5 Division Two
1963, Aug 24 Away 0-5 Division Two
1963, Dec 14 Home 2-0 Division Two
1964, Oct 3 Home 1-0 Division Two
1965, Feb 13 Away 3-1 Division Two
1965, Sep 25 Home 2-2 Division Two
1966, Mar 19 Away 1-0 Division Two
1967, Oct 14 Away 0-5 Division Two
1968, Mar 2 Home 0-1 Division Two
1973, Jan 13 Home 1-0 FA Cup
1981, Oct 6 Away 1-2 League Cup
1981, Oct 27 Home 0-0 League Cup
1987, Nov 21 Home 0-1 Division Two
1988, Apr 30 Away 1-3 Division Two
1989, Oct 14 Away 2-0 Division Two
1990, Mar 20 Home 1-2 Division Two
1990, Sep 1 Home 1-1 Division Two
1991, Jan 5 Away 0-0 FA Cup
1991, Jan 12 Away 0-0 Division Two
1991, Jan 14 Home 1-2 FA Cup
1991, Sep 21 Home 1-1 Division Two
1992, Apr 18 Away 1-2 Division Two

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.