|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
MANCHESTER UNITED
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1913, Feb 1 | Home | 0-2 | FA Cup |
| 1924, Jan 12 | Away | 0-1 | FA Cup |
| 1931, Oct 31 | Home | 3-1 | Division Two |
| 1932, Jan 9 | Home | 4-1 | FA Cup |
| 1932, Mar 12 | Away | 1-2 | Division Two |
| 1932, Dec 26 | Home | 2-3 | Division Two |
| 1933, Jan 2 | Away | 0-4 | Division Two |
| 1933, Aug 26 | Home | 4-0 | Division Two |
| 1933, Dec 30 | Away | 3-0 | Division Two |
| 1934, Dec 22 | Away | 1-3 | Division Two |
| 1935, May 4 | Home | 0-2 | Division Two |
| 1935, Aug 31 | Home | 3-1 | Division Two |
| 1935, Dec 28 | Away | 2-3 | Division Two |
| 1937, Nov 6 | Away | 0-0 | Division Two |
| 1938, Mar 19 | Home | 1-1 | Division Two |
| 1974, Jan 5 | Away | 0-1 | FA Cup |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |