|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
MANCHESTER CITY
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1938, Oct 15 | Home | 0-0 | Division Two |
| 1939, Feb 18 | Away | 3-1 | Division Two |
| 1946, Dec 25 | Away | 3-4 | Division Two |
| 1946, Dec 26 | Home | 2-3 | Division Two |
| 1963, Oct 9 | Away | 1-1 | Division Two |
| 1964, Mar 14 | Home | 2-1 | Division Two |
| 1964, Nov 21 | Home | 3-2 | Division Two |
| 1965, Apr 3 | Away | 1-2 | Division Two |
| 1965, Nov 6 | Home | 1-0 | Division Two |
| 1966, Apr 2 | Away | 1-1 | Division Two |
| 1974, Jan 23 | Home | 1-1 | League Cup |
| 1974, Jan 30 | Away | 0-2 | League Cup |
| 1987, Aug 15 | Away | 1-2 | Division Two |
| 1987, Nov 10 | Away | 2-6 | Simod Cup |
| 1988, Jan 16 | Home | 3-2 | Division Two |
| 1988, Feb 20 | Away | 1-3 | FA Cup |
| 1988, Sep 28 | Away | 0-1 | League Cup |
| 1988, Oct 12 | Home | 3-6 | League Cup |
| 1988, Oct 15 | Home | 0-1 | Division Two |
| 1989, Feb 25 | Away | 0-2 | Division Two |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |