|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
LEYTON
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1906, Dec 25 | Home | 3-0 | Southern League |
| 1907, Apr 1 | Away | 1-2 | Southern League |
| 1907, Sep 9 | Away | 1-3 | Western League |
| 1907, Sep 18 | Home | 3-0 | Western League |
| 1907, Nov 9 | Away | 1-1 | Southern League |
| 1908, Mar 7 | Home | 3-0 | Southern League |
| 1909, Mar 15 | Away | 1-1 | Southern League |
| 1909, Apr 21 | Home | 3-0 | Southern League |
| 1910, Mar 25 | Away | 0-2 | Southern League |
| 1910, Mar 30 | Home | 4-0 | Southern League |
| 1910, Oct 29 | Away | 0-1 | Southern League |
| 1911, Mar 4 | Home | 2-1 | Southern League |
| 1911, Nov 4 | Away | 4-0 | Southern League |
| 1912, Mar 9 | Home | 3-1 | Southern League |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |