Please do not copy material without asking

In its 10th year, and now with Semper Viridis

LEEDS UNITED

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1931, Sep 19 Away  0-0  Division Two 
1932, Jan 30 Home 3-2 Division Two
1947, Sep 10 Away 0-5 Division Two
1947, Sep 17 Home 1-0 Division Two
1948, Nov 20 Home 2-1 Division Two
1949, Apr 16 Away 0-1 Division Two
1949, Nov 12 Home 1-2 Division Two
1950, Apr 15 Away 1-1 Division Two
1952, Aug 30 Away 1-1 Division Two
1953, Jan 3 Home 0-1 Division Two
1953, Sep 7 Home 1-1 Division Two
1953, Sep 16 Away 1-1 Division Two
1954, Oct 30 Away 2-3 Division Two
1955, Mar 19 Home 3-1 Division Two
1955, Nov 12 Home 4-3 Division Two
1956, Mar 24 Away 2-4 Division Two
1960, Oct 15 Away 1-2 Division Two
1961, Mar 6 Home 3-1 Division Two
1961, Oct 7 Home 1-1 Division Two
1962, Feb 24 Away 3-2 Division Two
1962, Nov 17 Away 1-6 Division Two
1963, Apr 6 Home 3-1 Division Two
1963, Dec 7 Home 0-1 Division Two
1964, Apr 18 Away 1-1 Division Two
1973, Feb 3 Away 1-2 FA Cup
1986, Oct 4 Home 1-1 Division Two
1987, Mar 28 Away 0-4 Division Two
1987, Oct 17 Home 6-3 Division Two
1988, Mar 5 Away 0-1 Division Two
1988, Dec 31 Away 0-2 Division Two
1989, Apr 9 Home 1-0 Division Two
1989, Nov 1 Away 1-2 Division Two
1990, Apr 10 Home 1-1 Division Two
2004, Sep 14 Home 0-1 Championship
2004, Dec 28 Away 1-2 Championship
2006, Jan 2 Home 0-3 Championship
2006, Apr 8 Away 0-0 Championship
2006, Nov 25 Home 1-2 Championship
2007, Apr 7 Away 1-2 Championship

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.