|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
HARTLEPOOL UNITED
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1968, Oct 9 | Home | 3-0 | Division Three |
| 1968, Oct 14 | Away | 1-1 | Division Three |
| 1992, Dec 12 | Home | 2-2 | Division Two |
| 1993, Apr 5 | Away | 0-1 | Division Two |
| 1993, Nov 27 | Home | 2-0 | Division Two |
| 1994, May 7 | Away | 8-1 | Division Two |
| 1995, Nov 18 | Away | 2-2 | Division Three |
| 1996, May 4 | Home | 3-0 | Division Three |
| 1998, Nov 7 | Away | 0-2 | Division Three |
| 1999, Mar 13 | Home | 0-0 | Division Three |
| 1999, Sep 18 | Away | 0-3 | Division Three |
| 2000, Feb 26 | Home | 1-1 | Division Three |
| 2000, Oct 21 | Away | 1-1 | Division Three |
| 2001, Mar 24 | Home | 0-2 | Division Three |
| 2001, Nov 3 | Home | 1-0 | Division Three |
| 2002, Apr 1 | Away | 0-1 | Division Three |
| 2003, Nov 22 | Home | 2-0 | Division Two |
| 2004, May 1 | Away | 3-1 | Division Two |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |