Please do not copy material without asking

In its 10th year, and now with Semper Viridis

EXETER CITY

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1908, Sep 11 Away  1-2 Southern League
1909, Feb 6 Home 2-0 FA Cup
1909, Mar 10 Home 4-0 Southern League
1909, Dec 25 Home 1-0 Southern League
1909, Dec 27 Away  4-2 Southern League
1910, Sep 24 Home 0-0 Southern League
1911, Jan 28 Away  3-1 Southern League
1911, Dec 25 Home 3-1 Southern League
1911, Dec 26 Away  1-0 Southern League
1912, Sep 28 Home 3-0 Southern League
1913, Jan 25 Away  0-1 Southern League
1914, Apr 10 Home 0-0 Southern League
1914, Apr 13 Away  0-0 Southern League
1915, Apr 2 Home 1-3 Southern League
1915, Apr 5 Away  1-1 Southern League
1919, Dec 25 Home 3-1 Southern League
1919, Dec 26 Away  1-0 Southern League
1920, Dec 25 Home 0-0 Division Three
1920, Dec 27 Away  1-1 Division Three
1921, Dec 26 Away  2-0 Division Three South
1921, Dec 27 Home 0-0 Division Three South
1923, Mar 30 Home 5-1 Division Three South
1923, Apr 2 Away  0-0 Division Three South
1923, Dec 25 Home 4-0 Division Three South
1923, Dec 26 Away  4-0 Division Three South
1924, Dec 25 Home 1-1 Division Three South
1924, Dec 26 Away  0-3 Division Three South
1925, Dec 25 Away  0-4 Division Three South
1925, Dec 26 Home 2-2 Division Three South
1926, Dec 25 Home 2-0 Division Three South
1926, Dec 26 Away  2-0 Division Three South
1927, Dec 26 Away  0-2 Division Three South
1927, Dec 27 Home 1-2 Division Three South
1928, Oct 27 Away  2-1 Division Three South
1929, Mar 9 Home 0-0 Division Three South
1929, Oct 26 Home 4-1 Division Three South
1930, Mar 1 Away  1-1 Division Three South
1950, Sep 23 Home 0-1 Division Three South
1951, Feb 3 Away  2-3 Division Three South
1952, Jan 12 Home 2-1 Division Three South
1952, Apr 14 Away  0-1 Division Three South
1956, Nov 17 Away  2-0 FA Cup
1956, Dec 26 Away  1-2 Division Three South
1957, Jan 5 Home 5-0 Division Three South
1957, Sep 28 Home 1-0 Division Three South
1958, Feb 8 Away  2-4 Division Three South
1968, Aug 14 Home 0-0 League Cup
1968, Aug 21 Away 0-0 League Cup
1968, Aug 26 Plainmoor 0-1 League Cup
1976, Aug 14 Home 0-1 League Cup
1976, Aug 17 Away 0-1 League Cup
1977, Aug 13 Away 2-2 League Cup
1977, Aug 16 Home 0-0 League Cup
1977, Aug 23 Home 0-1 League Cup
1977, Dec 26 Home 2-2 Division Three
1978, Mar 28 Away 0-0 Division Three
1979, Feb 27 Home 4-2 Division Three
1979, Apr 17 Away 0-1 Division Three
1980, Jan 1 Away 2-2 Division Three
1980, Apr 7 Home 2-0 Division Three
1980, Dec 26 Home 0-2 Division Three
1981, Apr 21 Away 1-1 Division Three
1981, Dec 28 Away 1-1 Division Three
1982, Apr 9 Home 2-1 Division Three
1982, Nov 29 Home 2-0 FA Cup
1982, Dec 27 Away 0-1 Division Three
1983, Apr 1 Home 1-0 Division Three
1983, Dec 26 Home 2-2 Division Three
1984, Apr 21 Away 1-1 Division Three
1984, Apr 24 Home 2-1 Associate Members Cup
1985, Aug 20 Home 2-1 League Cup
1985, Sep 4 Away 0-2 League Cup
1992, Dec 26 Away 0-2 Division Two
1993, Jan 5 Home 1-1 Autoglass Trophy
1993, Apr 10 Home 0-3 Division Two
1993, Nov 9 Away 0-1 Autoglass Trophy
1994, Mar 2 Away 3-2 Division Two
1994, Apr 2 Home 1-0 Division Two
1994, Oct 18 Home 1-3 Auto Windscreens Shield
1996, Jan 1 Home 2-2 Division Three
1996, Mar 23 Away 1-1 Division Three
1996, Dec 6 Home 4-1 FA Cup
1998, Dec 28 Home 1-0 Division Three
1999, Jan 30 Away 1-1 Division Three
1999, Nov 2 Home 1-0 Division Three
2000, Mar 11 Away 1-1 Division Three
2000, Dec 2 Away 2-0 Division Three
2001, Apr 7 Home 1-0 Division Three
2001, Sep 18 Away 3-2 Division Three
2002, Feb 26 Home 3-0 Division Three

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.