Please do not copy material without asking

In its 10th year, and now with Semper Viridis

DONCASTER ROVERS

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1935, Nov 2 Home  1-3  Division Two 
1936, Mar 21 Away 2-1 Division Two
1936, Sep 5 Home 7-0 Division Two
1937, Jan 2 Away 1-2 Division Two
1947, Nov 29 Away 0-2 Division Two
1948, Apr 17 Home 2-2 Division Two
1952, Nov 29 Home 0-0 Division Two
1953, Apr 18 Away 1-1 Division Two
1953, Dec 3 Home 0-0 Division Two
1954, Jan 30 Home 0-2 FA Cup
1954, Apr 24 Away 3-3 Division Two
1954, Sep 4 Home 1-2 Division Two
1955, Jan 15 Away 2-3 Division Two
1955, Aug 22 Home 2-2 Division Two
1955, Sep 1 Away 1-3 Division Two
1958, Sep 22 Home 4-0 Division Three
1958, Oct 2 Away 6-4 Division Three
1969, Nov 21 Away 1-1 Division Three
1970, Mar 7 Home 0-0 Division Three
1970, Oct 21 Home 1-1 Division Three
1971, Jan 16 Away 0-0 Division Three
1981, Nov 28 Home 4-2 Division Three
1982, Apr 24 Away 2-2 Division Three
1982, Nov 8 Away 2-2 Division Three
1983, Mar 19 Home 1-2 Division Three
1984, Oct 26 Away 3-4 Division Three
1985, Mar 2 Home 2-1 Division Three
1985, Sep 17 Away 0-1 Division Three
1986, Feb 15 Home 0-1 Division Three
1995, Sep 12 Home 3-1 Division Three
1996, Feb 17 Away 0-0 Division Three
2007, Aug 28 Home 2-0 League Cup

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.