Please do not copy material without asking

In its 10th year, and now with Semper Viridis

COLCHESTER UNITED

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1950, Oct 28 Home 7-1  Division Three South 
1951, Mar 17 Away 0-3 Division Three South
1951, Sep 5 Home 3-1 Division Three South
1951, Sep 13 Away 0-1 Division Three South
1956, Sep 8 Home 2-2 Division Three South
1957, Jan 12 Away 1-2 Division Three South
1957, Oct 9 Home 1-1 Division Three South
1958, Apr 26 Away 2-1 Division Three South
1958, Sep 20 Away 0-2 Division Three
1959, Feb 7 Home 1-1 Division Three
1974, Sep 17 Away 0-1 Division Three
1975, Apr 15 Home 1-0 Division Three
1977, Sep 9 Away 1-3 Division Three
1978, Feb 4 Home 1-1 Division Three
1978, Nov 3 Away 1-2 Division Three
1979, Mar 17 Home 1-1 Division Three
1979, Nov 16 Away 2-5 Division Three
1979, Nov 24 Away 1-1 FA Cup
1979, Nov 27 Home 0-1 FA Cup
1980, Mar 29 Home 2-0 Division Three
1980, Aug 16 Away 2-2 Division Three
1980, Nov 15 Home 1-1 Division Three
1988, Jan 9 Home 2-0 FA Cup
1995, Aug 12 Away 1-2 Division Three
1996, Jan 20 Home 1-1 Division Three
1996, May 12 Away 0-1 Play-offs
1996, May 15 Home 3-1 Play-offs
2002, Nov 30 Away 0-0 Division Two
2003, Apr 5 Home 0-0 Division Two
2003, Aug 12 Away 1-2 League Cup
2003, Nov 29 Away 2-0 Division Two
2004, May 8 Home 2-0 Division Two
2006, Aug 8 Away 1-0 Championship
2007, Feb 20 Home 3-0 Championship
2007, Nov 6Away1-1Championship
2008, Mar 4Home4-1Championship

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.