|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
CHELSEA
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1921, Apr 19 | Home | 0-0 | FA Cup |
| 1921, Apr 24 | Away | 0-0 | FA Cup |
| 1921, Apr 28 | Bristol | 1-2 | FA Cup |
| 1926, Jan 9 | Away | 1-2 | FA Cup |
| 1936, Jan 25 | Away | 1-4 | FA Cup |
| 1946, Apr 19 | Away | 0-2 | War Football League South |
| 1946, Apr 22 | Home | 1-4 | War Football League South |
| 1962, Dec 1 | Away | 1-1 | Division Two |
| 1963, Apr 20 | Home | 2-1 | Division Two |
| 1971, Sep 8 | Away | 0-2 | League Cup |
| 1975, Nov 1 | Away | 2-2 | Division Two |
| 1976, Mar 6 | Home | 0-3 | Division Two |
| 1976, Sep 11 | Home | 2-3 | Division Two |
| 1977, Feb 19 | Away | 2-2 | Division Two |
| 1979, Aug 28 | Home | 2-2 | League Cup |
| 1979, Sep 4 | Away | 2-1 | League Cup |
| 1988, Oct 22 | Away | 0-5 | Division Two |
| 1988, Nov 9 | Away | 2-6 | Simod Cup |
| 1989, Feb 18 | Home | 0-1 | Division Two |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |