|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
CHARLTON ATHLETIC
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1922, Mar 18 | Home | 3-0 | Division Three South |
| 1922, Mar 25 | Away | 0-0 | Division Three South |
| 1922, Oct 23 | Away | 0-1 | Division Three South |
| 1922, Dec 9 | Home | 2-0 | Division Three South |
| 1924, Apr 18 | Home | 1-1 | Division Three South |
| 1924, Apr 21 | Away | 1-0 | Division Three South |
| 1924, Nov 22 | Away | 1-2 | Division Three South |
| 1925, Mar 28 | Home | 3-2 | Division Three South |
| 1926, Mar 25 | Away | 5-0 | Division Three South |
| 1926, Apr 24 | Home | 1-0 | Division Three South |
| 1927, Apr 15 | Home | 3-1 | Division Three South |
| 1927, Apr 18 | Away | 1-1 | Division Three South |
| 1928, Apr 6 | Away | 0-2 | Division Three South |
| 1928, Apr 9 | Home | 2-0 | Division Three South |
| 1928, Nov 17 | Home | 2-2 | Division Three South |
| 1929, Mar 30 | Away | 1-2 | Division Three South |
| 1931, Apr 3 | Home | 1-3 | Division Two |
| 1931, Apr 6 | Away | 3-1 | Division Two |
| 1931, Nov 21 | Away | 0-2 | Division Two |
| 1932, Apr 2 | Home | 1-1 | Division Two |
| 1932, Oct 8 | Home | 6-1 | Division Two |
| 1933, Feb 18 | Away | 1-4 | Division Two |
| 1935, Sep 28 | Home | 4-2 | Division Two |
| 1936, Feb 1 | Away | 1-1 | Division Two |
| 1945, Dec 1 | Away | 0-4 | War Football League South |
| 1945, Dec 8 | Home | 1-5 | War Football League South |
| 1959, Oct 3 | Home | 6-4 | Division Two |
| 1960, Feb 20 | Away | 2-5 | Division Two |
| 1960, Dec 26 | Away | 4-6 | Division Two |
| 1960, Dec 27 | Home | 6-4 | Division Two |
| 1961, Nov 18 | Home | 2-1 | Division Two |
| 1962, Apr 7 | Away | 1-3 | Division Two |
| 1962, Oct 27 | Home | 6-1 | Division Two |
| 1963, Mar 16 | Away | 3-6 | Division Two |
| 1963, Sep 28 | Away | 0-1 | Division Two |
| 1964, Feb 8 | Home | 1-1 | Division Two |
| 1964, Nov 28 | Away | 2-3 | Division Two |
| 1965, Apr 10 | Home | 1-5 | Division Two |
| 1965, Aug 25 | Home | 3-0 | Division Two |
| 1965, Aug 31 | Away | 1-1 | Division Two |
| 1966, Dec 3 | Away | 0-1 | Division Two |
| 1967, Apr 29 | Home | 2-1 | Division Two |
| 1967, Sep 30 | Away | 0-1 | Division Two |
| 1968, Feb 10 | Home | 1-4 | Division Two |
| 1972, Oct 7 | Away | 0-3 | Division Three |
| 1973, Mar 3 | Home | 5-0 | Division Three |
| 1973, Nov 17 | Away | 0-2 | Division Three |
| 1974, Apr 16 | Home | 1-0 | Division Three |
| 1974, Nov 2 | Away | 2-0 | Division Three |
| 1975, Feb 8 | Home | 1-1 | Division Three |
| 1975, Aug 23 | Home | 1-0 | Division Two |
| 1975, Dec 12 | Away | 0-2 | Division Two |
| 1976, Nov 5 | Away | 1-3 | Division Two |
| 1977, Jan 1 | Home | 1-0 | Division Two |
| 1980, Aug 23 | Home | 1-1 | Division Three |
| 1981, Jan 3 | Home | 1-2 | FA Cup |
| 1981, Jan 31 | Away | 1-1 | Division Three |
| 1990, Nov 3 | Away | 1-0 | Division Two |
| 1991, May 11 | Home | 2-0 | Division Two |
| 1991, Sep 7 | Home | 0-2 | Division Two |
| 1992, Apr 4 | Away | 0-0 | Division Two |
| 2007, Oct 23 | Away | 2-1 | Championship |
| 2008, Apr 5 | Home | 1-2 | Championship |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |