|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
CAMBRIDGE UNITED
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1974, Apr 27 | Home | 4-1 | Division Three |
| 1974, May 1 | Away | 1-3 | Division Three |
| 1977, Sep 17 | Home | 0-1 | Division Three |
| 1977, Dec 17 | Home | 1-0 | FA Cup |
| 1978, Feb 11 | Away | 0-3 | Division Three |
| 1984, Dec 15 | Home | 2-0 | Division Three |
| 1985, May 4 | Away | 1-1 | Division Three |
| 1989, Jan 7 | Home | 2-0 | FA Cup |
| 1991, Dec 26 | Away | 1-1 | Division Two |
| 1992, Feb 11 | Home | 0-1 | Division Two |
| 1993, Nov 2 | Away | 0-2 | Division Two |
| 1994, Apr 16 | Home | 0-3 | Division Two |
| 1994, Sep 13 | Home | 0-0 | Division Two |
| 1995, Apr 1 | Away | 1-1 | Division Two |
| 1995, Dec 23 | Home | 1-0 | Division Three |
| 1996, Mar 9 | Away | 3-2 | Division Three |
| 1997, Nov 15 | Home | 0-0 | FA Cup |
| 1997, Nov 24 | Away | 2-3 | FA Cup |
| 1998, Dec 12 | Away | 0-1 | Division Three |
| 1999, May 1 | Home | 2-2 | Division Three |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |