Please do not copy material without asking

In its 10th year, and now with Semper Viridis

BRISTOL ROVERS

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1903, Oct 12 Away 0-3 Western League
1903, Dec 26 Away 2-1 Southern League
1904, Apr 1 Home 0-0 Southern League
1904, Apr 9 Home 2-2 Western League
1904, Dec 3 Away 0-4 Southern League
1905, Mar 22 Home 5-1 Western League
1905, Apr 1 Home 3-1 Southern League
1905, Apr 17 Away 2-1 Western League
1905, Nov 4 Home 1-2 Southern League
1905, Dec 26 Away 3-3 Western League
1906, Mar 10 Away 5-1 Southern League
1906, Apr 13 Home 2-0 Western League
1906, Sep 15 Home 3-0 Southern League
1907, Jan 19 Away 0-2 Southern League
1907, Nov 2 Home 4-2 Southern League
1908, Feb 29 Away 0-1 Southern League
1908, Sep 21 Away 1-0 Western League
1908, Sep 30 Home 1-2 Western League
1908, Oct 17 Away 0-2 Southern League
1909, Mar 17 Home 0-1 Southern League
1909, Nov 6 Away 0-0 Southern League
1910, Mar 19 Home 2-0 Southern League
1910, Oct 8 Home 1-2 Southern League
1911, Feb 11 Away 3-1 Southern League
1911, Sep 23 Away 1-1 Southern League
1912, Jan 27 Home 2-0 Southern League
1912, Sep 7 Away 3-1 Southern League
1912, Dec 28 Home 3-1 Southern League
1913, Sep 20 Home 1-1 Southern League
1914, Jan 17 Away 4-1 Southern League
1914, Oct 17 Away 2-3 Southern League
1915, Feb 20 Home 3-0 Southern League
1919, Nov 22 Away 0-2 Southern League
1920, Apr 3 Home 2-0 Southern League
1921, Apr 23 Away 0-2 Division Three
1921, Apr 30 Home 2-1 Division Three
1921, Aug 27 Away 3-1 Division Three South
1921, Sep 3 Home 1-0 Division Three South
1922, Nov 4 Home 3-0 Division Three South
1922, Nov 11 Away 1-0 Division Three South
1924, Jan 19 Home 2-2 Division Three South
1924, Jan 26 Away 1-1 Division Three South
1924, Oct 18 Home 3-2 Division Three South
1925, Feb 21 Away 1-1 Division Three South
1925, Oct 31 Away 3-2 Division Three South
1926, Mar 13 Home 1-2 Division Three South
1926, Nov 6 Away 2-2 Division Three South
1927, Mar 26 Home 3-2 Division Three South
1927, Aug 31 Home 4-1 Division Three South
1927, Sep 7 Away 1-3 Division Three South
1928, Sep 15 Away 1-0 Division Three South
1929, May 1 Home 2-0 Division Three South
1929, Sep 14 Away 3-2 Division Three South
1930, Jan 18 Home 3-0 Division Three South
1939, Nov 25 Away 2-1 War South West Regional League
1940, Jan 13 Home 2-0 War South West Regional League
1940, Mar 2 Away 1-1 War South West Regional League
1940, May 13 Home 4-1 War South West Regional League
1950, Nov 4 Away 1-3 Division Three South
1951, Mar 24 Home 0-0 Division Three South
1951, Sep 22 Home 1-2 Division Three South
1952, Jan 26 Away 2-1 Division Three South
1953, Nov 7 Home 3-3 Division Two
1954, Apr 10 Away 1-3 Division Two
1955, Apr 8 Away 1-3 Division Two
1955, Apr 11 Home 0-1 Division Two
1956, Mar 30 Away 1-2 Division Two
1956, Apr 2 Home 0-1 Division Two
1959, Dec 5 Home 5-3 Division Two
1960, Apr 23 Away 0-2 Division Two
1960, Nov 12 Away 5-2 Division Two
1961, Apr 15 Home 5-0 Division Two
1961, Oct 14 Away 3-4 Division Two
1962, Mar 3 Home 3-1 Division Two
1968, Sep 14 Home 3-1 Division Three
1969, Apr 19 Away 1-1 Division Three
1969, Aug 26 Away 1-3 Division Three
1970, Apr 4 Home 2-2 Division Three
1970, Sep 12 Home 0-0 Division Three
1971, Apr 13 Away 3-1 Division Three
1971, Nov 27 Away 2-2 Division Three
1972, Apr 15 Home 2-1 Division Three
1972, Sep 23 Away 0-2 Division Three
1972, Dec 26 Home 3-2 Division Three
1973, Dec 26 Away 2-4 Division Three
1974, Mar 2 Home 1-0 Division Three
1974, Aug 20 Away 0-0 League Cup
1974, Aug 27 Home 0-1 League Cup
1975, Nov 15 Away 0-0 Division Two
1976, Feb 21 Home 3-0 Division Two
1976, Oct 23 Away 1-1 Division Two
1977, Apr 2 Home 1-1 Division Two
1977, Jul 30 Away 1-0 Anglo Scottish Cup
1982, Jan 2 Home 4-0 Division Three
1982, May 8 Away 3-2 Division Three
1982, Sep 28 Home 0-4 Division Three
1982, Dec 11 Away 2-2 FA Cup
1982, Dec 20 Home 1-0 FA Cup
1983, Feb 5 Away 0-2 Division Three
1983, Oct 18 Home 1-1 Division Three
1984, Mar 3 Away 0-2 Division Three
1984, Nov 3 Home 3-2 Division Three
1985, Feb 23 Away 0-1 Division Three
1985, Oct 5 Home 4-2 Division Three
1986, Mar 8 Away 2-1 Division Three
1990, Dec 29 Home 2-2 Division Two
1991, Apr 6 Away 0-0 Division Two
1991, Oct 19 Away 0-0 Division Two
1992, Jan 5 Away 0-5 FA Cup
1992, Feb 1 Home 0-0 Division Two
1993, Oct 23 Away 0-0 Division Two
1994, Feb 5 Home 3-3 Division Two
1995, Apr 4 Home 1-1 Division Two
1995, Apr 15 Away 0-2 Division Two
1996, Sep 21 Home 0-1 Division Two
1997, Feb 25 Away 0-2 Division Two
1997, Aug 9 Away 1-1 Division Two
1998, Jan 10 Home 1-2 Division Two
2000, Aug 23 Home 1-2 League Cup
2000, Sep 5 Away 1-1 League Cup
2001, Jan 9 Away 0-3 LDV Vans Trophy
2001, Oct 28 Away 2-1 Division Three
2001, Dec 8 Home 1-1 FA Cup
2001, Dec 18 Away 2-3 FA Cup
2002, Mar 30 Home 1-0 Division Three

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.