Please do not copy material without asking

In its 10th year, and now with Semper Viridis

BOURNEMOUTH

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1924, Mar 15 Away  0-0 Division Three South
1924, Mar 22 Home 4-0 Division Three South
1924, Oct 4 Home 2-0 Division Three South
1925, Feb 7 Away  1-0 Division Three South
1925, Oct 24 Home 7-2 Division Three South
1926, Mar 6 Away  2-1 Division Three South
1926, Sep 8 Home 1-1 Division Three South
1927, Jan 1 Away  2-6 Division Three South
1928, Apr 21 Away  2-2 Division Three South
1928, Apr 25 Home 3-1 Division Three South
1928, Dec 22 Away  1-4 Division Three South
1929, May 4 Home 2-0 Division Three South
1929, Nov 16 Away  1-1 Division Three South
1930, Mar 22 Home 2-1 Division Three South
1940, Apr 20 Home 0-1 War League Cup
1940, Apr 27 Away  1-4 War League Cup
1950, Sep 30 Away  2-0 Division Three South
1951, Feb 17 Home  3-1 Division Three South
1951, Nov 10 Away  2-1 Division Three South
1952, Mar 29 Home 4-1 Division Three South
1956, Nov 3 Away  1-2 Division Three South
1957, Mar 16 Home  2-0 Division Three South
1957, Nov 30 Home  3-1 Division Three South
1958, Apr 12 Away  0-0 Division Three South
1958, Sep 27 Home 3-1 Division Three
1959, Feb 14 Away  1-1 Division Three
1968, Aug 17 Away  1-0 Division Three
1969, Mar 8 Home 1-1 Division Three
1969, Nov 29 Home  0-1 Division Three
1970, Mar 14 Away  3-1 Division Three
1971, Oct 2 Home 1-1 Division Three
1972, Feb 5 Away  0-1 Division Three
1972, Aug 15 Home 0-2 League Cup
1972, Oct 21 Away  1-0 Division Three
1973, Mar 17 Home  1-0 Division Three
1974, Apr 12 Away  0-0 Division Three
1974, Apr 15 Home 2-0 Division Three
1974, Dec 7 Home 1-0 Division Three
1975, Jan 11 Away  7-3 Division Three
1975, Aug 19 Home 2-0 League Cup
1975, Aug 26 Away  2-1 League Cup
1981, Aug 15 Home 0-0 Football League Group Cup
1982, Aug 31 Home 2-0 League Cup
1982, Sep 14 Away  0-3 League Cup
1982, Oct 19 Home 2-0 Division Three
1983, Mar 15 Away  0-1 Division Three
1983, Oct 8 Away  1-2 Division Three
1984, Mar 17 Home 1-0 Division Three
1984, Sep 16 Home 0-0 Division Three
1985, Jan 22 Home 2-1 Freight Rover Trophy
1985, Jan 26 Away  0-1 Division Three
1985, Feb 5 Away  0-2 Freight Rover Trophy
1985, Nov 5 Home 2-1 Division Three
1986, Apr 5 Away  3-1 Division Three
1987, Sep 29 Away  2-2 Division Two
1988, Apr 26 Home 1-2 Division Two
1988, Dec 10 Home 1-1 Division Two
1989, May 13 Away  0-0 Division Two
1990, Jan 1 Away  2-2 Division Two
1990, Apr 14 Home 1-0 Division Two
1992, Nov 28 Home 2-1 Division Two
1993, Mar 23 Away  3-1 Division Two
1994, Jan 1 Away  1-0 Division Two
1994, Apr 9 Home 2-0 Division Two
1994, Dec 3 Home 2-1 FA Cup
1995, Jan 14 Away  0-0 Division Two
1995, Feb 18 Home 0-1 Division Two
1996, Oct 15 Away  0-1 Division Two
1996, Dec 10 Home 2-0 Auto Windscreens Shield
1997, May 3 Home 0-0 Division Two
1997, Nov 8 Home 3-0 Division Two
1998, Mar 3 Away  3-3 Division Two
2003, Dec 26 Away 2-0 Division Two
2004, Feb 7 Home 0-0 Division Two

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.