Please do not copy material without asking

In its 10th year, and now with Semper Viridis

BIRMINGHAM CITY

Scores show Argyle first, regardless of venue

Date Venue Score Competition
1946, Mar 16 Away 1-0 War Football League South
1946, Apr 1 Home 2-3 War Football League South
1946, Dec 21 Away 1-6 Division Two
1947, Apr 26 Home 0-2 Division Two
1947, Aug 30 Home 0-3 Division Two
1948, Jan 3 Away 1-1 Division Two
1952, Dec 25 Away 0-4 Division Two
1952, Dec 27 Home 2-1 Division Two
1953, Aug 24 Home 2-2 Division Two
1953, Sep 2 Away 0-3 Division Two
1954, Nov 20 Home 1-0 Division Two
1955, Apr 9 Away 1-3 Division Two
1960, Nov 14 Away 0-0 League Cup
1960, Nov 16 Home 3-1 League Cup
1965, Sep 11 Home 6-1 Division Two
1966, Feb 26 Away 0-1 Division Two
1966, Sep 7 Home 1-1 Division Two
1966, Sep 27 Away 0-0 Division Two
1967, Sep 13 Home 0-2 League Cup
1968, Apr 15 Away 1-2 Division Two
1968, Apr 16 Home 2-2 Division Two
1973, Dec 19 Away 2-1 League Cup
1977, Aug 6 Home 1-1 Anglo Scottish Cup
1979, Aug 6 Home 1-1 Anglo Scottish Cup
1984, Sep 25 Away 1-4 League Cup
1984, Oct 9 Home 0-1 League Cup
1987, Jan 1 Away 2-3 Division Two
1987, Apr 18 Home 0-0 Division Two
1987, Sep 26 Home 1-1 Division Two
1987, Dec 26 Away 1-0 Division Two
1988, Oct 4 Away 1-0 Division Two
1989, Feb 4 Home 0-1 Division Two
1993, Aug 17 Away 0-3 League Cup
1993, Aug 24 Home 2-0 League Cup
1994, Sep 3 Away 2-4 Division Two
1995, Apr 19 Home 1-3 Division Two
1995, Aug 15 Away 0-1 League Cup
1995, Aug 22 Home 1-2 League Cup
2006, Nov 4 Home 0-1 Championship
2006, Dec 2 Away 0-3 Championship

 
 

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine.