|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
ASTON VILLA
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1906, Feb 3 | Away | 0-0 | FA Cup |
| 1906, Feb 7 | Home | 1-5 | FA Cup |
| 1936, Oct 10 | Home | 2-2 | Division Two |
| 1937, Feb 13 | Away | 4-5 | Division Two |
| 1937, Oct 2 | Home | 0-3 | Division Two |
| 1938, Feb 23 | Away | 0-3 | Division Two |
| 1945, Nov 3 | Home | 0-3 | War Football League South |
| 1945, Nov 10 | Away | 2-4 | War Football League South |
| 1959, Oct 31 | Away | 0-2 | Division Two |
| 1960, Apr 30 | Home | 3-0 | Division Two |
| 1960, Dec 13 | Away | 3-3 | League Cup |
| 1960, Dec 19 | Home | 0-0 | League Cup |
| 1961, Feb 6 | Home | 3-5 | League Cup |
| 1967, Aug 23 | Home | 2-1 | Division Two |
| 1967, Aug 28 | Away | 1-0 | Division Two |
| 1970, Aug 22 | Away | 1-1 | Division Three |
| 1970, Dec 19 | Home | 1-1 | Division Three |
| 1971, Aug 14 | Away | 1-3 | Division Three |
| 1971, Oct 16 | Home | 3-2 | Division Three |
| 1987, Oct 3 | Home | 1-3 | Division Two |
| 1988, Feb 27 | Away | 2-5 | Division Two |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |