|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
ALDERSHOT
Scores show Argyle first, regardless of venue
| Date | Venue | Score | Competition |
| 1946, Jan 5 | Away | 0-2 | FA Cup |
| 1946, Jan 9 | Home | 0-1 | FA Cup |
| 1950, Oct 14 | Home | 5-1 | Division Three South |
| 1951, Mar 3 | Away | 2-2 | Division Three South |
| 1951, Sep 8 | Home | 2-1 | Division Three South |
| 1952, Jan 5 | Away | 2-1 | Division Three South |
| 1957, Apr 19 | Away | 2-0 | Division Three South |
| 1957, Apr 22 | Home | 2-2 | Division Three South |
| 1957, Aug 31 | Home | 4-2 | Division Three South |
| 1957, Dec 28 | Away | 3-3 | Division Three South |
| 1973, Sep 19 | Away | 2-3 | Division Three |
| 1973, Oct 2 | Home | 2-1 | Division Three |
| 1974, Sep 4 | Away | 3-4 | Division Three |
| 1974, Oct 15 | Home | 1-0 | Division Three |
| 1985, Nov 16 | Home | 1-0 | FA Cup |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |