|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 22nd | Away | Hull City | 17319 | 1-3 | Kearns | Barnsley, Robertson, Bellett, Williams JS, Fincham, Casey, Penk, Carter, Baker, Kearns, Govan |
| Aug 24th | Home | Scunthorpe United | 25729 | 4-0 | Carter 2, Baker, Penk | Barnsley, Robertson, Bellett, Williams JS, Fincham, Casey, Penk, Carter, Baker, Kearns, Anderson |
| Aug 29th | Home | Sheffield United | 29776 | 1-1 | Williams JS | Barnsley, Robertson, Bellett, Williams JS, Fincham, Casey, Penk, Carter, Baker, Kearns, Wright |
| Sep 3rd | Away | Scunthorpe United | 12165 | 0-2 | - | Barnsley, Robertson, Bellett, Williams JS, Fincham, Casey, Anderson, Carter, Baker, Kearns, Wright |
| Sep 5th | Away | Middlesbrough | 22338 | 2-6 | Carter, Bellett | Barnsley, Fulton, Bellett, Williams JS, Fincham, Casey, Anderson, Carter, Jenkins, Govan, Wright |
| Sep 7th | Home | Rotherham United | 24684 | 1-0 | Carter | Barnsley, Fulton, Bellett, Williams JS, Fincham, Casey, Penny, Carter, Dann, Williams JL, Wright |
| Sep 12th | Home | Derby County | 21956 | 0-5 | - | Barnsley, Fulton, Bellett, Williams JS, Fincham, Casey, Penny, Carter, Dann, Jenkins, Wright |
| Sep 16th | Away | Rotherham United | 9197 | 1-1 | Govan | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Williams JL, Anderson, Carter, Dann, Jenkins, Govan |
| Sep 19th | Away | Brighton and Hove Albion | 23163 | 2-2 | Carter 2 | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Williams JL, Anderson, Carter, Dann, Jenkins, Govan |
| Sep 26th | Away | Liverpool | 29278 | 1-4 | Jenkins | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Williams JL, Anderson, Carter, Waldock, Jenkins, Govan |
| Oct 3rd | Home | Charlton Athletic | 25176 | 6-4 | Carter 3, Govan, Wright, Anderson | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Williams JL, Anderson, Carter, Waldock, Wright, Govan |
| Oct 10th | Home | Stoke City | 20807 | 2-3 | Waldock, Carter | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Williams JL, Anderson, Carter, Waldock, Wright, Govan |
| Oct 17th | Away | Portsmouth | 20698 | 0-1 | - | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Casey, Anderson, Carter, Waldock, Wright, Govan |
| Oct 24th | Home | Sunderland | 21990 | 0-0 | - | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Casey, Anderson, Carter, Waldock, Baker, Govan |
| Oct 31st | Away | Aston Villa | 35000 | 0-2 | - | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Kearns, Govan |
| Nov 7th | Home | Lincoln City | 17205 | 0-2 | - | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Dann, Anderson |
| Nov 14th | Away | Leyton Orient | 11169 | 3-2 | Penk, Carter, Waldock | Barnsley, Stacey, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Anderson |
| Nov 21st | Home | Huddersfield Town | 18250 | 1-3 | Carter | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Anderson |
| Nov 28th | Away | Ipswich Town | 11347 | 3-3 | Waldock, Penk, Anderson | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Anderson |
| Dec 5th | Home | Bristol Rovers | 16675 | 5-3 | Carter 2, Anderson, Jenkins, Williams JS | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Anderson |
| Dec 12th | Away | Swansea Town | 15000 | 1-6 | Carter | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Anderson |
| Dec 19th | Home | Hull City | 8550 | 3-2 | Carter 2, Waldock | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Wright |
| Dec 26th | Home | Bristol City | 18377 | 1-4 | Waldock | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Penk, Carter, Waldock, Jenkins, Wright |
| Dec 28th | Away | Bristol City | 22331 | 1-2 | Waldock | Barnsley, Stacey, Fulton, Williams JS, Fincham, Casey, Penk, Carter, Waldock, Dann, Wright |
| Jan 1st | Away | Sheffield United | 16100 | 0-4 | - | Barnsley, Stacey, Fulton, Williams JS, Fincham, Casey, Penk, Carter, Waldock, Dann, Wright |
| Jan 16th | Home | Middlesbrough | 20981 | 2-2 | McAnearney, Williams JS | Barnsley, Stacey, Fulton, Williams JS, Fincham, Newman, Penk, Carter, Waldock, McAnearney, Kirby |
| Jan 23rd | Away | Derby County | 15529 | 0-1 | - | Barnsley, Stacey, Fulton, Williams JS, Fincham, Newman, Penk, Carter, Waldock, McAnearney, Kirby |
| Jan 30th | Home | Cardiff City | 22554 | 1-1 | Milne(og) | Barnsley, Stacey, Fulton, Williams JS, Fincham, Newman, Penk, Carter, Anderson, McAnearney, Kirby |
| Feb 6th | Home | Brighton and Hove Albion | 18668 | 3-2 | McAnearney, Carter 2 | Barnsley, Stacey, Fulton, Williams JS, Fincham, Newman, Penk, Carter, Anderson, McAnearney, Kirby |
| Feb 13th | Home | Liverpool | 16966 | 1-1 | Carter | Barnsley, Robertson, Fulton, Williams JS, Fincham, Newman, Penk, Carter, Anderson, McAnearney, Kirby |
| Feb 20th | Away | Charlton Athletic | 12151 | 2-5 | Williams JS, Carter | Barnsley, Robertson, Fulton, Williams JS, Fincham, Newman, Penny, Carter, Govan, McAnearney, Kirby |
| Feb 27th | Away | Stoke City | 9961 | 0-1 | - | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Penny, Dann, Govan, McAnearney, Kirby |
| Mar 5th | Home | Portsmouth | 20550 | 1-1 | Williams JS | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Penny, Penk, Carter, McAnearney, Kirby |
| Mar 12th | Away | Sunderland | 16783 | 0-4 | - | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Penny, Penk, Carter, McAnearney, Kirby |
| Mar 19th | Home | Ipswich Town | 14782 | 3-1 | Williams JS, Jackson, Newman | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Penk, Jackson, McAnearney, Kirby |
| Mar 26th | Away | Lincoln City | 7010 | 1-0 | Williams JS | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Penk, Jackson, McAnearney, Kirby |
| Apr 2nd | Home | Leyton Orient | 11911 | 1-0 | McAnearney | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Penk, Jackson, McAnearney, Kirby |
| Apr 9th | Away | Huddersfield Town | 10660 | 0-2 | - | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Penk, Jackson, McAnearney, Kirby |
| Apr 16th | Home | Swansea Town | 21961 | 3-1 | Kirby, Wright 2 | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Carter, Wright, McAnearney, Kirby |
| Apr 19th | Away | Cardiff City | 30000 | 1-0 | Carter | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Carter, Wright, McAnearney, Kirby |
| Apr 23rd | Away | Bristol Rovers | 17073 | 0-2 | - | Barnsley, Wyatt, Fulton, Williams JS, Fincham, Newman, Anderson, Carter, Wright, McAnearney, Kirby |
| Apr 30th | Home | Aston Villa | 29895 | 3-0 | Kirby, Wright, Williams JS | Barnsley, Wyatt, Fulton, Williams JS, Robertson, Newman, Anderson, Jackson, Wright, McAnearney, Kirby |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 10th | Away | West Bromwich Albion | 3 | 26150 | 2-3 | Anderson, Penk | Barnsley, Stacey, Bellett, Williams JS, Fincham, Casey, Penk, Carter, Waldock, Anderson, Fulton |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |