|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 23rd | Away | Hull City | 14318 | 1-1 | Gauld | Barnsley, Robertson, Doughty, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Aug 25th | Away | Rochdale | 8442 | 2-0 | Carter, Penk | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Aug 30th | Home | Tranmere Rovers | 22518 | 4-0 | Carter 2, Baker, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Sep 4th | Home | Rochdale | 26961 | 2-1 | Carter, Williams JS | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Sep 6th | Away | Stockport County | 11300 | 2-2 | Penk, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Sep 8th | Away | Bury | 12188 | 1-1 | Anderson | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Sep 13th | Home | Reading | 25966 | 2-2 | Carter, Penk | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Barrett, Anderson, Gauld, Baker, Carter, Penk |
| Sep 18th | Home | Bury | 27589 | 3-0 | Meyer 2, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Govan, Carter, Penk |
| Sep 20th | Away | Colchester United | 10038 | 0-2 | - | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Govan, Carter, Penk |
| Sep 22nd | Home | Doncaster Rovers | 24827 | 4-0 | Carter 2, Williams JS, Govan | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Govan, Carter, Penk |
| Sep 27th | Home | Bournemouth and Boscombe Athletic | 24822 | 3-1 | Dougall, Meyer, Wyatt | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Govan, Carter, Penk |
| Oct 2nd | Away | Doncaster Rovers | 5300 | 6-4 | Anderson 3, Meyer 2, Penk | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Anderson, Carter, Penk |
| Oct 4th | Away | Norwich City | 22200 | 1-1 | Carter | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Anderson, Carter, Penk |
| Oct 8th | Home | Southend United | 25349 | 3-1 | Costello(og), Williams JS, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Meyer, Gauld, Anderson, Carter, Penk |
| Oct 12th | Home | Swindon Town | 26051 | 3-2 | Carter, Gauld 2 | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Oct 18th | Away | Mansfield Town | 12488 | 4-1 | Carter 3, Anderson | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Oct 25th | Home | Notts County | 25910 | 3-0 | Baker, Gauld, Penk | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Nov 1st | Away | Chesterfield | 10976 | 2-1 | Baker, Carter | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Nov 8th | Home | Newport County | 23482 | 3-2 | Baker, Gauld 2 | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Nov 22nd | Home | Wrexham | 21056 | 2-2 | Penk, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Meyer, Penk |
| Nov 29th | Away | Southampton | 21830 | 1-5 | Carter | Barnsley, Robertson, Fulton, Williams JS, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Dec 13th | Away | Bradford City | 11908 | 0-0 | - | Barnsley, Robertson, Dougall, Barrett, Wyatt, Williams JL, Baker, Gauld, Anderson, Carter, Penk |
| Dec 20th | Home | Hull City | 20305 | 1-1 | Carter | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Anderson, Carter, Penk |
| Dec 26th | Home | Queens Park Rangers | 30036 | 3-2 | Carter, Gauld 2 | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Anderson, Carter, Govan |
| Dec 27th | Away | Queens Park Rangers | 15656 | 1-2 | Gauld | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Anderson, Carter, Govan |
| Jan 17th | Home | Stockport County | 10099 | 2-1 | Govan, Baker | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Govan |
| Jan 24th | Away | Southend United | 12410 | 0-0 | - | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Govan |
| Jan 31st | Away | Reading | 13595 | 2-0 | Govan, Baker | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Govan |
| Feb 7th | Home | Colchester United | 22686 | 1-1 | Williams JS | Barnsley, Fulton, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Govan |
| Feb 14th | Away | Bournemouth and Boscombe Athletic | 15107 | 1-1 | Govan | Barnsley, Fulton, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Govan |
| Feb 21st | Home | Norwich City | 24532 | 0-1 | - | Barnsley, Fulton, Bellett, Williams JS, Wyatt, Casey, Baker, Gauld, Penk, Carter, Anderson |
| Feb 28th | Away | Swindon Town | 13090 | 4-3 | Gauld 3, Anderson | Barnsley, Fulton, Bellett, Williams JS, Wyatt, Casey, Jenkins, Gauld, Penk, Carter, Anderson |
| Mar 4th | Home | Accrington Stanley | 12022 | 2-4 | Gauld, Penk | Barnsley, Fulton, Bellett, Williams JS, Wyatt, Casey, Jenkins, Gauld, Penk, Carter, Anderson |
| Mar 7th | Home | Mansfield Town | 17597 | 8-3 | Govan, Penk, Williams JS 2, Gauld, Carter, Swinscoe 2(2 og's) | Wyllie, Fulton, Bellett, Williams JS, Fincham, Casey, Govan, Gauld, Penk, Carter, Baker |
| Mar 14th | Away | Notts County | 7369 | 2-1 | Gauld 2 | Wyllie, Fulton, Bellett, Williams JS, Fincham, Casey, Govan, Gauld, Penk, Carter, Baker |
| Mar 16th | Away | Tranmere Rovers | 15811 | 0-2 | - | Wyllie, Fulton, Bellett, Williams JS, Fincham, Casey, Govan, Gauld, Williams JL, Carter, Anderson |
| Mar 21st | Home | Chesterfield | 17334 | 2-0 | Jenkins, Carter | Wyllie, Fulton, Bellett, Williams JS, Fincham, Casey, Jenkins, Gauld, Penk, Carter, Anderson |
| Mar 27th | Away | Brentford | 29000 | 0-3 | - | Wyllie, Fulton, Govan, Williams JS, Fincham, Casey, Jenkins, Gauld, Baker, Carter, Wyatt |
| Mar 28th | Away | Newport County | 8108 | 1-0 | Carter | Barnsley, Fulton, Govan, Williams JS, Fincham, Casey, Bellett, Gauld, Baker, Carter, Williams JL |
| Mar 30th | Home | Brentford | 27073 | 1-1 | Govan | Barnsley, Fulton, Govan, Williams JS, Fincham, Casey, Bellett, Gauld, Baker, Carter, Williams JL |
| Apr 4th | Home | Halifax Town | 19571 | 1-1 | Carter | Barnsley, Fulton, Govan, Williams JS, Fincham, Casey, Bellett, Anderson, Baker, Carter, Williams JL |
| Apr 11th | Away | Wrexham | 8817 | 1-1 | Williams JS | Barnsley, Robertson, Govan, Williams JS, Fincham, Casey, Wyatt, Gauld, Baker, Carter, Williams JL |
| Apr 18th | Home | Southampton | 23775 | 1-0 | Carter | Barnsley, Robertson, Govan, Williams JS, Fincham, Casey, Wyatt, Gauld, Baker, Carter, Williams JL |
| Apr 20th | Away | Halifax Town | 8523 | 1-0 | Anderson | Barnsley, Robertson, Penk, Williams JS, Fincham, Casey, Wyatt, Gauld, Anderson, Carter, Williams JL |
| Apr 25th | Away | Accrington Stanley | 4000 | 1-1 | Penk | Barnsley, Robertson, Penk, Williams JS, Fincham, Casey, Wyatt, Gauld, Anderson, Carter, Williams JL |
| Apr 29th | Home | Bradford City | 26717 | 1-1 | Carter | Barnsley, Robertson, Penk, Williams JS, Fincham, Casey, Wyatt, Gauld, Anderson, Carter, Williams JL |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Nov 15th | Home | Gillingham | 1 | 21759 | 2-2 | Carter, Anderson | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Willaims JL, Anderson, Gauld, Baker, Carter, Penk |
| Nov 19th | Away | Gillingham | R | 10459 | 4-1 | Meyer 3, Gauld | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Willaims JL, Anderson, Gauld, Baker, Meyer, Penk |
| Dec 6th | Away | Coventry City | 2 | 27295 | 3-1 | Baker, Carter 2 | Barnsley, Robertson, Dougall, Williams JS, Wyatt, Willaims JL, Anderson, Gauld, Baker, Carter, Penk |
| Jan 10th | Home | Cardiff City | 3 | 36247 | 0-3 | - | Barnsley, Robertson, Bellett, Williams JS, Wyatt, Casey, Meyer, Gauld, Baker, Carter, Govan |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |