|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 18th | Away | Brentford | 13700 | 1-4 | Davies | Dyer, Wyatt, Jones, Robertson, Langman P, Tilley, Davies, Langman N, Davis, Williams, Twissell |
| Aug 20th | Home | Queens Park Rangers | 15278 | 1-2 | Mitchell | Dyer, Wyatt, Jones, Robertson, Langman P, Tilley, Davies, Mitchell, Davis, Williams, Twissell |
| Aug 25th | Home | Reading | 11498 | 0-6 | - | Dyer, Wyatt, Jones, Robertson, Dougall, Tilley, Davies, Mitchell, John, Williams, Anderson |
| Aug 27th | Away | Queens Park Rangers | 8424 | 0-3 | - | Gee, Wyatt, Jones, Robertson, Dougall, Tilley, Davies, Mitchell, Langman P, Langman N, Anderson |
| Sep 1st | Away | Newport County | 12098 | 1-4 | Mitchell | Brown, Wyatt, Jones, Robertson, Morgan, Tilley, Davies, Mitchell, Langman P, Langman N, Anderson |
| Sep 5th | Away | Southend United | 7020 | 1-0 | Twissell | Brown, Wyatt, Jones, Robertson, Kearns, Tilley, Davies, Mitchell, Langman P, Rowley, Twissell |
| Sep 8th | Home | Colchester United | 9702 | 2-2 | Rowley, Kearns | Brown, Wyatt, Jones, Robertson, Kearns, Tilley, Davies, Davis, Langman P, Rowley, Twissell |
| Sep 10th | Home | Southend United | 14000 | 0-0 | - | Brown, Wyatt, Jones, Robertson, Kearns, Tilley, Davies, Davis, Langman P, Rowley, Twissell |
| Sep 15th | Away | Norwich City | 15877 | 0-3 | - | Brown, Wyatt, Jones, Robertson, Kearns, Tilley, Davies, Davis, Langman P, Rowley, Anderson |
| Sep 17th | Away | Northampton Town | 7736 | 0-2 | - | Brown, Williams, Jones, Robertson, Kearns, Tilley, Davies, Mitchell, Langman P, Rowley, Twissell |
| Sep 22nd | Home | Coventry City | 11722 | 0-0 | - | Brown, Williams, Jones, Robertson, Kearns, Tilley, Swiggs, Arundel, Langman P, Dougall, Twissell |
| Sep 24th | Home | Northampton Town | 13250 | 4-3 | Twissell, Dougall 2, Kearns | Dyer, Williams, Jones, Robertson, Kearns, Tilley, Rowley, Arundel, Langman P, Dougall, Twissell |
| Sep 29th | Away | Southampton | 17192 | 2-2 | Twissell 2 | Brown, Williams, Jones, Robertson, Quinn, Tilley, Rowley, Arundel, Langman P, Dougall, Twissell |
| Oct 6th | Away | Watford | 11586 | 1-0 | Rowley | Brown, Williams, Jones, Robertson, Quinn, Tilley, Rowley, Kearns, Langman P, Dougall, Twissell |
| Oct 13th | Home | Shrewsbury Town | 14534 | 1-1 | Rowley | Howell, Williams, Morgan, Wyatt, Quinn, Tilley, Rowley, Kearns, Langman P, Dougall, Davies |
| Oct 20th | Away | Walsall | 10113 | 0-1 | - | Brown, Williams, Jones, Wyatt, Quinn, Tilley, Rowley, Kearns, Langman P, Robertson, Twissell |
| Oct 27th | Home | Ipswich Town | 12079 | 1-2 | Rowley | Brown, Williams, Jones, Davies, Quinn, Tilley, Rowley, Kearns, Langman P, Robertson, Arundel |
| Nov 3rd | Away | Bournemouth and Boscombe Athletic | 11587 | 1-2 | Langman N | Brown, Williams, Wyatt, Langman N, Twissell, Tilley, Rowley, Kearns, Langman P, Robertson, Morgan |
| Nov 10th | Home | Torquay United | 20357 | 0-0 | - | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Kearns, Langman P, Robertson, Dougall |
| Nov 24th | Home | Brighton and Hove Albion | 11534 | 2-0 | Davis, Langman N | Brown, Williams, Jones, Langman N, Davis, Tilley, Anderson, Kearns, Langman P, Robertson, Davies |
| Dec 1st | Away | Gillingham | 7000 | 3-0 | Davis 2, Anderson | Brown, Williams, Jones, Langman N, Davis, Tilley, Anderson, Kearns, Langman P, Robertson, Rowley |
| Dec 15th | Home | Brentford | 6203 | 2-0 | Davis, Langman N | Brown, Williams, Jones, Langman N, Davis, Tilley, Anderson, Kearns, Langman P, Robertson, Dougall |
| Dec 22nd | Away | Reading | 6342 | 2-3 | Davis 2 | Brown, Williams, Jones, Langman N, Davis, Tilley, Anderson, Kearns, Langman P, Robertson, Dougall |
| Dec 26th | Away | Exeter City | 10301 | 1-2 | Langman N | Brown, Williams, Jones, Langman N, Davis, Tilley, Anderson, Kearns, Langman P, Robertson, Dougall |
| Jan 5th | Home | Exeter City | 9857 | 5-0 | Davis 2, Langman N, Rowley, Harvey(og) | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Kearns, Langman P, Robertson, Dougall |
| Jan 12th | Away | Colchester United | 7732 | 1-2 | Rowley | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Kearns, Langman P, Robertson, Dougall |
| Jan 19th | Home | Norwich City | 11254 | 3-2 | Langman N, Dougall, Barnes | Brown, Williams, Jones, Langman N, Barnes, Tilley, Rowley, Kearns, Langman P, Robertson, Dougall |
| Jan 26th | Away | Crystal Palace | 10656 | 1-2 | Langman N | Brown, Williams, Jones, Langman N, Barnes, Tilley, Rowley, Kearns, Langman P, Robertson, Dougall |
| Feb 2nd | Away | Coventry City | 12668 | 4-1 | Davis, Langman N 3 | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Quinn, Langman P, Robertson, Dougall |
| Feb 9th | Home | Southampton | 17281 | 2-1 | Dougall, Davis | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Quinn, Langman P, Robertson, Dougall |
| Feb 16th | Home | Watford | 13355 | 3-3 | Jones, Quinn, Langman N | Brown, Williams, Jones, Langman N, Davis, Tilley, Rowley, Quinn, Langman P, Robertson, Dougall |
| Feb 23rd | Away | Shrewsbury Town | 5777 | 1-3 | Dougall | Brown, Williams, Jones, Langman N, Peach, Tilley, Baker, Quinn, Langman P, Robertson, Dougall |
| Mar 2nd | Home | Walsall | 13638 | 2-4 | Dougall, Quinn | Brown, Williams, Jones, Langman N, Anderson, Tilley, Baker, Quinn, Langman P, Robertson, Dougall |
| Mar 9th | Away | Swindon Town | 8864 | 3-0 | Dougall 2, Cross(og) | Brown, Williams, Jones, Langman N, Anderson, Hancock, Baker, Kearns, Wyatt, Robertson, Dougall |
| Mar 11th | Home | Crystal Palace | 12293 | 0-1 | - | Brown, Williams, Jones, Langman N, Anderson, Hancock, Baker, Kearns, Wyatt, Robertson, Dougall |
| Mar 16th | Home | Bournemouth and Boscombe Athletic | 10497 | 2-0 | Williams, Anderson | Brown, Williams, Jones, Langman N, Anderson, Tilley, Baker, Rowley, Langman P, Robertson, Dougall |
| Mar 23rd | Away | Torquay United | 12038 | 1-1 | Langman N | Brown, Williams, Jones, Langman N, Anderson, Tilley, Baker, Rowley, Langman P, Robertson, Dougall |
| Mar 30th | Home | Millwall | 11284 | 0-0 | - | Brown, Williams, Jones, Langman N, Anderson, Tilley, Baker, Rowley, Langman P, Robertson, Dougall |
| Apr 6th | Away | Brighton and Hove Albion | 12444 | 1-3 | Anderson | Brown, Williams, Jones, Langman N, Anderson, Tilley, Baker, Rowley, Langman P, Robertson, Quinn |
| Apr 10th | Home | Newport County | 8688 | 3-2 | Langman N 2, Davis | Brown, Williams, Jones, Langman N, Anderson, Tilley, Davis, Rowley, Langman P, Robertson, Davies |
| Apr 13th | Home | Gillingham | 9107 | 2-0 | Davis, Langman N | Brown, Williams, Jones, Langman N, Anderson, Tilley, Davis, Rowley, Langman P, Robertson, Davies |
| Apr 19th | Away | Aldershot | 6102 | 2-0 | Davies, Langman N | Brown, Williams, Jones, Langman N, Anderson, Tilley, Davis, Kearns, Wyatt, Robertson, Davies |
| Apr 20th | Away | Ipswich Town | 16758 | 1-2 | Dougall | Brown, Williams, Jones, Langman N, Anderson, Tilley, Dougall, Kearns, Wyatt, Robertson, Davies |
| Apr 22nd | Home | Aldershot | 12476 | 2-2 | Langman N, Wetton(og) | Brown, Williams, Jones, Langman N, Anderson, Tilley, Davis, Kearns, Wyatt, Robertson, Davies |
| Apr 27th | Away | Millwall | 8680 | 2-2 | Williams,Twissell | Brown, Williams, Jones, Langman N, Anderson, Tilley, Jasper, Kearns, Wyatt, Robertson, Twissell |
| Apr 29th | Home | Swindon Town | 9052 | 1-0 | Twissell | Brown, Williams, Jones, Langman N, Anderson, Tilley, Jasper, Kearns, Wyatt, Robertson, Twissell |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Nov 17th | Away | Exeter City | 1 | 15000 | 2-0 | Langman N, Rowley | Brown, Rowley, Jones, Robertson, Langman P, Tilley, Davies, Langman N, Davis, Williams, Kearns |
| Dec 8th | Away | Torquay United | 2 | 15830 | 0-1 | - | Brown, Rowley, Jones, Robertson, Langman P, Tilley, Dougall, Langman N, Davis, Williams, Kearns |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |