|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 20th | Away | Sheffield Wednesday | 31716 | 2-5 | Anderson 2 | Major, Robertson, Jones, Clelland, Lawless, Wetton, Thomas, Crawford, McJarrow, Rowley, Anderson |
| Aug 22nd | Home | Doncaster Rovers | 21236 | 2-2 | Willis, Rowley | Major, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Crawford, Davis, Rowley, Anderson |
| Aug 27th | Home | Nottingham Forest | 17955 | 1-2 | Willis | Major, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Clelland, Davies, Langman N, Anderson |
| Sep 1st | Away | Doncaster Rovers | 10000 | 1-3 | Anderson | Major, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Porteous, Davies, Langman N, Anderson |
| Sep 3rd | Away | Hull City | 17815 | 1-0 | Anderson | Shortt, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Porteous, Davies, Langman N, Anderson |
| Sep 5th | Home | Stoke City | 21000 | 0-1 | - | Shortt, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Porteous, Davis, Rowley, Anderson |
| Sep 10th | Home | Blackburn Rovers | 20500 | 1-0 | Rowley | Shortt, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Williams, Davis, Rowley, McJarrow |
| Sep 12th | Away | Stoke City | 17179 | 1-4 | Rowley | Shortt, Robertson, Jones, Dougall, Lawless, Wetton, Willis, Williams, Davies, Rowley, McJarrow |
| Sep 17th | Away | Lincoln City | 13466 | 0-1 | - | Shortt, Robertson, Jones, Crawford, Langman P, Wetton, Porteous, Bell, Davies, Rowley, Langman N |
| Sep 24th | Home | Leicester City | 19454 | 0-1 | - | Shortt, Robertson, Jones, Crawford, Langman P, Wetton, Stenner, Bell, Davies, Rowley, Langman N |
| Oct 1st | Away | Liverpool | 34397 | 1-4 | Williams | Shortt, Robertson, Jones, Willis, Langman P, Wetton, Stenner, Bell, Davies, Rowley, Williams |
| Oct 8th | Away | West Ham United | 19750 | 0-4 | - | Shortt, Robertson, Jones, Tilley, Langman P, Wetton, Stenner, Dougall, Davies, Rowley, Davis |
| Oct 15th | Home | Port Vale | 16879 | 1-1 | Rowley | Shortt, Robertson, Jones, Tilley, Langman P, Wetton, Ratcliffe, Dougall, Twissell, Rowley, Williams |
| Oct 22nd | Away | Barnsley | 11246 | 2-1 | Rowley 2 | Shortt, McJarrow, Jones, Tilley, Langman P, Wetton, Ratcliffe, Dougall, Twissell, Rowley, Williams |
| Oct 29th | Home | Swansea Town | 24070 | 0-1 | - | Shortt, Robertson, Jones, Tilley, Langman P, Wetton, Ratcliffe, Dougall, Baker, Rowley, Williams |
| Nov 5th | Away | Notts County | 12500 | 0-3 | - | Shortt, Robertson, Jones, Tilley, Langman P, Langman N, Ratcliffe, Dougall, Baker, Rowley, Williams |
| Nov 12th | Home | Leeds United | 18852 | 4-3 | Willis, Williams, Davis, Dougall | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Ratcliffe, Dougall, Baker, Willis, Williams |
| Nov 19th | Away | Fulham | 23000 | 1-2 | Dougall | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Ratcliffe, Dougall, Baker, Willis, Williams |
| Nov 26th | Home | Bury | 15474 | 1-4 | Twissell | Major, Robertson, Jones, Twissell, Langman P, Davis, Ratcliffe, Dougall, Baker, Willis, Williams |
| Dec 3rd | Away | Rotherham United | 11488 | 0-0 | - | Major, Robertson, Jones, Twissell, Langman P, Davis, Ratcliffe, Dougall, Baker, Willis, Williams |
| Dec 10th | Home | Middlesbrough | 11415 | 4-0 | Wetton, Davis, Robinson(og), Stenner | Shortt, Robertson, Jones, Stenner, Langman P, Davis, Wetton, Dougall, Baker, Willis, Williams |
| Dec 17th | Home | Sheffield Wednesday | 16500 | 1-1 | Jones | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Wetton, Dougall, Baker, Tilley, Williams |
| Dec 24th | Away | Nottingham Forest | 10003 | 1-3 | Twissell | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Wetton, Dougall, Baker, Tilley, Williams |
| Dec 26th | Home | Bristol City | 22096 | 5-0 | Davies, Crawford 2, Davis, Williams | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Wetton, Dougall, Davies, Crawford, Williams |
| Dec 27th | Away | Bristol City | 27490 | 0-6 | - | Shortt, Robertson, Jones, Twissell, Langman P, Davis, Wetton, Dougall, Davies, Crawford, Williams |
| Dec 31st | Home | Hull City | 20130 | 1-1 | Twissell | Dyer, Robertson, Jones, Twissell, Langman P, Swiggs, Wetton, Dougall, Davies, Crawford, Williams |
| Jan 14th | Away | Blackburn Rovers | 18200 | 1-2 | Willis | Major, Robertson, Wyatt, Twissell, Langman P, Porteous, Wetton, Dougall, Davies, Willis, Williams |
| Jan 21st | Home | Lincoln City | 12586 | 1-4 | Robertson | Major, Robertson, Jones, Twissell, Langman P, Swiggs, Wetton, Dougall, Davies, Crawford, Williams |
| Feb 4th | Away | Leicester City | 25000 | 1-5 | Davis | Major, Robertson, Wyatt, Twissell, Langman P, Langman N, Wetton, Dougall, Davis, Crawford, Stenner |
| Feb 11th | Home | Liverpool | 10250 | 4-0 | Morgan, Langman N 3 | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Dougall, Davis, Davies, Stenner |
| Feb 18th | Home | Fulham | 16962 | 0-0 | - | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Dougall, Davis, Twissell, Rowley |
| Feb 25th | Away | Port Vale | 14236 | 1-3 | Langman N | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Dougall, Davis, Twissell, Rowley |
| Mar 3rd | Home | Barnsley | 11200 | 3-0 | Morgan, Langman N, Davies | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Dougall, Davies, Williams, Rowley |
| Mar 10th | Away | Middlesbrough | 23000 | 2-1 | Davies, Langman N | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Tilley, Davies, Williams, Twissell |
| Mar 17th | Home | Notts County | 19616 | 1-1 | Morgan | Major, Robertson, Jones, Morgan, Langman P, Langman N, Wetton, Tilley, Davies, Williams, Twissell |
| Mar 24th | Away | Leeds United | 12000 | 2-4 | Mitchell 2 | Major, Robertson, Wyatt, Morgan, Langman P, Langman N, Wetton, Tilley, Davies, Mitchell, Stenner |
| Mar 30th | Away | Bristol Rovers | 27814 | 1-2 | Langman | Major, Robertson, Wyatt, Morgan, Langman P, Langman N, Wetton, Tilley, Twissell, Jones, Stenner |
| Mar 31st | Home | West Ham United | 17555 | 0-1 | - | Shortt, Robertson, Williams, Morgan, Langman P, Langman N, Wetton, Tilley, Twissell, Jones, Davies |
| Apr 2nd | Home | Bristol Rovers | 19181 | 0-1 | - | Shortt, Robertson, Davis, Wyatt, Langman P, Langman N, Wetton, Tilley, Twissell, Jones, Davies |
| Apr 7th | Away | Bury | 8936 | 1-7 | Wyatt | Dyer, Robertson, Stenner, Wyatt, Langman P, Mitchell, McJarrow, Tilley, Twissell, Jones, Davies |
| Apr 14th | Home | Rotherham United | 6661 | 3-1 | Langman N 2, Morgan | Dyer, Robertson, Langman N, Wyatt, Langman P, Bell, Wetton, John, Twissell, Jones, Davies |
| Apr 21st | Away | Swansea Town | 15500 | 2-2 | Davies, Bell | Dyer, Robertson, Langman N, Wyatt, Langman P, Bell, Wetton, John, Twissell, Jones, Davies |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 7th | Away | Leyton Orient | 3 | 15619 | 0-1 | - | Major, Robertson, Jones, Dougall, Langman P, Wetton, Davies, Crawford, Davis, Williams, Twissell |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |