|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 21st | Home | Middlesbrough | 26900 | 2-2 | Langman N, Ratcliffe | Major, Ratcliffe, Morgan, Tilley, Robertson, McShane, Thomas, McCrory, Langman N, Porteous, Edds |
| Aug 23rd | Home | Liverpool | 27011 | 1-0 | Thomas | Shortt, Ratcliffe, Morgan, Tilley, Robertson, McShane, Thomas, McCrory, Langman N, Porteous, Edds |
| Aug 28th | Away | Port Vale | 25600 | 0-1 | - | Major, Ratcliffe, Jones, Tilley, Robertson, McShane, Thomas, McCrory, Langman N, Porteous, Edds |
| Sep 1st | Away | Liverpool | 32777 | 3-3 | Thomas, Dews, Porteous | Major, Ratcliffe, Jones, Dougall, Robertson, McShane, Thomas, Crawford, Langman N, Porteous, Dews |
| Sep 4th | Home | Doncaster Rovers | 20504 | 1-2 | Porteous | Shortt, Ratcliffe, Morgan, Dougall, Robertson, McShane, Thomas, Crawford, Langman N, Porteous, Tilley |
| Sep 9th | Away | Notts County | 15000 | 0-2 | - | Major, Ratcliffe, Morgan, Dews, Robertson, McShane, Thomas, Crawford, Tadman, Porteous, Tilley |
| Sep 11th | Away | Derby County | 12592 | 2-2 | Porteous 2 | Major, Ratcliffe, Morgan, McCrory, Robertson, McShane, Thomas, Crawford, Tadman, Porteous, Tilley |
| Sep 15th | Home | Notts County | 16230 | 1-3 | Crawford | Major, Ratcliffe, Morgan, McCrory, Robertson, McShane, Thomas, Crawford, Tadman, Porteous, Tilley |
| Sep 18th | Home | West Ham United | 18370 | 1-1 | Tadman | Shortt, Ratcliffe, Morgan, Dews, Robertson, Anderson, Davies, Crawford, Tadman, Porteous, Tilley |
| Sep 25th | Away | Blackburn Rovers | 23300 | 2-2 | Davies, Dews | Shortt, Ratcliffe, Morgan, Dews, Robertson, Anderson, Davies, McShane, Davis, Porteous, Tilley |
| Oct 2nd | Home | Fulham | 23077 | 3-2 | Elliott(og), Porteous, McShane | Major, Ratcliffe, Morgan, Tilley, Robertson, McShane, Langman N, Porteous, Dews, Davies, Anderson |
| Oct 9th | Home | Hull City | 21666 | 1-2 | Dews | Shortt, Ratcliffe, Morgan, Tilley, Robertson, McShane, Langman N, Porteous, Dews, Tadman, Anderson |
| Oct 16th | Away | Luton Town | 15059 | 1-3 | Porteous | Major, Ratcliffe, Morgan, Tilley, Robertson, McShane, Langman N, Porteous, Dews, Tadman, Anderson |
| Oct 23rd | Home | Nottingham Forest | 16771 | 1-2 | Anderson | Shortt, Ratcliffe, Morgan, Tilley, Robertson, Dougall, Davis, Porteous, Dews, Baker, Anderson |
| Oct 30th | Away | Leeds United | 20500 | 2-3 | Porteous, Anderson | Shortt, Ratcliffe, Morgan, Tilley, Robertson, Dougall, Davis, Porteous, Dews, Davies, Anderson |
| Nov 6th | Home | Bury | 15099 | 2-4 | Davis, Anderson | Major, Ratcliffe, Morgan, Tilley, Robertson, Dougall, Davis, Porteous, Dews, Davies, Anderson |
| Nov 13th | Away | Lincoln City | 11818 | 2-3 | Langman N, Ratcliffe | Major, Ratcliffe, Morgan, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Thomas, Anderson |
| Nov 20th | Home | Birmingham City | 19184 | 1-0 | Davies | Shortt, Ratcliffe, McShane, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Nov 27th | Away | Ipswich Town | 12826 | 1-2 | Dews | Shortt, Ratcliffe, McShane, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Dec 4th | Home | Rotherham United | 14956 | 2-1 | Langman N, Davies | Shortt, Ratcliffe, McShane, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Dec 11th | Away | Stoke City | 17397 | 1-3 | Davies | Shortt, Ratcliffe, McShane, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Dec 18th | Away | Middlesbrough | 18000 | 1-4 | Anderson | Shortt, Ratcliffe, Crawford, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Dec 25th | Home | Swansea Town | 14416 | 2-2 | Langman N, Dews | Shortt, Ratcliffe, McJarrow, Tilley, Robertson, Dougall, Langman N, Porteous, Dews, Davies, Anderson |
| Dec 27th | Away | Swansea Town | 24000 | 2-4 | Anderson, Langman N | Shortt, Ratcliffe, McJarrow, Tilley, Robertson, Dougall, Langman N, Porteous, McCrory, Davies, Anderson |
| Jan 1st | Home | Port Vale | 14371 | 0-0 | - | Shortt, Ratcliffe, McJarrow, Tilley, Robertson, Dougall, Langman N, Porteous, McCrory, Davies, Anderson |
| Jan 15th | Away | Doncaster Rovers | 6000 | 2-3 | Davis, Dougall | Shortt, Ratcliffe, McJarrow, Tilley, Thomas, Dougall, Jones, Davis, McCrory, Willis, Anderson |
| Jan 22nd | Home | Derby County | 13492 | 1-0 | Anderson | Shortt, Ratcliffe, McJarrow, Tilley, Thomas, Dougall, Jones, Davis, McCrory, Willis, Anderson |
| Feb 5th | Away | West Ham United | 18200 | 1-6 | Davis | Shortt, Robertson, McJarrow, Langman P, Davies, Dougall, Jones, Davis, Dews, Willis, Anderson |
| Feb 12th | Home | Blackburn Rovers | 16625 | 0-2 | - | Shortt, Ratcliffe, McJarrow, Langman P, Tadman, Tilley, Jones, Davis, McCrory, Willis, Anderson |
| Feb 19th | Away | Fulham | 12000 | 3-2 | Davis, Davies, Anderson | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Tilley, Jones, Davis, Rowley, Willis, Anderson |
| Feb 26th | Away | Hull City | 14921 | 2-0 | Rowley, Davies | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Tilley, Jones, Davis, Rowley, Willis, Anderson |
| Mar 5th | Home | Luton Town | 25995 | 2-1 | Davis 2 | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Tilley, Morgan, Davis, Rowley, Willis, Anderson |
| Mar 12th | Away | Nottingham Forest | 9947 | 0-2 | - | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Tilley, Jones, Davis, Rowley, Willis, Anderson |
| Mar 19th | Home | Leeds United | 19968 | 3-1 | Willis, Anderson, Davis | Shortt, Ratcliffe, Robertson, Langman P, Davies, Tilley, Jones, Davis, Rowley, Willis, Anderson |
| Mar 26th | Away | Bury | 7348 | 1-3 | Davis | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Tilley, Jones, Davis, Rowley, Willis, Anderson |
| Apr 2nd | Home | Lincoln City | 9802 | 1-0 | Willis | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Robertson, Jones, Davis, Rowley, Willis, Anderson |
| Apr 8th | Away | Bristol Rovers | 26010 | 1-3 | Rowley | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Robertson, Jones, McCrory, Rowley, Willis, Anderson |
| Apr 9th | Away | Birmingham City | 25058 | 1-3 | McJarrow | Shortt, Ratcliffe, McJarrow, Langman P, Davies, Robertson, Jones, McCrory, Rowley, Porteous, Anderson |
| Apr 11th | Home | Bristol Rovers | 26134 | 0-1 | - | Shortt, Ratcliffe, Dews, Langman P, Edds, Robertson, Jones, McCrory, Rowley, Porteous, Anderson |
| Apr 16th | Home | Ipswich Town | 20040 | 2-0 | Porteous, Willis | Shortt, Ratcliffe, Dews, Langman P, Willis, Robertson, Jones, Davies, Rowley, Porteous, Anderson |
| Apr 23rd | Away | Rotherham United | 16700 | 0-2 | - | Shortt, McCrory, Edds, Langman P, McJarrow, Robertson, Jones, Davies, Rowley, Porteous, Tilley |
| Apr 30th | Home | Stoke City | 23844 | 2-0 | Willis, McJarrow | Shortt, Willis, Morgan, Langman P, McJarrow, Robertson, Jones, Davies, Rowley, Porteous, Ratcliffe |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 8th | Home | Newcastle United | 3 | 29865 | 0-1 | - | Shortt, Ratcliffe, Dougall, Tilley, Robertson, McJarrow, Thomas, McCrory, Langman N, Willis, Anderson |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |