|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 19th | Home | Bury | 16732 | 1-1 | McCrory | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Smith A, Anderson |
| Aug 22nd | Away | Nottingham Forest | 16746 | 0-3 | - | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, Davies, Tadman, Smith A, Anderson |
| Aug 24th | Home | Birmingham City | 20800 | 2-2 | Davis, Tadman | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, Davies, Tadman, Davis, Willis |
| Aug 29th | Home | Luton Town | 22094 | 2-2 | Davis, Tadman | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, Davies, Tadman, Davis, Willis |
| Sep 2nd | Away | Birmingham City | 22000 | 0-3 | - | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, Davies, Tadman, Davis, Willis |
| Sep 5th | Away | Oldham Athletic | 22114 | 1-1 | McCrory | Major, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Davis, Willis |
| Sep 7th | Home | Leeds United | 20725 | 1-1 | Willis | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Davis, Willis |
| Sep 12th | Away | Swansea Town | 22000 | 1-0 | Willis | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Strauss, Willis |
| Sep 16th | Away | Leeds United | 20000 | 1-1 | McCrory | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Strauss, Willis |
| Sep 19th | Home | Rotherham United | 20037 | 0-2 | - | Shortt, Robertson, Jones, McShane, Chisholm, Porteous, Astall, McCrory, Tadman, Dobbie, Dews |
| Sep 26th | Away | Leicester City | 24495 | 2-4 | Davis 2 | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Astall, McCrory, Davis, Dobbie, Dews |
| Oct 3rd | Home | Stoke City | 22642 | 1-1 | Dews | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Astall, McCrory, Davis, Edds, Dews |
| Oct 10th | Home | Everton | 26148 | 4-0 | Astall, McCrory, Davis, Edds | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Davis, Edds, Dews |
| Oct 17th | Away | Hull City | 24633 | 0-2 | - | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Thomas, McCrory, Davis, Edds, Dews |
| Oct 24th | Home | Notts County | 16456 | 3-3 | McCrory 2, Edds | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Oct 31st | Away | Lincoln City | 13217 | 0-2 | - | Shortt, Robertson, Jones, Dougall, Chisholm, Porteous, Thomas, McCrory, Tadman, Edds, Smith A |
| Nov 7th | Home | Bristol Rovers | 23724 | 3-3 | Dews 2, McCrory | Shortt, Robertson, Jelly, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Nov 14th | Away | Brentford | 17300 | 0-1 | - | Shortt, Robertson, Chisholm, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Nov 21st | Home | Derby County | 19436 | 3-2 | Thomas, Tadman, Dews | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Nov 28th | Away | Blackburn Rovers | 21000 | 3-2 | Tadman 2, McCrory | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Dec 3rd | Home | Doncaster Rovers | 19644 | 0-0 | - | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Dec 12th | Away | Bury | 10144 | 0-3 | - | Shortt, Robertson, Jones, Dougall, Ratcliffe, Porteous, Thomas, McCrory, Tadman, Edds, Dews |
| Dec 19th | Home | Nottingham Forest | 17491 | 1-0 | Thomas | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, McCrory, McJarrow, Edds, Dews |
| Dec 25th | Away | Fulham | 12000 | 1-3 | Dews | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, McCrory, McJarrow, Tadman, Dews |
| Dec 26th | Home | Fulham | 15000 | 2-2 | Thomas, Tadman | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, McCrory, McJarrow, Tadman, Dews |
| Jan 2nd | Away | Luton Town | 9694 | 1-2 | Thomas | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, McCrory, McJarrow, Tadman, Dews |
| Jan 16th | Home | Oldham Athletic | 16222 | 5-0 | Edds, McJarrow, Dews 2, Brierley(og) | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, Edds, McJarrow, Tadman, Dews |
| Jan 23rd | Home | Swansea Town | 18756 | 1-1 | Tadman | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, Edds, McJarrow, Tadman, Dews |
| Feb 6th | Away | Rotherham United | 12135 | 1-2 | Tadman | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, Dougall, McJarrow, Tadman, Dews |
| Feb 13th | Home | Leicester City | 17020 | 0-3 | - | Major, Robertson, Jones, Chisholm, Ratcliffe, Porteous, Thomas, Dougall, McJarrow, Anderson, Dews |
| Feb 20th | Away | Stoke City | 5806 | 2-3 | Langman, Ratcliffe | Major, Robertson, Jones, Chisholm, Davies, Porteous, Thomas, Dougall, Langman, McCrory, Dews |
| Feb 27th | Away | Everton | 44496 | 4-8 | Langman 2, Davies, McCrory | Major, Robertson, Jones, Crawford, Davies, Porteous, Thomas, McArthur, Langman, Ratcliffe, Dews |
| Mar 6th | Home | Hull City | 17950 | 2-2 | Langman, Ratcliffe | Major, Dougall, Jones, Crawford, Davies, Porteous, Tadman, McArthur, Langman, Ratcliffe, Dews |
| Mar 13th | Away | Notts County | 12000 | 0-2 | - | Major, Dougall, Jones, Crawford, Davies, Robertson, Tadman, Chisholm, Langman, Ratcliffe, Dews |
| Mar 20th | Home | Lincoln City | 14036 | 1-2 | Dews | Major, Porteous, Jones, Crawford, McShane, Robertson, Tadman, Chisholm, Langman, Ratcliffe, Edds |
| Mar 27th | Away | Derby County | 9382 | 4-1 | Langman 3, Porteous | Major, Porteous, Jones, Crawford, McShane, Robertson, Tadman, Chisholm, Langman, Ratcliffe, Edds |
| Apr 3rd | Home | Blackburn Rovers | 20404 | 1-1 | Porteous | Major, Porteous, Jones, Crawford, McShane, Robertson, Tadman, Chisholm, Langman, Ratcliffe, Edds |
| Apr 10th | Away | Bristol Rovers | 23799 | 1-3 | Crawford | Major, Porteous, Morgan, Crawford, McShane, Robertson, Tadman, Chisholm, Thomas, Ratcliffe, Edds |
| Apr 16th | Away | West Ham United | 16500 | 2-2 | Tadman 2 | Major, Porteous, Jones, Dews, McShane, Robertson, Tadman, Chisholm, Thomas, Ratcliffe, Edds |
| Apr 17th | Home | Brentford | 23286 | 3-2 | Tadman, Thomas 2 | Major, Porteous, Dougall, Morgan, McShane, Robertson, Tadman, Chisholm, Thomas, Ratcliffe, Anderson |
| Apr 19th | Home | West Ham United | 20938 | 2-1 | McShane, Porteous | Major, Porteous, Crawford, Morgan, McShane, Robertson, Langman, Chisholm, Thomas, Ratcliffe, Edds |
| Apr 24th | Away | Doncaster Rovers | 7316 | 3-3 | Langman 2, Edds | Major, Porteous, Crawford, Morgan, Jones, Robertson, Langman, Chisholm, Davies, Ratcliffe, Edds |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 9th | Home | Nottingham Forest | 3 | 21630 | 2-0 | McJarrow, Tadman | Major, Robertson, Jones, Ratcliffe, Chisholm, Porteous, Edds, Thomas, Tadman, McJarrow, Strauss |
| Jan 30th | Home | Doncaster Rovers | 4 | 24226 | 0-2 | - | Major, Robertson, Jones, Ratcliffe, Chisholm, Porteous, Edds, Thomas, Tadman, McJarrow, Strauss |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |