|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 25th | Home | Luton Town | 29021 | 2-1 | Tadman, McCrory | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Smith A, Govan |
| Aug 27th | Away | Southampton | 20099 | 3-2 | Tadman 2, Astall | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Smith A, Govan |
| Aug 30th | Away | Leeds United | 25000 | 1-1 | Govan | Shortt, Ratcliffe, Jones, Dougall, Rundle, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 3rd | Home | Southampton | 26440 | 3-1 | Astall, Govan, Smith | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 6th | Home | Sheffield United | 31456 | 5-2 | Smith 2, Govan, Astall, Willis | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 13th | Home | Rotherham United | 28628 | 4-3 | Tadman 2, Smith 2 | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 17th | Home | Bury | 22849 | 0-0 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 20th | Away | Fulham | 35000 | 1-2 | Smith | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Willis, Tadman, Smith A, Govan |
| Sep 27th | Home | West Ham United | 28154 | 1-1 | Tadman | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Smith A, Dews |
| Oct 4th | Away | Leicester City | 33036 | 0-2 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Dobbie, Dews |
| Oct 11th | Away | Barnsley | 14794 | 3-0 | Dews, Yuell(og), Astall | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, McCrory, Tadman, Smith A, Dews |
| Oct 18th | Home | Lincoln City | 21932 | 0-0 | - | Major, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Oct 25th | Away | Hull City | 31776 | 1-0 | Astall | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Nov 1st | Home | Blackburn Rovers | 23795 | 3-1 | Astall, Govan, Tadman | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Nov 8th | Away | Nottingham Forest | 24006 | 1-3 | Dews | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Nov 15th | Home | Everton | 22354 | 1-0 | Dougall | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Nov 22nd | Away | Brentford | 18000 | 2-1 | Tadman, Dews | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Nov 29th | Home | Doncaster Rovers | 12939 | 0-0 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Dec 6th | Away | Swansea Town | 24000 | 2-2 | Govan, Smith | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Dec 13th | Home | Huddersfield Town | 33228 | 0-2 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Dec 20th | Away | Luton Town | 13055 | 0-1 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Smith A, Dews |
| Dec 25th | Away | Birmingham City | 20800 | 0-4 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Govan, Tadman, Willis, Dews |
| Dec 27th | Home | Birmingham City | 25050 | 2-1 | Govan, Tadman | Shortt, Ratcliffe, Jones, Dougall, Chisholm, McCrory, Astall, Govan, Tadman, Smith A, McShane |
| Jan 1st | Away | Bury | 13785 | 2-3 | Smith, Bardsley(og) | Shortt, Ratcliffe, Jones, Dougall, Robertson, Dews, Astall, Govan, Tadman, Smith A, McShane |
| Jan 3rd | Home | Leeds United | 22926 | 0-1 | - | Shortt, Ratcliffe, Jones, Dougall, Robertson, McCrory, Astall, Govan, Tadman, Smith A, Porteous |
| Jan 17th | Away | Sheffield United | 35000 | 0-5 | - | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Dews, Astall, Govan, Tadman, Smith A, McShane |
| Jan 24th | Away | Rotherham United | 14843 | 3-2 | Smith, Dobbie, Govan | Major, Ratcliffe, Jones, Dougall, Chisholm, Dews, Astall, Govan, Dobbie, Smith A, McShane |
| Feb 7th | Home | Fulham | 21199 | 3-1 | Tadman 2, Dews | Shortt, Jelly, Jones, Robertson, Chisholm, Dews, Astall, Govan, Tadman, Willis, McShane |
| Feb 18th | Away | West Ham United | 8000 | 1-0 | Tadman | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Astall, Davies, Tadman, Willis, McShane |
| Feb 21st | Home | Leicester City | 19181 | 2-1 | Dougall, Willis | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Astall, Davies, Tadman, Willis, McShane |
| Feb 28th | Home | Barnsley | 16786 | 4-0 | Astall 2, Govan, Tadman | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Astall, McCrory, Tadman, Govan, Robertson |
| Mar 7th | Away | Lincoln City | 14235 | 0-0 | - | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Astall, McCrory, Tadman, Govan, Robertson |
| Mar 14th | Home | Hull City | 19553 | 1-2 | Davies | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Davies, McCrory, Tadman, Govan, Robertson |
| Mar 21st | Away | Blackburn Rovers | 21200 | 3-1 | Dougall, Davis, Dews | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Dobbie, Tilley, Davis, Govan, Robertson |
| Mar 28th | Home | Nottingham Forest | 14538 | 0-3 | - | Shortt, Smith J, Jones, Dougall, Chisholm, Dews, Dobbie, Tilley, Davis, Govan, Robertson |
| Apr 3rd | Away | Notts County | 18322 | 4-0 | Govan 2, Astall, Tadman | Shortt, Jelly, Jones, Dougall, Chisholm, Dews, Davies, Astall, Tadman, Govan, Robertson |
| Apr 4th | Away | Everton | 38974 | 0-2 | - | Shortt, Smith J, Jones, Dougall, Chisholm, Dews, Davies, Astall, Tadman, Govan, Porteous |
| Apr 6th | Home | Notts County | 18172 | 2-2 | Astall, Chisholm | Shortt, Robertson, Jones, Dougall, Chisholm, McCrory, Davies, Astall, Tadman, Govan, Porteous |
| Apr 11th | Home | Brentford | 19985 | 1-0 | Dougall | Shortt, Robertson, Jones, Dougall, Jelly, Dews, Davies, Astall, Tadman, Anderson, Porteous |
| Apr 18th | Away | Doncaster Rovers | 12286 | 1-1 | Anderson | Shortt, Robertson, Jones, Dougall, Jelly, Dews, Davies, Astall, Tadman, Anderson, Porteous |
| Apr 25th | Home | Swansea Town | 20893 | 3-2 | Tadman, Anderson, McCrory | Shortt, Robertson, Jones, Dougall, McCrory, Chisholm, Dobbie, Astall, Tadman, Anderson, Porteous |
| May 2nd | Away | Huddersfield Town | 19624 | 0-4 | - | Shortt, Robertson, Jones, Dougall, McCrory, McKenna, Tilley, Astall, Tadman, Anderson, Porteous |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 10th | Home | Coventry City | 3 | 23799 | 4-1 | Dews, Smith, Astall, Govan | Shortt, Ratcliffe, Jones, Dougall, Chisholm, Porteous, Astall, Dews, Tadman, Smith A, Govan |
| Jan 31st | Home | Barnsley | 4 | 26800 | 1-0 | Govan | Shortt, Jelly, Jones, Robertson, Chisholm, McShane, Astall, Dews, Dobbie, Willis, Govan |
| Feb 14th | Home | Gateshead | 5 | 29736 | 0-1 | - | Shortt, Jelly, Jones, Robertson, Chisholm, McShane, Astall, Dews, Smith A, Tadman, Govan |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |