|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 21st | Away | Barnsley | 15549 | 0-0 | - | Shortt, Silk, Jones P, Boyd, Goddard, Taylor, Astall, Squires, Edds, Machin, Strauss |
| Aug 23rd | Home | Southampton | 21501 | 1-2 | Astall | Shortt, Silk, Jones P, Boyd, Goddard, Taylor, Astall, Squires, Edds, Machin, Strauss |
| Aug 28th | Home | Grimsby Town | 24744 | 0-2 | - | Shortt, Silk, Jones P, Boyd, Goddard, Taylor, Dews, Squires, Edds, Machin, Strauss |
| Sep 1st | Away | Southampton | 20000 | 0-2 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Machin, Strauss |
| Sep 4th | Away | Nottingham Forest | 19000 | 0-1 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Machin, Strauss |
| Sep 8th | Home | Bradford Park Avenue | 18914 | 3-0 | Edds, Strauss, Astall | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Squires, Strauss |
| Sep 11th | Home | Fulham | 25322 | 3-1 | Strauss, Squires 2 | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Squires, Strauss |
| Sep 15th | Away | Bradford Park Avenue | 10642 | 2-2 | Strauss, Squires | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Squires, Strauss |
| Sep 18th | Away | West Ham United | 22000 | 0-3 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Squires, Strauss |
| Sep 25th | Away | Blackburn Rovers | 24400 | 1-2 | Strauss | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Rundle, Edds, Squires, Strauss |
| Oct 2nd | Home | Cardiff City | 29346 | 0-1 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Squires, Strauss |
| Oct 9th | Home | Bury | 21500 | 1-0 | Dews | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Edds, Taylor, Squires, Strauss |
| Oct 16th | Away | West Bromwich Albion | 30000 | 0-3 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Edds, Taylor, Squires, Strauss |
| Oct 23rd | Home | Chesterfield | 20151 | 2-2 | Tadman 2 | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Squires, Strauss |
| Oct 30th | Away | Lincoln City | 15027 | 2-1 | Astall 2 | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Squires, Strauss |
| Nov 6th | Home | Sheffield Wednesday | 22458 | 3-2 | Astall, Edds, Tadman | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Edds, Strauss |
| Nov 13th | Away | Coventry City | 14153 | 1-1 | Dews | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Edds, Blatchford |
| Nov 20th | Home | Leeds United | 24576 | 2-1 | Edds, Tadman | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Taylor, Edds, Blatchford |
| Nov 27th | Away | Leicester City | 24350 | 1-1 | Tadman | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Govan |
| Dec 4th | Home | Brentford | 26188 | 1-0 | Tadman | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Blatchford |
| Dec 11th | Away | Tottenham Hotspur | 41950 | 0-3 | - | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Strauss |
| Dec 18th | Home | Barnsley | 19778 | 3-1 | Tadman 2, Edds | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Strauss |
| Dec 25th | Away | Luton Town | 17109 | 1-3 | Strauss | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Strauss |
| Dec 27th | Home | Luton Town | 33325 | 1-1 | Boyd | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Strauss |
| Jan 1st | Away | Grimsby Town | 12000 | 2-2 | Strauss 2 | Shortt, Silk, Jones P, Boyd, Goddard, Astall, Dews, Tadman, Machin, Edds, Strauss |
| Jan 22nd | Away | Fulham | 25000 | 1-6 | Jones L | Shortt, Silk, Jones P, Jones L, Goddard, Astall, Dews, Tadman, Machin, Edds, Blatchford |
| Jan 29th | Home | Nottingham Forest | 17292 | 1-0 | Tadman | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Blatchford |
| Feb 5th | Home | West Ham United | 18494 | 2-0 | Silk, Goddard | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Blatchford |
| Feb 19th | Home | Blackburn Rovers | 20198 | 3-0 | Dews, Tadman 2 | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Strauss |
| Feb 26th | Away | Cardiff City | 25000 | 0-1 | - | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Strauss |
| Mar 12th | Home | West Bromwich Albion | 26011 | 1-2 | Dews | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Dougall, Buist |
| Mar 19th | Away | Chesterfield | 11806 | 0-0 | - | Shortt, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Dougall, Edds |
| Mar 26th | Home | Lincoln City | 18176 | 0-0 | - | Harris, Silk, Jones P, Strauss, Goddard, Astall, Dews, Tadman, Machin, Dougall, Edds |
| Apr 2nd | Away | Sheffield Wednesday | 30000 | 1-2 | Dews | Harris, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Edds |
| Apr 9th | Home | Coventry City | 17083 | 2-3 | Tadman, Taylor | Harris, Silk, Jones P, Taylor, Goddard, Astall, Dews, Tadman, Machin, Squires, Govan |
| Apr 15th | Away | Queens Park Rangers | 20140 | 1-2 | Squires | Shortt, Silk, Jones P, Taylor, Dixon, Astall, Dews, Tadman, Pengelly, Squires, Strauss |
| Apr 16th | Away | Leeds United | 24000 | 0-1 | - | Shortt, Silk, Jones P, Taylor, Dixon, Edds, Dews, Tadman, Pengelly, Squires, Strauss |
| Apr 18th | Home | Queens Park Rangers | 22000 | 3-1 | Strauss 2, Tadman | Shortt, Ratcliffe, Jones P, Taylor, Dixon, Edds, Dews, Tadman, Rundle, Squires, Strauss |
| Apr 23rd | Home | Leicester City | 25654 | 1-1 | Strauss | Shortt, Ratcliffe, Jones P, Taylor, Dixon, Edds, Dews, Tadman, Rundle, Squires, Strauss |
| Apr 27th | Away | Bury | 10124 | 1-1 | Squires | Shortt, Ratcliffe, Jones P, Taylor, Dixon, Edds, Dews, Tadman, Rundle, Squires, Strauss |
| Apr 30th | Away | Brentford | 13709 | 2-2 | Tadman 2 | Shortt, Ratcliffe, Jones P, Taylor, Dixon, Edds, Dews, Tadman, Goddard, Squires, Strauss |
| May 7th | Home | Tottenham Hotspur | 22900 | 0-5 | - | Shortt, Ratcliffe, Jones P, Taylor, Dixon, Edds, Astall, Tadman, Goddard, Squires, Strauss |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 8th | Home | Notts County | 3 | 40000 | 0-1 | - | Shortt, Silk, Jones P, Boyd, Goddard, Tadman, Astall, Dews, Edds, Machin, Strauss |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |